Temple University Athletics
Temple vs George Washington
Scoring Summary
Team | TU | GW |
|---|---|---|
1st Peterson, D. doubled to center field, RBI (0-1 K); Queja scored. | 1 | 0 |
2nd D'Acunti doubled to left field, RBI (2-2 FBBS); Hall scored, unearned. | 2 | 0 |
4th D'Acunti homered to right field, RBI (2-0 BB). | 3 | 0 |
5th Rob?Rt homered to left field, RBI (3-1 BFBB). | 3 | 1 |
8th Murakami doubled to left field, RBI (0-2 KS); Mccarthy scored. | 3 | 2 |
9th D. Brown singled to left field, advanced to second on the throw, RBI (1-0 B); Albright scored. | 3 | 3 |
9th Townsend singled to third base, advanced to second on an error by 3b (1-1 BK); Parkmond scored on the error, unearned. | 3 | 4 |
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Queja, Jordan | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Lustrino, Nick | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knabe, Henry | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Derek | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
| Elko, Matt | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Stiles, Allen | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hall, David | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Heitzman, Bobby | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| D'acunti, Michael | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Peterson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuehn, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 11 | 3 | 1 | 0 | 3 | 6 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Albright | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Young | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Fairbanks | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beightol | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalman | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Brown | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Parkmond | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rob?rt | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Mccarthy | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Murakami | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hickey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Staub | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'donnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lejeune | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 5 | 3 | 2 | 0 | 6 | 1 |
Batting
2B: Murakami (1)
HR: Rob?rt (1)
SH: Fairbanks (1)
Baserunning
PO: Albright (1)
Fielding
E: Murakami (2)
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peterson, Patrick | 8.0 | 3 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 13 | 4 | 109 |
| Kuehn, Ryan | 0.2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 19 |
| Totals | 5 | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 32 | 13 | 6 | 128 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Staub | 7.0 | 10 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 30 | 31 | 9 | 8 | 111 |
O'donnell | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 14 |
Lejeune | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Totals | 11 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 37 | 38 | 12 | 10 | 135 |



















