Temple University Athletics
Temple vs George Washington
3/30/2013
Barcroft Park
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 2 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
Win: Peterson, Eric (3-0)Loss: Kaplow (2-4)
Date: 3/30/2013 (Game 1)
Location: Arlington, VA
Venue: Barcroft Park
Umpires:
Start Time: 1:00 pm
Time: 2:21
Weather: 54, clear, winds vary 5-10 mph
Scoring Summary
Team | TU | GW |
|---|---|---|
![]() Queja tripled down the lf line, RBI (3-2 BKFBBF); Nist scored. | 1 | 0 |
![]() Knabe singled to right field, advanced to second on an error by rf, RBI (2-1 BBK); Queja scored. | 2 | 0 |
![]() Albright singled up the middle, RBI (1-2 BKKFFF); Hickey scored. | 2 | 1 |
![]() Queja doubled down the lf line, RBI (2-0 BB); Heitzman scored. | 3 | 1 |

Temple

![]() | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 10 | 3 | 0 | 0 | 5 | 8 |

George Washington

Albright | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Townsend | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Beightol | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
D. Brown | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kalman | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rob?rt | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lodden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McCarthy | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Murakami | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Hickey | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaplow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 1 | 1 | 0 | 9 | 5 |
Batting
SH: Kalman (1)
Baserunning
CS: D. Brown (1)
HBP: D. Brown (1)
PO: Murakami (1)
Fielding
E: Kalman (1); McCarthy (1); Murakami (1)
DP: Townsend (1); Hickey (1)

Temple

![]() | 9.0 | 6 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 30 | 33 | 7 | 7 | 123 |
| Totals | 6 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 30 | 33 | 7 | 7 | 123 |

George Washington

Kaplow | 5.1 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 23 | 23 | 11 | 3 | 80 |
Milon | 3.2 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 1 | 54 |
| Totals | 10 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 37 | 38 | 17 | 4 | 134 |
Temple

3
Final1

George Washington

Temple - Top of 1st
| Plays | TU | GW |
|---|---|---|
| Queja flied out to lf (3-2 KBBFBF). | 0 | 0 |
| Lustrino grounded out to 2b (0-1 K). | 0 | 0 |
| Knabe grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Bottom of 1st
| Plays | TU | GW |
|---|---|---|
| Albright flied out to cf (1-1 KB). | 0 | 0 |
| Townsend singled to right field, out at second rf to 2b to ss (0-0). | 0 | 0 |
| Beightol grounded out to 3b (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Temple - Top of 2nd
| Plays | TU | GW |
|---|---|---|
| Peterson, D. singled to pitcher, bunt (0-0). | 0 | 0 |
| Dragos lined into double play cf to 1b (3-1 BKBB); Peterson, D. out on the play. | 0 | 0 |
| Stiles reached on an error by ss. | 0 | 0 |
| Hall flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

George Washington - Bottom of 2nd
| Plays | TU | GW |
|---|---|---|
| D. Brown hit by pitch (0-1 K). | 0 | 0 |
| D. Brown out at second c to 2b, caught stealing. | 0 | 0 |
| Kalman struck out swinging (2-2 KBKFBFS). | 0 | 0 |
| Rob?Rt flied out to rf (1-2 SBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Temple - Top of 3rd
| Plays | TU | GW |
|---|---|---|
| Heitzman lined out to 2b (0-0). | 0 | 0 |
| Nist singled to left center (2-1 BKB). | 0 | 0 |
| Queja tripled down the lf line, RBI (3-2 BKFBBF); Nist scored. | 1 | 0 |
| Lustrino struck out swinging (1-2 FBFS). | 1 | 0 |
| Knabe singled to right field, advanced to second on an error by rf, RBI (2-1 BBK); Queja scored. | 2 | 0 |
| Peterson, D. reached on an error by 3b (3-1 KBBB); Knabe advanced to third. | 2 | 0 |
| Peterson, D. advanced to second on a wild pitch. | 2 | 0 |
| Dragos lined out to ss (1-2 KBK). | 2 | 0 |
| 2 Runs, 3 Hits, 2 Error, 2 Left on Base | ||

George Washington - Bottom of 3rd
| Plays | TU | GW |
|---|---|---|
| Mccarthy struck out swinging (1-2 FBFFS). | 2 | 0 |
| Murakami singled to third base (0-0). | 2 | 0 |
| Hickey struck out swinging (0-2 KFS). | 2 | 0 |
| Murakami advanced to third on an error by p, failed pickoff attempt. | 2 | 0 |
| Albright walked (3-2 BKFBBB). | 2 | 0 |
| Townsend reached on a fielder's choice (0-0); Albright out at second 3b to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Temple - Top of 4th
| Plays | TU | GW |
|---|---|---|
| Stiles flied out to rf (1-0 B). | 2 | 0 |
| Hall popped up to 1b (1-1 BK). | 2 | 0 |
| Heitzman lined out to lf (1-1 KB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Bottom of 4th
| Plays | TU | GW |
|---|---|---|
| Beightol singled to pitcher, bunt (2-2 BKBFFF). | 2 | 0 |
| D. Brown singled to left center; Beightol advanced to second. | 2 | 0 |
| Kalman out at first 1b to 2b, SAC, bunt (0-1 K); D. Brown advanced to second; Beightol advanced to third. | 2 | 0 |
| Rob?Rt struck out swinging (0-2 FSS). | 2 | 0 |
| Mccarthy struck out swinging (2-2 FBBFS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Temple - Top of 5th
| Plays | TU | GW |
|---|---|---|
| Nist fouled out to 1b (2-1 BBK). | 2 | 0 |
| Queja grounded out to 3b (2-2 KSBBF). | 2 | 0 |
| Lustrino lined out to 1b (3-1 BKBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Bottom of 5th
| Plays | TU | GW |
|---|---|---|
| Murakami singled up the middle (2-2 FFBB). | 2 | 0 |
| Hickey reached on a fielder's choice (0-2 FF); Murakami advanced to second, advanced to third on an error by ss. | 2 | 0 |
| Hickey advanced to third; Murakami out at home c to 3b to c to 3b to c, picked off. | 2 | 0 |
| Albright singled up the middle, RBI (1-2 BKKFFF); Hickey scored. | 2 | 1 |
| Townsend out on batter's interference (0-0). | 2 | 1 |
| Beightol grounded out to 3b (0-0). | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Temple - Top of 6th
| Plays | TU | GW |
|---|---|---|
| Knabe singled to pitcher (0-0). | 2 | 1 |
| Peterson, D. popped up to 2b (3-2 BBBKK). | 2 | 1 |
| Dragos singled up the middle (0-1 K); Knabe advanced to second. | 2 | 1 |
| Milon to p for Kaplow. | 2 | 1 |
| Stiles lined out to rf (1-1 SB). | 2 | 1 |
| Hall struck out swinging (1-2 SFBS). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

George Washington - Bottom of 6th
| Plays | TU | GW |
|---|---|---|
| D. Brown flied out to cf (1-2 BKF). | 2 | 1 |
| Kalman grounded out to ss (3-2 FBBFBF). | 2 | 1 |
| Rob?Rt struck out swinging (1-2 SFBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Temple - Top of 7th
| Plays | TU | GW |
|---|---|---|
| Heitzman singled through the right side (0-2 KS). | 2 | 1 |
| Nist grounded out to p, SAC, bunt (1-1 BF); Heitzman advanced to second. | 2 | 1 |
| Queja doubled down the lf line, RBI (2-0 BB); Heitzman scored. | 3 | 1 |
| Lustrino singled to second base, bunt (0-0); Queja advanced to third. | 3 | 1 |
| Knabe struck out swinging (1-2 BKKS). | 3 | 1 |
| Peterson, D. flied out to rf (0-1 F). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

George Washington - Bottom of 7th
| Plays | TU | GW |
|---|---|---|
| Mccarthy struck out swinging (2-2 SFBFBS). | 3 | 1 |
| Murakami struck out swinging (1-2 FSBS). | 3 | 1 |
| Hickey grounded out to p, bunt (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Temple - Top of 8th
| Plays | TU | GW |
|---|---|---|
| Dragos struck out looking (2-2 KFBBK). | 3 | 1 |
| Stiles struck out swinging (0-2 KFFS). | 3 | 1 |
| Hall flied out to cf (1-2 BSFF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Bottom of 8th
| Plays | TU | GW |
|---|---|---|
| Kerrigan to lf for Stiles. | 3 | 1 |
| Albright flied out to lf (2-2 BKKB). | 3 | 1 |
| Townsend lined out to 1b (1-2 KKB). | 3 | 1 |
| Beightol grounded out to 3b (0-1 K). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Temple - Top of 9th
| Plays | TU | GW |
|---|---|---|
| Heitzman popped up to ss (0-2 FF). | 3 | 1 |
| Nist doubled down the lf line (2-2 KFBFB). | 3 | 1 |
| Arnott pinch ran for Nist. | 3 | 1 |
| Queja flied out to cf (1-0 B). | 3 | 1 |
| Lustrino flied out to lf (0-1 F). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

George Washington - Bottom of 9th
| Plays | TU | GW |
|---|---|---|
| D'Acunti to c for Arnott. | 3 | 1 |
| D. Brown flied out to cf (2-2 BBKS). | 3 | 1 |
| Kalman flied out to cf (1-0 B). | 3 | 1 |
| Lodden pinch hit for Rob?Rt. | 3 | 1 |
| Lodden struck out swinging (1-2 KSFBS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Temple

3
Final1

George Washington

Temple - Top of 1st
| Plays | TU | GW |
|---|---|---|
| Queja flied out to lf (3-2 KBBFBF). | 0 | 0 |
| Lustrino grounded out to 2b (0-1 K). | 0 | 0 |
| Knabe grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Bottom of 1st
| Plays | TU | GW |
|---|---|---|
| Albright flied out to cf (1-1 KB). | 0 | 0 |
| Townsend singled to right field, out at second rf to 2b to ss (0-0). | 0 | 0 |
| Beightol grounded out to 3b (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Temple

3
Final1

George Washington

Temple - Top of 2nd
| Plays | TU | GW |
|---|---|---|
| Peterson, D. singled to pitcher, bunt (0-0). | 0 | 0 |
| Dragos lined into double play cf to 1b (3-1 BKBB); Peterson, D. out on the play. | 0 | 0 |
| Stiles reached on an error by ss. | 0 | 0 |
| Hall flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

George Washington - Bottom of 2nd
| Plays | TU | GW |
|---|---|---|
| D. Brown hit by pitch (0-1 K). | 0 | 0 |
| D. Brown out at second c to 2b, caught stealing. | 0 | 0 |
| Kalman struck out swinging (2-2 KBKFBFS). | 0 | 0 |
| Rob?Rt flied out to rf (1-2 SBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Temple

3
Final1

George Washington

Temple - Top of 3rd
| Plays | TU | GW |
|---|---|---|
| Heitzman lined out to 2b (0-0). | 0 | 0 |
| Nist singled to left center (2-1 BKB). | 0 | 0 |
| Queja tripled down the lf line, RBI (3-2 BKFBBF); Nist scored. | 1 | 0 |
| Lustrino struck out swinging (1-2 FBFS). | 1 | 0 |
| Knabe singled to right field, advanced to second on an error by rf, RBI (2-1 BBK); Queja scored. | 2 | 0 |
| Peterson, D. reached on an error by 3b (3-1 KBBB); Knabe advanced to third. | 2 | 0 |
| Peterson, D. advanced to second on a wild pitch. | 2 | 0 |
| Dragos lined out to ss (1-2 KBK). | 2 | 0 |
| 2 Runs, 3 Hits, 2 Error, 2 Left on Base | ||

George Washington - Bottom of 3rd
| Plays | TU | GW |
|---|---|---|
| Mccarthy struck out swinging (1-2 FBFFS). | 2 | 0 |
| Murakami singled to third base (0-0). | 2 | 0 |
| Hickey struck out swinging (0-2 KFS). | 2 | 0 |
| Murakami advanced to third on an error by p, failed pickoff attempt. | 2 | 0 |
| Albright walked (3-2 BKFBBB). | 2 | 0 |
| Townsend reached on a fielder's choice (0-0); Albright out at second 3b to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Temple

3
Final1

George Washington

Temple - Top of 4th
| Plays | TU | GW |
|---|---|---|
| Stiles flied out to rf (1-0 B). | 2 | 0 |
| Hall popped up to 1b (1-1 BK). | 2 | 0 |
| Heitzman lined out to lf (1-1 KB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Bottom of 4th
| Plays | TU | GW |
|---|---|---|
| Beightol singled to pitcher, bunt (2-2 BKBFFF). | 2 | 0 |
| D. Brown singled to left center; Beightol advanced to second. | 2 | 0 |
| Kalman out at first 1b to 2b, SAC, bunt (0-1 K); D. Brown advanced to second; Beightol advanced to third. | 2 | 0 |
| Rob?Rt struck out swinging (0-2 FSS). | 2 | 0 |
| Mccarthy struck out swinging (2-2 FBBFS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Temple

3
Final1

George Washington

Temple - Top of 5th
| Plays | TU | GW |
|---|---|---|
| Nist fouled out to 1b (2-1 BBK). | 2 | 0 |
| Queja grounded out to 3b (2-2 KSBBF). | 2 | 0 |
| Lustrino lined out to 1b (3-1 BKBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Bottom of 5th
| Plays | TU | GW |
|---|---|---|
| Murakami singled up the middle (2-2 FFBB). | 2 | 0 |
| Hickey reached on a fielder's choice (0-2 FF); Murakami advanced to second, advanced to third on an error by ss. | 2 | 0 |
| Hickey advanced to third; Murakami out at home c to 3b to c to 3b to c, picked off. | 2 | 0 |
| Albright singled up the middle, RBI (1-2 BKKFFF); Hickey scored. | 2 | 1 |
| Townsend out on batter's interference (0-0). | 2 | 1 |
| Beightol grounded out to 3b (0-0). | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Temple

3
Final1

George Washington

Temple - Top of 6th
| Plays | TU | GW |
|---|---|---|
| Knabe singled to pitcher (0-0). | 2 | 1 |
| Peterson, D. popped up to 2b (3-2 BBBKK). | 2 | 1 |
| Dragos singled up the middle (0-1 K); Knabe advanced to second. | 2 | 1 |
| Milon to p for Kaplow. | 2 | 1 |
| Stiles lined out to rf (1-1 SB). | 2 | 1 |
| Hall struck out swinging (1-2 SFBS). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

George Washington - Bottom of 6th
| Plays | TU | GW |
|---|---|---|
| D. Brown flied out to cf (1-2 BKF). | 2 | 1 |
| Kalman grounded out to ss (3-2 FBBFBF). | 2 | 1 |
| Rob?Rt struck out swinging (1-2 SFBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Temple

3
Final1

George Washington

Temple - Top of 7th
| Plays | TU | GW |
|---|---|---|
| Heitzman singled through the right side (0-2 KS). | 2 | 1 |
| Nist grounded out to p, SAC, bunt (1-1 BF); Heitzman advanced to second. | 2 | 1 |
| Queja doubled down the lf line, RBI (2-0 BB); Heitzman scored. | 3 | 1 |
| Lustrino singled to second base, bunt (0-0); Queja advanced to third. | 3 | 1 |
| Knabe struck out swinging (1-2 BKKS). | 3 | 1 |
| Peterson, D. flied out to rf (0-1 F). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

George Washington - Bottom of 7th
| Plays | TU | GW |
|---|---|---|
| Mccarthy struck out swinging (2-2 SFBFBS). | 3 | 1 |
| Murakami struck out swinging (1-2 FSBS). | 3 | 1 |
| Hickey grounded out to p, bunt (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Temple

3
Final1

George Washington

Temple - Top of 8th
| Plays | TU | GW |
|---|---|---|
| Dragos struck out looking (2-2 KFBBK). | 3 | 1 |
| Stiles struck out swinging (0-2 KFFS). | 3 | 1 |
| Hall flied out to cf (1-2 BSFF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Bottom of 8th
| Plays | TU | GW |
|---|---|---|
| Kerrigan to lf for Stiles. | 3 | 1 |
| Albright flied out to lf (2-2 BKKB). | 3 | 1 |
| Townsend lined out to 1b (1-2 KKB). | 3 | 1 |
| Beightol grounded out to 3b (0-1 K). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Temple

3
Final1

George Washington

Temple - Top of 9th
| Plays | TU | GW |
|---|---|---|
| Heitzman popped up to ss (0-2 FF). | 3 | 1 |
| Nist doubled down the lf line (2-2 KFBFB). | 3 | 1 |
| Arnott pinch ran for Nist. | 3 | 1 |
| Queja flied out to cf (1-0 B). | 3 | 1 |
| Lustrino flied out to lf (0-1 F). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

George Washington - Bottom of 9th
| Plays | TU | GW |
|---|---|---|
| D'Acunti to c for Arnott. | 3 | 1 |
| D. Brown flied out to cf (2-2 BBKS). | 3 | 1 |
| Kalman flied out to cf (1-0 B). | 3 | 1 |
| Lodden pinch hit for Rob?Rt. | 3 | 1 |
| Lodden struck out swinging (1-2 KSFBS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Temple

| 2B | ![]() | 5 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| SS | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 37 | 3 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 27 | 12 |

George Washington

| 2B | Albright | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Townsend | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| LF | Beightol | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | D. Brown | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Kalman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | Rob?rt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| PH | Lodden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | McCarthy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| SS | Murakami | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| CF | Hickey | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| P | Kaplow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Milon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 30 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 27 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 30 |
| 3 | Runs | 1 |
| 10 | Hits | 6 |
| 2 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 0 | Walks (BB) | 1 |
| 5 | Strikeouts | 9 |
Pitching | ||
| 6 | Hits | 10 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 1 | Walks | 0 |
| 9 | Strikeouts | 5 |
| 33 | Batters Faced | 38 |
| 2 | Errors | 3 |
Fielding | ||
| 27 | Putouts | 27 |
| 12 | Assists | 5 |
| .951 | Fielding % | .914 |
| 0 | Double Plays | 1 |




















