Temple University Athletics
Temple vs George Washington
Scoring Summary
Team | TU | GW |
|---|---|---|
6th Townsend tripled down the lf line, RBI (0-1 S); Beightol scored. | 0 | 1 |
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Queja, Jordan | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Lustrino, Nick | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Knabe, Henry | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Peterson, Derek | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Elko, Matt | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arnott, Sean | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stiles, Allen | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hall, David | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Heitzman, Bobby | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dragos, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kerrigan, Jimmy | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D'acunti, Michael | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Moller, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hockenberry, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 1 | 0 | 9 | 9 |
Batting
Baserunning
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Albright | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Parkmond | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beightol | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Townsend | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kalman | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Lodden | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob?rt | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mccarthy | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Murakami | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hickey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Weisberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lejeune | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 6 | 1 | 0 | 0 | 3 | 4 |
Batting
3B: Townsend (1)
SH: Murakami (1)
Baserunning
SB: Murakami (1)
CS: Townsend (1)
Fielding
E: Lodden (1)
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moller, Dan | 7.0 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 12 | 79 |
| Hockenberry, Matt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Totals | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 13 | 94 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weisberg | 6.2 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 24 | 25 | 7 | 6 | 87 |
O'brien | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 19 |
Lejeune | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 17 |
| Totals | 5 | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 32 | 36 | 8 | 9 | 123 |






















