Temple University Athletics
Holy Cross vs Temple
2/24/2013
English Field
11:03 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 12 | 10 | 1 | |
| 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 4 | 13 | 12 | 5 |
Win: Kuehn, Ryan (1-0)Loss: Colella (0-1)
Scoring Summary
Team | HC | TU |
|---|---|---|
1st Yarborough walked, RBI; D'Agostino advanced to second; Knabe advanced to third; Queja scored. | 0 | 1 |
2nd Indeglia grounded out to ss, RBI; Wadsworth scored, unearned. | 1 | 1 |
2nd Ocello doubled, RBI; St. Clair scored, unearned. | 2 | 1 |
2nd Lustrino tripled, RBI; Queja scored. | 2 | 2 |
3rd D'Acunti singled, RBI; Knabe scored. | 2 | 3 |
4th Peterson, D. homered, 3 RBI; Lustrino scored; Stiles scored. | 2 | 6 |
5th Kerrigan homered, RBI. | 2 | 7 |
6th Peterson, D. doubled, RBI; Lustrino scored. | 2 | 8 |
6th Knabe doubled, RBI; Peterson, D. scored. | 2 | 9 |
7th Maldonado singled, RBI; Ocello scored. | 3 | 9 |
7th Ahmed singled, RBI; Lovullo advanced to second; Maldonado scored. | 4 | 9 |
7th Perry walked, RBI; Puentes advanced to second; Ahmed advanced to third; Lovullo scored. | 5 | 9 |
7th St. Clair hit by pitch, RBI; Perry advanced to second; Puentes advanced to third; Ahmed scored. | 6 | 9 |
8th Lovullo singled, RBI; Maldonado advanced to third; Ocello scored. | 7 | 9 |
8th Ahmed reached on a fielder's choice, RBI; Lovullo advanced to second; Maldonado scored, unearned. | 8 | 9 |
8th St. Clair walked, RBI; Perry advanced to second; Ahmed advanced to third; Lovullo scored. | 9 | 9 |
9th Lovullo hit by pitch, RBI; Maldonado advanced to second; Ocello advanced to third; Barry scored. | 10 | 9 |
9th Perry singled, advanced to second on the throw, 2 RBI; Ahmed advanced to third; Lovullo scored; Maldonado scored. | 12 | 9 |
9th Yarborough doubled, RBI; Hall scored, unearned. | 12 | 10 |
9th Queja walked, RBI; Heitzman advanced to second; D'Acunti advanced to third; Yarborough scored. | 12 | 11 |
9th Lustrino singled, RBI; Queja advanced to second; Heitzman advanced to third; D'Acunti scored. | 12 | 12 |
9th Knabe singled, RBI; Peterson, D. advanced to second; Lustrino advanced to third; Queja scored, unearned. | 12 | 13 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maldonado | SS | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 3 |
Lovullo | 3B | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Ahmed | 1B/P | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Puentes | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Wadsworth | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Perry | PH/C | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
St. Clair | DH | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
   Cullinane | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indeglia | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Cipolla | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Barry | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Ocello | RF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boyce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 10 | 12 | 7 | 0 | 8 | 12 |
Batting
2B: Ocello (1)
3B: Ocello (1)
SH: Puentes (1); St. Clair (1)
Baserunning
SB: Maldonado (1); Ahmed (1); St. Clair (1)
HBP: Lovullo (1); St. Clair (2); Barry (1); Ocello (1)
Fielding
E: Barry (1)
DP: Perry (1); Barry (1)
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Queja, Jordan | 2B | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 0 |
| Lustrino, Nick | SS | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
| Peterson, Derek | 1B | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| Knabe, Henry | DH | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
| D'agostino, Frank | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hall, David | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yarborough, Elijah | 3B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| D'acunti, Michael | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
| Kerrigan, Jimmy | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Stiles, Allen | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heitzman, Bobby | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hockenberry, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCarthy, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batchelor, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visnic, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuehn, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 12 | 13 | 11 | 0 | 5 | 7 |
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 3.1 | 3 | 4 | 4 | 5 | 3 | 2 | 0 | 1 | 0 | 13 | 19 | 4 | 3 | 0 |
Boyce | 2.2 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 6 | 0 |
Conor | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Colella | 1.1 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 0 |
Ahmed | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 12 | 13 | 11 | 11 | 5 | 2 | 0 | 1 | 0 | 37 | 49 | 7 | 12 | 0 |
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hockenberry, Matt | 6.0 | 6 | 6 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 25 | 30 | 4 | 7 | 0 |
| McCarthy, Tim | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Batchelor, Zach | 1.0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
| Visnic, Steve | 1.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 8 | 0 | 2 | 0 |
| Kuehn, Ryan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 10 | 12 | 9 | 7 | 8 | 1 | 0 | 5 | 0 | 37 | 51 | 5 | 11 | 0 |
Win: Kuehn, Ryan (1-0)
Loss: Colella (0-1)
HBP: Brown (1)
;
Hockenberry, Matt (1); McCarthy, Tim (1); Visnic, Steve (3)
























