Temple University Athletics
La Salle vs Temple
Scoring Summary
Team | LAS | TU |
|---|---|---|
Williams singled to left field, RBI (0-1 F); Klem scored. | 1 | 0 |
Nist singled to center field, RBI (0-1 K); Elko scored. | 1 | 1 |
Friskey singled, bunt, RBI (0-1 S); Smith, Jr. advanced to third; Welling scored. | 2 | 1 |
Klem flied out to cf, SF, RBI (1-1 SB); Smith, Jr. scored. | 3 | 1 |
Nist singled up the middle, RBI (2-1 KBB); Elko scored. | 3 | 2 |
Queja singled to pitcher, RBI (3-2 BKKBB); Arnott scored, unearned. | 3 | 3 |
Baron singled down the lf line, advanced to second, RBI (1-1 FB); McGowan scored. | 4 | 3 |
La Salle
Dan Klem | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kevin Baron | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Kevin Conroy | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mark Williams | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Justin Korenblatt | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Ryan Welling | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
George Smith, Jr. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rob Friskey | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Collin McGowan | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Ryan Donohue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Christensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 10 | 4 | 1 | 0 | 7 | 8 |
Batting
2B: Dan Klem (1); Mark Williams (1); George Smith, Jr. (1)
SH: Kevin Baron (2); George Smith, Jr. (1)
SF: Dan Klem (1)
Baserunning SB: Collin McGowan (1)
HBP: Mark Williams (1)
Fielding
E: Justin Korenblatt (1)
Temple
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 3B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DH | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 3 | 12 | 3 | 1 | 0 | 8 | 13 |
La Salle
Ryan Donohue | 6.0 | 9 | 2 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 26 | 29 | 7 | 7 | 82 |
Pat Christensen | 3.0 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 55 |
| Totals | 12 | 3 | 2 | 1 | 8 | 2 | 0 | 2 | 0 | 38 | 43 | 10 | 9 | 137 |
Temple
| 7.0 | 7 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 25 | 31 | 2 | 13 | 112 | |
| 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 23 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | |
| Totals | 10 | 4 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 33 | 39 | 3 | 16 | 142 |

























