Temple University Athletics
Lafayette vs Temple
3/13/2013
Skip Wilson Field
3:30 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 4 | |
| 0 | 1 | 0 | 1 | 1 | 2 | 2 | 3 | X | 10 | 14 | 0 |
Win: Hockenberry, Matt (1-1)Loss: Gussaroff, Derek (0-1)
Scoring Summary
Team | LAFAYETT | TU |
|---|---|---|
1st Hudson doubled to right field, RBI (1-1 KB); Kelleher advanced to third; Casey scored. | 1 | 0 |
1st Lipe reached on a fielder's choice, out at first 2b to 1b, RBI (1-0 B); Hudson advanced to third; Kelleher scored. | 2 | 0 |
2nd Hall doubled to left field, RBI (1-0 B); Elko scored. | 2 | 1 |
4th Hall reached on a fielding error by cf, advanced to third, RBI (2-0 BB); Elko scored. | 2 | 2 |
5th Peterson, D. reached on a fielder's choice, out at first 2b to 1b, RBI (2-2 BKSB); Knabe scored. | 2 | 3 |
6th Heitzman tripled down the rf line, RBI (1-0 B); Hall scored. | 2 | 4 |
6th Lustrino reached on a fielding error by 2b (0-1 K); Queja advanced to third; Heitzman scored, unearned. | 2 | 5 |
7th Stiles singled, advanced to second on a throwing error by 2b, RBI (0-1 K); Lain advanced to third; Peterson, D. scored. | 2 | 6 |
7th Hall reached on a fielder's choice, out at first 3b to 1b, RBI (2-0 BB); Stiles advanced to third; Lain scored. | 2 | 7 |
8th Hills flied out to cf, SAC, RBI (3-2 BBKKBF); Lipe scored. | 3 | 7 |
8th Lustrino doubled to right center, RBI (0-1 K); Queja scored. | 3 | 8 |
8th Peterson, D. doubled to right field, RBI (0-1 K); Knabe advanced to third; Lustrino scored. | 3 | 9 |
8th Stiles grounded out to 1b unassisted, RBI (2-2 SBFB); Peterson, D. advanced to third; Knabe scored. | 3 | 10 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Casey, Kevin | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Kelleher, Scott | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Caliento, Rob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hudson, Tyler | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lipe, Campbell | DH | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Ruck, Andrew | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nickles, Alex | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Santomauro, Andrew | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Lazor, Tim | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lerner, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hills, Parker | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Landolfi, Andrew | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Anderson, Eric | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kramer, Jackson | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaufman, Ari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gussaroff, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spera, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leeds, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 2 | 0 | 7 | 9 |
Batting
2B: Hudson, Tyler (1)
SF: Hills, Parker (1)
Baserunning SB: Casey, Kevin (1); Lipe, Campbell (1)
HBP: Lipe, Campbell (2)
Fielding
E: Casey, Kevin (2); Kelleher, Scott (1); Santomauro, Andrew (1)
DP: Kelleher, Scott (1); Landolfi, Andrew (1)
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Queja, Jordan | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Lustrino, Nick | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Knabe, Henry | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Peterson, Derek | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Elko, Matt | DH | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Lain, Zach | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reilly, Connor | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stiles, Allen | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hall, David | RF/CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| D'acunti, Michael | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kerrigan, Jimmy | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Heitzman, Bobby | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hockenberry, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visnic, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuehn, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 14 | 9 | 3 | 0 | 4 | 8 |
Batting
Baserunning
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaufman, Ari | 4.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 19 | 2 | 7 | 67 |
Gussaroff, Derek | 2.0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 39 |
Spera, Cory | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 12 |
Leeds, Mitch | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 23 |
| Totals | 14 | 10 | 9 | 3 | 4 | 0 | 0 | 1 | 0 | 38 | 42 | 6 | 10 | 141 |
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hockenberry, Matt | 6.0 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 25 | 27 | 8 | 5 | 91 |
| Visnic, Steve | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 9 | 4 | 0 | 42 |
| Kuehn, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Totals | 8 | 3 | 3 | 2 | 7 | 1 | 0 | 2 | 0 | 34 | 39 | 14 | 5 | 141 |























