Temple University Athletics
Lehigh vs Temple
3/27/2013
Skip Wilson Field
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 2 | |
| 1 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | X | 9 | 12 | 1 |
Win: Mccarthy, Tim (1-0)Loss: Macaione,n (1-1)
Scoring Summary
Team | LEHIGH | TU |
|---|---|---|
1st Dragos singled to left field, RBI (2-2 KBFB); Peterson, D. advanced to second; Lustrino advanced to third; Queja scored. | 0 | 1 |
4th Walshe,P flied out to cf, SF, RBI (1-1 BS); Abeln,Joe scored. | 1 | 1 |
4th Hall doubled down the lf line, RBI (0-0); Stiles scored. | 1 | 2 |
4th Nist grounded out to ss, RBI (2-1 BKB); Heitzman advanced to third; Hall scored, unearned. | 1 | 3 |
5th Dragos flied out to rf, SF, RBI (1-2 BSF); Peterson, D. advanced to second; Knabe advanced to third; Lustrino scored. | 1 | 4 |
6th Abeln,Joe singled to right field, RBI (2-2 BKBK); Brong,Tyler scored. | 2 | 4 |
6th Walshe,P doubled to right field, RBI (2-0 BB); Faust,C scored. | 3 | 4 |
6th Queja reached on a fielder's choice, RBI (0-0); Nist out at second ss to 2b, out on the play; Heitzman scored. | 3 | 5 |
6th Knabe tripled to right field, RBI (1-2 SSB); Queja scored. | 3 | 6 |
6th Peterson, D. doubled to center field, RBI (2-2 BKBK); Knabe scored. | 3 | 7 |
8th Peterson, D. doubled to left center, RBI (3-2 BFBKB); Queja scored. | 3 | 8 |
8th Dragos singled through the left side, RBI (2-1 KBB); Peterson, D. scored. | 3 | 9 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garzillo, M | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Rinaldi, A | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elson, John | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, C | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Brong, Tyler | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Abeln, Joe | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Faust, C | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Walshe, P | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Gray, Zach | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Price, M | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilt, B | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mckay, Tim | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Long, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stephens, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macaione, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'malley, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tato, Rene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 4 | 0 | 6 | 8 |
Batting
2B: Garzillo, M (1); Brong, Tyler (1); Faust, C (1); Walshe, P (1)
SF: Walshe, P (1)
Baserunning SB: Faust, C (1)
CS: Gray, Zach (1)
HBP: Faust, C (1)
Fielding
E: Walshe, P (1); Gray, Zach (1)
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Queja, Jordan | 2B | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Lustrino, Nick | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Knabe, Henry | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Yarborough, Elijah | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Derek | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Dragos, Daniel | DH | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| Stiles, Allen | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D'agostino, Frank | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kerrigan, Jimmy | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hall, David | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Heitzman, Bobby | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nist, Andrew | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dian, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccarthy, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gianakos, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staskey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hockenberry, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visnic, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 12 | 9 | 3 | 0 | 2 | 9 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long, Kevin | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 26 |
Stephens, N | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 29 |
Macaione, N | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 20 |
Smith, J | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 16 |
O'malley, T | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 38 |
Tato, Rene | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 30 |
| Totals | 12 | 9 | 8 | 3 | 2 | 1 | 0 | 1 | 0 | 37 | 42 | 14 | 8 | 159 |
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dian, Adam | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 1 | 43 |
| Mccarthy, Tim | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 8 |
| Gianakos, Phil | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
| Staskey, Connor | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 24 |
| Hockenberry, Matt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Visnic, Steve | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 1 | 11 |
| White, Zach | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 22 |
| Totals | 8 | 3 | 3 | 4 | 6 | 1 | 1 | 1 | 0 | 33 | 39 | 10 | 9 | 133 |



























