Temple University Athletics
Massachusetts vs Temple
Scoring Summary
Team | UM | TU |
|---|---|---|
1st Begin, D flied out to cf, SF, RBI (0-1 F); McLam, R advanced to third; Graef, R scored, unearned. | 1 | 0 |
1st Campero, N doubled to left center, RBI (1-0 B); McLam, R scored, unearned. | 2 | 0 |
3rd Campero, N singled to center field, advanced to second, 2 RBI (1-2 BKF); Graef, R scored; Cusick, R scored. | 4 | 0 |
3rd Pagel, K singled up the middle, RBI (0-0); Campero, N scored. | 5 | 0 |
5th Dragos homered to left field, RBI (3-1 BBBK). | 5 | 1 |
6th Jennings, J singled to left field, RBI (3-1 BBBK); Pagel, K scored. | 6 | 1 |
6th Peterson, D. doubled down the lf line, RBI (2-2 KBBS); Elko scored. | 6 | 2 |
7th McLam, R tripled, scored on a throwing error by lf, 3 RBI, unearned (1-0 B); Graef, R scored; Cusick, R scored. | 9 | 2 |
7th Yarborough homered to left field, RBI (0-0). | 9 | 3 |
7th Knabe singled through the left side, RBI; Stiles scored. | 9 | 4 |
8th Cusick, R scored, unearned; Scifo, V advanced to third on a throwing error by p, scored, unearned. | 11 | 4 |
8th Yarborough singled through the left side, 2 RBI (3-2 KBFBB); Lustrino advanced to second; Queja scored; Peterson, D. scored. | 11 | 6 |
8th Stiles reached on a fielder's choice, advanced to second on an error by 2b, RBI (0-2 KF); Heitzman out at second 1b to 2b; Yarborough scored, unearned; Lustrino scored. | 11 | 8 |
9th Lustrino hit into double play 2b to ss to 1b (1-2 FKB); Arnott out on the play; Peterson, D. advanced to third; Elko scored. | 11 | 9 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cusick, Ryan | 2B | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Graef, Rich | CF | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Mclam, Rob | DH | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Begin, Dylan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Campero, Nik | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Pagel, Kellen | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Cavanaro, Jeff | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jennings, John | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Scifo, Vinny | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Plunkett, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stoops, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pace, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 14 | 9 | 1 | 0 | 3 | 5 |
Batting
2B: Graef, Rich (1); Mclam, Rob (1); Begin, Dylan (1); Campero, Nik (1)
3B: Mclam, Rob (1)
SH: Mclam, Rob (1); Cavanaro, Jeff (1)
SF: Begin, Dylan (1); Pagel, Kellen (1)
Baserunning SB: Cusick, Ryan (2); Mclam, Rob (1); Pagel, Kellen (1)
PO: Scifo, Vinny (1)
Fielding
E: Cusick, Ryan (1)
DP: Cusick, Ryan (1); Begin, Dylan (1); Scifo, Vinny (1)
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stiles, Allen | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Kerrigan, Jimmy | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Knabe, Henry | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Elko, Matt | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Peterson, Derek | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Dragos, Daniel | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Queja, Jordan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnott, Sean | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lustrino, Nick | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Yarborough, Elijah | 2B | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 1 |
| Heitzman, Bobby | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moller, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visnic, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staskey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gianakos, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 15 | 7 | 2 | 0 | 5 | 8 |
Batting
SF: Elko, Matt (1)
Baserunning HBP: Peterson, Derek (1)
Fielding
E: Stiles, Allen (1); Knabe, Henry (1); Peterson, Derek (1); Lustrino, Nick (1); Staskey, Connor (1)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunkett, Aaron | 6.1 | 8 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 9 | 6 | 103 |
Stoops, Dan | 0.2 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 16 |
Pace, Jordan | 2.0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 4 | 34 |
| Totals | 15 | 9 | 8 | 2 | 5 | 2 | 0 | 1 | 0 | 40 | 44 | 10 | 11 | 153 |
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moller, Dan | 4.1 | 7 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 9 | 1 | 86 |
| Visnic, Steve | 1.2 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 24 |
| White, Zach | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 7 |
| Staskey, Connor | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
| Gianakos, Phil | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 10 |
| Totals | 14 | 11 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 38 | 43 | 19 | 3 | 145 |
























