Temple University Athletics
Penn State vs Temple
3/17/2013
Skip Wilson Field
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | X | 4 | 6 | 3 |
Win: Peterson, Patrick (1-2)Loss: Jann (1-2)Save: Hill, Preston (1)
Scoring Summary
Team | PSU | TU |
|---|---|---|
3rd Skerpon advanced to second; Searer scored on a throwing error by ss. | 1 | 0 |
3rd Lustrino singled to left center, RBI (1-1 BK); Queja advanced to second; Heitzman scored. | 1 | 1 |
3rd Knabe singled through the left side, RBI (0-0); Lustrino advanced to second; Queja scored. | 1 | 2 |
4th Searer singled up the middle, RBI (3-1 BBFB); Coates advanced to second; Novak scored. | 2 | 2 |
4th Hall reached on a fielder's choice, RBI (1-1 BK); Stiles out at second ss to 2b; Elko scored. | 2 | 3 |
7th Knabe singled through the right side, RBI (1-0 B); Lustrino advanced to third; Heitzman scored. | 2 | 4 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Snyder | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Skerpon | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Montesinos | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coban | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Farkes | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Novak | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Keefe | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Coates | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Searer | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Jann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boylston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 1 | 3 | 0 | 6 | 8 |
Batting
2B: Searer (1)
SH: Skerpon (1)
SF: Montesinos (1)
Baserunning SB: Novak (1); Searer (1)
HBP: Novak (1)
Fielding
E: Montesinos (1)
DP: Skerpon (1); White (1); Jann (1)
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Queja, Jordan | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Lustrino, Nick | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Knabe, Henry | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Peterson, Derek | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Elko, Matt | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Stiles, Allen | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hall, David | CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Heitzman, Bobby | RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| D'acunti, Michael | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 2 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jann | 5.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 17 | 22 | 4 | 10 | 63 |
Boylston | 1.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 25 |
Anderson | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 23 |
| Totals | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 3 | 0 | 27 | 35 | 6 | 13 | 111 |
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peterson, Patrick | 5.0 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 18 | 23 | 8 | 4 | 103 |
| Hill, Preston | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 5 | 47 |
| Totals | 4 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 31 | 37 | 12 | 9 | 150 |



















