Temple University Athletics
Penn State vs Temple
3/17/2013
Skip Wilson Field
2:55 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 2 |
Win: Staskey, Connor (1-0)Loss: Lewis (1-2)
Scoring Summary
Team | PSU | TU |
|---|---|---|
4th Stiles singled through the right side, advanced to second on the throw, RBI (0-0); Knabe scored. | 0 | 1 |
4th Hall singled to left field, RBI (1-1 FB); Stiles scored. | 0 | 2 |
6th Montesinos grounded out to 2b, RBI (1-1 KB); Snyder advanced to third; Searer scored. | 1 | 2 |
6th White singled to right center, RBI (1-1 FB); Snyder scored. | 2 | 2 |
10th Heitzman flied out to rf, SF, RBI (0-0); Stiles scored, unearned. | 2 | 3 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Snyder | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Skerpon | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Montesinos | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
White | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
   Richter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ell | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Farkes | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coates | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Searer | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Welsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 2 | 3 | 0 | 7 | 5 |
Batting
SH: Skerpon (1); Farkes (1)
Baserunning
SB: Skerpon (2)
PO: Richter (1); Searer (1)
Fielding
E: Skerpon (1)
DP: Skerpon (2); Montesinos (2); White (1); Paradise (1)
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Queja, Jordan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lustrino, Nick | SS | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
| Knabe, Henry | 3B | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Peterson, Derek | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Elko, Matt | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stiles, Allen | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Hall, David | CF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Heitzman, Bobby | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| D'acunti, Michael | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerrigan, Jimmy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nist, Andrew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuehn, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staskey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 10 | 3 | 4 | 2 | 4 | 10 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harper | 3.2 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 5 | 48 |
Welsh | 4.1 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 14 | 20 | 5 | 3 | 77 |
Lewis | 1.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 2 | 2 | 24 |
| Totals | 10 | 3 | 2 | 4 | 4 | 0 | 0 | 3 | 2 | 33 | 44 | 10 | 10 | 149 |
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peterson, Eric | 7.0 | 3 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 8 | 92 |
| Kuehn, Ryan | 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 37 |
| Staskey, Connor | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 18 |
| Totals | 5 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 32 | 37 | 12 | 8 | 147 |






















