Temple University Athletics
Temple vs Rhode Island
4/19/2013
Bill Beck Field
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | X | 3 | 6 | 0 |
Win: Bradstreet (6-3)Loss: Peterson, Patrick (1-5)Save: Dean (8)
Date: 4/19/2013
Location: Kinston, R.I.
Venue: Bill Beck Field
Umpires:
Attendance: 109
Start Time: 3:00 pm
Time: 3:05
Weather: 55*, cloudy. Winds-20S.
Scoring Summary
Team | TU | URI |
|---|---|---|
![]() Roy singled to center field, RBI (1-1 BK); Caputo advanced to third; Famiglietti scored. | 0 | 1 |
![]() LeBel doubled to left center, 2 RBI (3-1 BBFB); Roy scored; Caputo scored. | 0 | 3 |

Temple

![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | LF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 3 | 0 | 13 | 6 |

Rhode Island

Caputo | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Roy | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Lebel | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Quinn | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fortunato | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Stenhouse | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Gardella | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
O'connell | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foreman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Famiglietti | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Bradstreet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 3 | 4 | 0 | 5 | 10 |
Batting
2B: Lebel (1)
Baserunning
SB: Famiglietti (1)
HBP: Caputo (1); Quinn (1); Stenhouse (1); Famiglietti (1)
PO: Roy (1)

Temple

![]() | 5.0 | 4 | 3 | 3 | 4 | 5 | 0 | 0 | 2 | 0 | 18 | 24 | 3 | 6 | 97 |
![]() | 3.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 11 | 13 | 6 | 3 | 36 |
| Totals | 6 | 3 | 3 | 4 | 5 | 1 | 0 | 4 | 0 | 29 | 37 | 9 | 9 | 133 |

Rhode Island

Bradstreet | 7.2 | 4 | 0 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 26 | 30 | 3 | 8 | 118 |
Dean | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
| Totals | 4 | 0 | 0 | 3 | 13 | 0 | 0 | 1 | 0 | 30 | 34 | 5 | 8 | 132 |
Win: Bradstreet (6-3)
Loss: Peterson, Patrick (1-5)
HBP: Peterson, Patrick (2); Visnic, Steve (2)
;
Bradstreet (1)
Save:
Dean (8)
Temple

0
Final3

Rhode Island

Temple - Top of 1st
| Plays | TU | URI |
|---|---|---|
| Queja struck out looking (2-2 BKFFBFFK). | 0 | 0 |
| Lustrino struck out swinging, out at first c to 1b (1-2 KBFS). | 0 | 0 |
| Knabe struck out swinging (3-2 KBBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rhode Island - Bottom of 1st
| Plays | TU | URI |
|---|---|---|
| Caputo grounded out to 2b (2-1 BBK). | 0 | 0 |
| Roy singled up the middle (2-2 BKBFFFFF). | 0 | 0 |
| Roy out at second p to 1b to ss, picked off. | 0 | 0 |
| LeBel struck out swinging, out at first c to 1b (1-2 BFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Temple - Top of 2nd
| Plays | TU | URI |
|---|---|---|
| Peterson, D. grounded out to 3b (0-0). | 0 | 0 |
| Nist struck out swinging (1-2 KKBS). | 0 | 0 |
| D'Agostino walked (3-2 BSFBFBB). | 0 | 0 |
| Hall struck out swinging (3-2 FBFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Rhode Island - Bottom of 2nd
| Plays | TU | URI |
|---|---|---|
| Quinn struck out swinging (1-2 KSBS). | 0 | 0 |
| Fortunato grounded out to ss. | 0 | 0 |
| Stenhouse hit by pitch (2-2 BSSB). | 0 | 0 |
| Gardella struck out looking (0-2 SSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Temple - Top of 3rd
| Plays | TU | URI |
|---|---|---|
| Stiles singled to shortstop (0-1 K). | 0 | 0 |
| D'Acunti popped up to 3b (1-2 FBK). | 0 | 0 |
| Queja hit by pitch (2-2 KFBB); Stiles advanced to second. | 0 | 0 |
| Lustrino struck out swinging (3-2 BKBFBS). | 0 | 0 |
| Stiles out at third c to 3b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rhode Island - Bottom of 3rd
| Plays | TU | URI |
|---|---|---|
| Foreman struck out swinging, out at first c to 1b (2-2 BKSBS). | 0 | 0 |
| Famiglietti struck out looking (1-2 BFKK). | 0 | 0 |
| Caputo walked (3-2 BBBKSB). | 0 | 0 |
| Roy grounded out to 1b unassisted (1-2 KFBFFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Temple - Top of 4th
| Plays | TU | URI |
|---|---|---|
| Knabe grounded out to ss (0-2 FK). | 0 | 0 |
| Peterson, D. struck out looking (0-2 KFK). | 0 | 0 |
| Nist struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rhode Island - Bottom of 4th
| Plays | TU | URI |
|---|---|---|
| Yarborough to 2b for Queja. | 0 | 0 |
| LeBel flied out to cf (0-0). | 0 | 0 |
| Quinn grounded out to 2b (1-0 B). | 0 | 0 |
| Fortunato walked (3-1 KBBBB). | 0 | 0 |
| Stenhouse walked (3-1 SBBBB); Fortunato advanced to second. | 0 | 0 |
| Gardella popped up to 1b (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Temple - Top of 5th
| Plays | TU | URI |
|---|---|---|
| D'Agostino singled to right field (0-0). | 0 | 0 |
| Hall flied out to cf (3-2 FBFBB). | 0 | 0 |
| Stiles singled to third base; D'Agostino advanced to second. | 0 | 0 |
| D'Acunti struck out swinging (2-2 KSBFBS). | 0 | 0 |
| Yarborough grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Rhode Island - Bottom of 5th
| Plays | TU | URI |
|---|---|---|
| Foreman grounded out to 1b unassisted (2-1 BKB). | 0 | 0 |
| Famiglietti walked (3-1 BKBBB). | 0 | 0 |
| Caputo hit by pitch (2-2 BFBF); Famiglietti advanced to second. | 0 | 0 |
| Roy singled to center field, RBI (1-1 BK); Caputo advanced to third; Famiglietti scored. | 0 | 1 |
| LeBel doubled to left center, 2 RBI (3-1 BBFB); Roy scored; Caputo scored. | 0 | 3 |
| Quinn popped up to 2b (1-1 BF). | 0 | 3 |
| Fortunato singled to shortstop (0-0); LeBel advanced to third. | 0 | 3 |
| Stenhouse reached on a fielder's choice (0-1 F); Fortunato out at second ss unassisted. | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Temple - Top of 6th
| Plays | TU | URI |
|---|---|---|
| Lustrino grounded out to ss (0-2 FKF). | 0 | 3 |
| Knabe grounded out to 2b (1-2 BKK). | 0 | 3 |
| Peterson, D. walked (3-1 BBFBB). | 0 | 3 |
| Nist grounded out to p (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Rhode Island - Bottom of 6th
| Plays | TU | URI |
|---|---|---|
| Visnic to p for Peterson, P.. | 0 | 3 |
| O'Connell pinch hit for Gardella. | 0 | 3 |
| O'Connell flied out to cf (3-2 KBBBKFF). | 0 | 3 |
| Foreman out at first 1b to p (1-0 B). | 0 | 3 |
| Famiglietti singled to third base, bunt (1-0 B). | 0 | 3 |
| Famiglietti stole second. | 0 | 3 |
| Famiglietti advanced to third on a wild pitch. | 0 | 3 |
| Caputo popped up to 3b (1-2 BKK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Temple - Top of 7th
| Plays | TU | URI |
|---|---|---|
| D'Agostino struck out swinging (1-2 BSKS). | 0 | 3 |
| Hall popped up to ss. | 0 | 3 |
| Stiles doubled down the rf line (0-1 K). | 0 | 3 |
| D'Acunti grounded out to ss (2-0 BB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rhode Island - Bottom of 7th
| Plays | TU | URI |
|---|---|---|
| Roy grounded out to p, bunt (0-0). | 0 | 3 |
| LeBel flied out to lf (0-0). | 0 | 3 |
| Quinn hit by pitch. | 0 | 3 |
| Fortunato singled up the middle (0-0); Quinn advanced to second. | 0 | 3 |
| Stenhouse reached on a fielder's choice (0-1 K); Fortunato out at second ss unassisted. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Temple - Top of 8th
| Plays | TU | URI |
|---|---|---|
| Yarborough grounded out to 3b (1-2 KSFB). | 0 | 3 |
| Lustrino walked (3-2 BKBBSB). | 0 | 3 |
| Knabe struck out swinging (1-2 KBFS). | 0 | 3 |
| Dean to p for Bradstreet. | 0 | 3 |
| Peterson, D. popped up to 2b (0-1 K). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Rhode Island - Bottom of 8th
| Plays | TU | URI |
|---|---|---|
| O'Connell to dh. | 0 | 3 |
| O'Connell popped up to ss (1-2 KFB). | 0 | 3 |
| Foreman popped up to p (1-1 BK). | 0 | 3 |
| Famiglietti hit by pitch (0-0). | 0 | 3 |
| Caputo flied out to rf (3-1 BBBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Temple - Top of 9th
| Plays | TU | URI |
|---|---|---|
| Nist struck out looking (0-2 KKK). | 0 | 3 |
| D'Agostino flied out to cf (2-2 BBKS). | 0 | 3 |
| Hall struck out swinging (0-2 KKS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rhode Island - Bottom of 9th
| Plays | TU | URI |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Temple

0
Final3

Rhode Island

Temple - Top of 1st
| Plays | TU | URI |
|---|---|---|
| Queja struck out looking (2-2 BKFFBFFK). | 0 | 0 |
| Lustrino struck out swinging, out at first c to 1b (1-2 KBFS). | 0 | 0 |
| Knabe struck out swinging (3-2 KBBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rhode Island - Bottom of 1st
| Plays | TU | URI |
|---|---|---|
| Caputo grounded out to 2b (2-1 BBK). | 0 | 0 |
| Roy singled up the middle (2-2 BKBFFFFF). | 0 | 0 |
| Roy out at second p to 1b to ss, picked off. | 0 | 0 |
| LeBel struck out swinging, out at first c to 1b (1-2 BFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Temple

0
Final3

Rhode Island

Temple - Top of 2nd
| Plays | TU | URI |
|---|---|---|
| Peterson, D. grounded out to 3b (0-0). | 0 | 0 |
| Nist struck out swinging (1-2 KKBS). | 0 | 0 |
| D'Agostino walked (3-2 BSFBFBB). | 0 | 0 |
| Hall struck out swinging (3-2 FBFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Rhode Island - Bottom of 2nd
| Plays | TU | URI |
|---|---|---|
| Quinn struck out swinging (1-2 KSBS). | 0 | 0 |
| Fortunato grounded out to ss. | 0 | 0 |
| Stenhouse hit by pitch (2-2 BSSB). | 0 | 0 |
| Gardella struck out looking (0-2 SSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Temple

0
Final3

Rhode Island

Temple - Top of 3rd
| Plays | TU | URI |
|---|---|---|
| Stiles singled to shortstop (0-1 K). | 0 | 0 |
| D'Acunti popped up to 3b (1-2 FBK). | 0 | 0 |
| Queja hit by pitch (2-2 KFBB); Stiles advanced to second. | 0 | 0 |
| Lustrino struck out swinging (3-2 BKBFBS). | 0 | 0 |
| Stiles out at third c to 3b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rhode Island - Bottom of 3rd
| Plays | TU | URI |
|---|---|---|
| Foreman struck out swinging, out at first c to 1b (2-2 BKSBS). | 0 | 0 |
| Famiglietti struck out looking (1-2 BFKK). | 0 | 0 |
| Caputo walked (3-2 BBBKSB). | 0 | 0 |
| Roy grounded out to 1b unassisted (1-2 KFBFFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Temple

0
Final3

Rhode Island

Temple - Top of 4th
| Plays | TU | URI |
|---|---|---|
| Knabe grounded out to ss (0-2 FK). | 0 | 0 |
| Peterson, D. struck out looking (0-2 KFK). | 0 | 0 |
| Nist struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rhode Island - Bottom of 4th
| Plays | TU | URI |
|---|---|---|
| Yarborough to 2b for Queja. | 0 | 0 |
| LeBel flied out to cf (0-0). | 0 | 0 |
| Quinn grounded out to 2b (1-0 B). | 0 | 0 |
| Fortunato walked (3-1 KBBBB). | 0 | 0 |
| Stenhouse walked (3-1 SBBBB); Fortunato advanced to second. | 0 | 0 |
| Gardella popped up to 1b (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Temple

0
Final3

Rhode Island

Temple - Top of 5th
| Plays | TU | URI |
|---|---|---|
| D'Agostino singled to right field (0-0). | 0 | 0 |
| Hall flied out to cf (3-2 FBFBB). | 0 | 0 |
| Stiles singled to third base; D'Agostino advanced to second. | 0 | 0 |
| D'Acunti struck out swinging (2-2 KSBFBS). | 0 | 0 |
| Yarborough grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Rhode Island - Bottom of 5th
| Plays | TU | URI |
|---|---|---|
| Foreman grounded out to 1b unassisted (2-1 BKB). | 0 | 0 |
| Famiglietti walked (3-1 BKBBB). | 0 | 0 |
| Caputo hit by pitch (2-2 BFBF); Famiglietti advanced to second. | 0 | 0 |
| Roy singled to center field, RBI (1-1 BK); Caputo advanced to third; Famiglietti scored. | 0 | 1 |
| LeBel doubled to left center, 2 RBI (3-1 BBFB); Roy scored; Caputo scored. | 0 | 3 |
| Quinn popped up to 2b (1-1 BF). | 0 | 3 |
| Fortunato singled to shortstop (0-0); LeBel advanced to third. | 0 | 3 |
| Stenhouse reached on a fielder's choice (0-1 F); Fortunato out at second ss unassisted. | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Temple

0
Final3

Rhode Island

Temple - Top of 6th
| Plays | TU | URI |
|---|---|---|
| Lustrino grounded out to ss (0-2 FKF). | 0 | 3 |
| Knabe grounded out to 2b (1-2 BKK). | 0 | 3 |
| Peterson, D. walked (3-1 BBFBB). | 0 | 3 |
| Nist grounded out to p (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Rhode Island - Bottom of 6th
| Plays | TU | URI |
|---|---|---|
| Visnic to p for Peterson, P.. | 0 | 3 |
| O'Connell pinch hit for Gardella. | 0 | 3 |
| O'Connell flied out to cf (3-2 KBBBKFF). | 0 | 3 |
| Foreman out at first 1b to p (1-0 B). | 0 | 3 |
| Famiglietti singled to third base, bunt (1-0 B). | 0 | 3 |
| Famiglietti stole second. | 0 | 3 |
| Famiglietti advanced to third on a wild pitch. | 0 | 3 |
| Caputo popped up to 3b (1-2 BKK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Temple

0
Final3

Rhode Island

Temple - Top of 7th
| Plays | TU | URI |
|---|---|---|
| D'Agostino struck out swinging (1-2 BSKS). | 0 | 3 |
| Hall popped up to ss. | 0 | 3 |
| Stiles doubled down the rf line (0-1 K). | 0 | 3 |
| D'Acunti grounded out to ss (2-0 BB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rhode Island - Bottom of 7th
| Plays | TU | URI |
|---|---|---|
| Roy grounded out to p, bunt (0-0). | 0 | 3 |
| LeBel flied out to lf (0-0). | 0 | 3 |
| Quinn hit by pitch. | 0 | 3 |
| Fortunato singled up the middle (0-0); Quinn advanced to second. | 0 | 3 |
| Stenhouse reached on a fielder's choice (0-1 K); Fortunato out at second ss unassisted. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Temple

0
Final3

Rhode Island

Temple - Top of 8th
| Plays | TU | URI |
|---|---|---|
| Yarborough grounded out to 3b (1-2 KSFB). | 0 | 3 |
| Lustrino walked (3-2 BKBBSB). | 0 | 3 |
| Knabe struck out swinging (1-2 KBFS). | 0 | 3 |
| Dean to p for Bradstreet. | 0 | 3 |
| Peterson, D. popped up to 2b (0-1 K). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Rhode Island - Bottom of 8th
| Plays | TU | URI |
|---|---|---|
| O'Connell to dh. | 0 | 3 |
| O'Connell popped up to ss (1-2 KFB). | 0 | 3 |
| Foreman popped up to p (1-1 BK). | 0 | 3 |
| Famiglietti hit by pitch (0-0). | 0 | 3 |
| Caputo flied out to rf (3-1 BBBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Temple

0
Final3

Rhode Island

Temple - Top of 9th
| Plays | TU | URI |
|---|---|---|
| Nist struck out looking (0-2 KKK). | 0 | 3 |
| D'Agostino flied out to cf (2-2 BBKS). | 0 | 3 |
| Hall struck out swinging (0-2 KKS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rhode Island - Bottom of 9th
| Plays | TU | URI |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Temple

| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 2 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | 30 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 13 | 3 | 0 | 24 | 9 |

Rhode Island

| SS | Caputo | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| CF | Roy | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Lebel | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| C | Quinn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 2 |
| 2B | Fortunato | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Stenhouse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Gardella | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH/DH | O'connell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Foreman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| LF | Famiglietti | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Bradstreet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 5 | 2 | 0 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 29 |
| 0 | Runs | 3 |
| 4 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 3 | Walks (BB) | 4 |
| 13 | Strikeouts | 5 |
Pitching | ||
| 6 | Hits | 4 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 4 | Walks | 3 |
| 5 | Strikeouts | 13 |
| 37 | Batters Faced | 34 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |



















