Temple University Athletics
Temple vs Rhode Island
4/20/2013
Bill Beck Field
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 | 9 | 1 |
Win: Furney (5-3)Loss: Peterson, Eric (5-1)Save: Applin (1)
Date: 4/20/2013
Location: Kingston, R.I.
Venue: Bill Beck Field
Umpires:
Attendance: 329
Start Time: 3:00 pm
Time: 2:25
Scoring Summary
Team | TU | URI |
|---|---|---|
![]() Nist singled up the middle, RBI (0-0); Lustrino advanced to second; Elko advanced to third; Stiles scored. | 1 | 0 |
![]() Quinn singled up the middle, RBI (0-2 SK); Roy scored. | 1 | 1 |
![]() LeBel flied out to rf, SAC, RBI (3-2 BKKBB); Roy scored, unearned. | 1 | 2 |
![]() Landi advanced to third; Roy scored on a wild pitch. | 1 | 3 |

Temple

![]() | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 9 | 1 | 3 | 0 | 8 | 9 |
Batting
Baserunning
Fielding

Rhode Island

Roy | CF | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Landi | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Lebel | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Quinn | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Fortunato | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Foreman | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stenhouse | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
O'connell | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Caputo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Furney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Applin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 9 | 2 | 2 | 0 | 11 | 9 |
Batting
2B: Fortunato (1)
SH: Foreman (1)
SF: Lebel (1)
Baserunning SB: Roy (2); Landi (1); Stenhouse (1); O'connell (1)
HBP: O'connell (1)
Fielding
E: Roy (1)
DP: Fortunato (2); Foreman (2); Caputo (2)

Temple

![]() | 7.0 | 9 | 3 | 2 | 1 | 8 | 1 | 0 | 1 | 0 | 28 | 32 | 9 | 4 | 131 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
| Totals | 9 | 3 | 2 | 2 | 11 | 1 | 0 | 1 | 0 | 31 | 36 | 9 | 4 | 151 |

Rhode Island

Furney | 5.0 | 7 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 6 | 88 |
Applin | 4.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 47 |
| Totals | 9 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 34 | 37 | 8 | 9 | 135 |
Temple

1
Final3

Rhode Island

Temple - Top of 1st
| Plays | TU | URI |
|---|---|---|
| Peterson, D. grounded out to 3b (0-1 K). | 0 | 0 |
| Stiles doubled to right field (1-2 KBF). | 0 | 0 |
| Knabe lined out to 1b (0-0). | 0 | 0 |
| Elko singled to left field (2-0 BB); Stiles advanced to third. | 0 | 0 |
| Lustrino walked (3-2 BSBBKB); Elko advanced to second. | 0 | 0 |
| Nist singled up the middle, RBI (0-0); Lustrino advanced to second; Elko advanced to third; Stiles scored. | 1 | 0 |
| Hall struck out looking (1-2 KFBFK). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Rhode Island - Bottom of 1st
| Plays | TU | URI |
|---|---|---|
| Roy singled to left field (0-2 KKFF). | 1 | 0 |
| Roy stole second. | 1 | 0 |
| Landi struck out swinging (1-2 FBKFS). | 1 | 0 |
| LeBel flied out to cf (3-2 KBBFBFF). | 1 | 0 |
| Quinn singled up the middle, RBI (0-2 SK); Roy scored. | 1 | 1 |
| Fortunato flied out to lf (0-1 K). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Temple - Top of 2nd
| Plays | TU | URI |
|---|---|---|
| Yarborough grounded out to 3b (3-2 FKBFBB). | 1 | 1 |
| Kerrigan struck out swinging (1-2 KBKS). | 1 | 1 |
| Peterson, D. singled up the middle, advanced to second on a fielding error by cf, advanced to third (2-2 KBBS). | 1 | 1 |
| Stiles grounded out to 2b (0-1 K). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Rhode Island - Bottom of 2nd
| Plays | TU | URI |
|---|---|---|
| Foreman flied out to rf (1-1 BK). | 1 | 1 |
| Stenhouse flied out to cf (0-0). | 1 | 1 |
| O'Connell grounded out to 2b (1-1 KB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Temple - Top of 3rd
| Plays | TU | URI |
|---|---|---|
| Knabe out at first p to ss to 1b (0-0). | 1 | 1 |
| Elko flied out to rf (1-2 KBFF). | 1 | 1 |
| Lustrino walked (3-2 KFBBBB). | 1 | 1 |
| Nist walked (3-0 BBBB); Lustrino advanced to second. | 1 | 1 |
| Hall reached on a fielder's choice (1-1 BK); Nist out at second ss to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Rhode Island - Bottom of 3rd
| Plays | TU | URI |
|---|---|---|
| Caputo flied out to cf (0-0). | 1 | 1 |
| Roy singled to left center (2-1 KBB). | 1 | 1 |
| Landi struck out swinging (1-2 BFFS). | 1 | 1 |
| LeBel reached on a fielder's choice (1-0 B); Roy out at second ss to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Temple - Top of 4th
| Plays | TU | URI |
|---|---|---|
| Yarborough flied out to lf (0-0). | 1 | 1 |
| Kerrigan struck out swinging (1-2 KBFS). | 1 | 1 |
| Peterson, D. doubled down the lf line (2-2 BSBSFF). | 1 | 1 |
| Stiles grounded out to p unassisted (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rhode Island - Bottom of 4th
| Plays | TU | URI |
|---|---|---|
| Quinn struck out swinging, out at first c to 1b (2-2 BKBKFS). | 1 | 1 |
| Fortunato struck out swinging (1-2 KFBS). | 1 | 1 |
| Foreman singled to right field (3-2 KBFBB). | 1 | 1 |
| Stenhouse singled up the middle (0-2 SKF); Foreman advanced to second. | 1 | 1 |
| O'Connell walked (3-2 KBBFBB); Stenhouse advanced to second; Foreman advanced to third. | 1 | 1 |
| Caputo popped up to ss (1-0 B). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Temple - Top of 5th
| Plays | TU | URI |
|---|---|---|
| Knabe singled to shortstop (0-0). | 1 | 1 |
| Elko singled through the left side (1-2 SFB); Knabe advanced to second. | 1 | 1 |
| Lustrino popped up to 1b, bunt (1-0 B). | 1 | 1 |
| Elko stole second; Knabe stole third. | 1 | 1 |
| Nist flied out to rf (3-2 KBSBB). | 1 | 1 |
| Hall flied out to rf (0-0). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Rhode Island - Bottom of 5th
| Plays | TU | URI |
|---|---|---|
| Roy singled up the middle (1-2 KSB). | 1 | 1 |
| Landi flied out to cf (2-1 BSB). | 1 | 1 |
| Roy advanced to second on a throwing error by p, failed pickoff attempt, advanced to third. | 1 | 1 |
| LeBel flied out to rf, SAC, RBI (3-2 BKKBB); Roy scored, unearned. | 1 | 2 |
| Quinn flied out to cf (1-2 KFB). | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Temple - Top of 6th
| Plays | TU | URI |
|---|---|---|
| Applin to p for Furney. | 1 | 2 |
| Yarborough struck out swinging (0-2 KKS). | 1 | 2 |
| Kerrigan singled to center field (1-2 FSBFFF). | 1 | 2 |
| Peterson, D. hit into double play ss to 2b to 1b (0-1 F); Kerrigan out on the play. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Rhode Island - Bottom of 6th
| Plays | TU | URI |
|---|---|---|
| Fortunato doubled to right field (1-2 KBS). | 1 | 2 |
| Foreman out at first p to 2b, SAC, bunt (0-0); Fortunato advanced to third. | 1 | 2 |
| Stenhouse struck out looking (2-2 SBFBK). | 1 | 2 |
| O'Connell hit by pitch (2-2 BBSK). | 1 | 2 |
| O'Connell stole second. | 1 | 2 |
| Caputo struck out looking (1-2 KKBK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Temple - Top of 7th
| Plays | TU | URI |
|---|---|---|
| Stiles singled to center field (0-1 K). | 1 | 2 |
| Knabe hit into double play 2b to ss to 1b (0-0); Stiles out on the play. | 1 | 2 |
| Elko struck out swinging (3-2 KBBFBS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Rhode Island - Bottom of 7th
| Plays | TU | URI |
|---|---|---|
| Roy singled through the right side (1-1 KB). | 1 | 2 |
| Landi singled, bunt (0-0); Roy advanced to second. | 1 | 2 |
| Landi stole second; Roy stole third. | 1 | 2 |
| LeBel struck out swinging (3-2 KSBBBS). | 1 | 2 |
| Quinn struck out looking (1-2 KBSFK). | 1 | 2 |
| Landi advanced to third; Roy scored on a wild pitch. | 1 | 3 |
| Fortunato grounded out to 3b (3-2 KFBBB). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Temple - Top of 8th
| Plays | TU | URI |
|---|---|---|
| Lustrino flied out to lf (0-2 FF). | 1 | 3 |
| Nist grounded out to 2b (0-2 KK). | 1 | 3 |
| Hall struck out swinging (1-2 SFBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rhode Island - Bottom of 8th
| Plays | TU | URI |
|---|---|---|
| Staskey to p for Peterson, E.. | 1 | 3 |
| Foreman struck out swinging, out at first c to 1b (0-2 FKS). | 1 | 3 |
| Stenhouse walked (3-2 BFBBKFB). | 1 | 3 |
| Stenhouse stole second. | 1 | 3 |
| O'Connell struck out looking (1-2 BSSK). | 1 | 3 |
| Caputo struck out swinging (1-2 BKSSK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Temple - Top of 9th
| Plays | TU | URI |
|---|---|---|
| Yarborough struck out swinging (1-2 KFBS). | 1 | 3 |
| Kerrigan flied out to rf (2-1 BKB). | 1 | 3 |
| Peterson, D. struck out looking (2-2 BSBFFFK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rhode Island - Bottom of 9th
| Plays | TU | URI |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Temple

1
Final3

Rhode Island

Temple - Top of 1st
| Plays | TU | URI |
|---|---|---|
| Peterson, D. grounded out to 3b (0-1 K). | 0 | 0 |
| Stiles doubled to right field (1-2 KBF). | 0 | 0 |
| Knabe lined out to 1b (0-0). | 0 | 0 |
| Elko singled to left field (2-0 BB); Stiles advanced to third. | 0 | 0 |
| Lustrino walked (3-2 BSBBKB); Elko advanced to second. | 0 | 0 |
| Nist singled up the middle, RBI (0-0); Lustrino advanced to second; Elko advanced to third; Stiles scored. | 1 | 0 |
| Hall struck out looking (1-2 KFBFK). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Rhode Island - Bottom of 1st
| Plays | TU | URI |
|---|---|---|
| Roy singled to left field (0-2 KKFF). | 1 | 0 |
| Roy stole second. | 1 | 0 |
| Landi struck out swinging (1-2 FBKFS). | 1 | 0 |
| LeBel flied out to cf (3-2 KBBFBFF). | 1 | 0 |
| Quinn singled up the middle, RBI (0-2 SK); Roy scored. | 1 | 1 |
| Fortunato flied out to lf (0-1 K). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Temple

1
Final3

Rhode Island

Temple - Top of 2nd
| Plays | TU | URI |
|---|---|---|
| Yarborough grounded out to 3b (3-2 FKBFBB). | 1 | 1 |
| Kerrigan struck out swinging (1-2 KBKS). | 1 | 1 |
| Peterson, D. singled up the middle, advanced to second on a fielding error by cf, advanced to third (2-2 KBBS). | 1 | 1 |
| Stiles grounded out to 2b (0-1 K). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Rhode Island - Bottom of 2nd
| Plays | TU | URI |
|---|---|---|
| Foreman flied out to rf (1-1 BK). | 1 | 1 |
| Stenhouse flied out to cf (0-0). | 1 | 1 |
| O'Connell grounded out to 2b (1-1 KB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Temple

1
Final3

Rhode Island

Temple - Top of 3rd
| Plays | TU | URI |
|---|---|---|
| Knabe out at first p to ss to 1b (0-0). | 1 | 1 |
| Elko flied out to rf (1-2 KBFF). | 1 | 1 |
| Lustrino walked (3-2 KFBBBB). | 1 | 1 |
| Nist walked (3-0 BBBB); Lustrino advanced to second. | 1 | 1 |
| Hall reached on a fielder's choice (1-1 BK); Nist out at second ss to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Rhode Island - Bottom of 3rd
| Plays | TU | URI |
|---|---|---|
| Caputo flied out to cf (0-0). | 1 | 1 |
| Roy singled to left center (2-1 KBB). | 1 | 1 |
| Landi struck out swinging (1-2 BFFS). | 1 | 1 |
| LeBel reached on a fielder's choice (1-0 B); Roy out at second ss to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Temple

1
Final3

Rhode Island

Temple - Top of 4th
| Plays | TU | URI |
|---|---|---|
| Yarborough flied out to lf (0-0). | 1 | 1 |
| Kerrigan struck out swinging (1-2 KBFS). | 1 | 1 |
| Peterson, D. doubled down the lf line (2-2 BSBSFF). | 1 | 1 |
| Stiles grounded out to p unassisted (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rhode Island - Bottom of 4th
| Plays | TU | URI |
|---|---|---|
| Quinn struck out swinging, out at first c to 1b (2-2 BKBKFS). | 1 | 1 |
| Fortunato struck out swinging (1-2 KFBS). | 1 | 1 |
| Foreman singled to right field (3-2 KBFBB). | 1 | 1 |
| Stenhouse singled up the middle (0-2 SKF); Foreman advanced to second. | 1 | 1 |
| O'Connell walked (3-2 KBBFBB); Stenhouse advanced to second; Foreman advanced to third. | 1 | 1 |
| Caputo popped up to ss (1-0 B). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Temple

1
Final3

Rhode Island

Temple - Top of 5th
| Plays | TU | URI |
|---|---|---|
| Knabe singled to shortstop (0-0). | 1 | 1 |
| Elko singled through the left side (1-2 SFB); Knabe advanced to second. | 1 | 1 |
| Lustrino popped up to 1b, bunt (1-0 B). | 1 | 1 |
| Elko stole second; Knabe stole third. | 1 | 1 |
| Nist flied out to rf (3-2 KBSBB). | 1 | 1 |
| Hall flied out to rf (0-0). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Rhode Island - Bottom of 5th
| Plays | TU | URI |
|---|---|---|
| Roy singled up the middle (1-2 KSB). | 1 | 1 |
| Landi flied out to cf (2-1 BSB). | 1 | 1 |
| Roy advanced to second on a throwing error by p, failed pickoff attempt, advanced to third. | 1 | 1 |
| LeBel flied out to rf, SAC, RBI (3-2 BKKBB); Roy scored, unearned. | 1 | 2 |
| Quinn flied out to cf (1-2 KFB). | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Temple

1
Final3

Rhode Island

Temple - Top of 6th
| Plays | TU | URI |
|---|---|---|
| Applin to p for Furney. | 1 | 2 |
| Yarborough struck out swinging (0-2 KKS). | 1 | 2 |
| Kerrigan singled to center field (1-2 FSBFFF). | 1 | 2 |
| Peterson, D. hit into double play ss to 2b to 1b (0-1 F); Kerrigan out on the play. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Rhode Island - Bottom of 6th
| Plays | TU | URI |
|---|---|---|
| Fortunato doubled to right field (1-2 KBS). | 1 | 2 |
| Foreman out at first p to 2b, SAC, bunt (0-0); Fortunato advanced to third. | 1 | 2 |
| Stenhouse struck out looking (2-2 SBFBK). | 1 | 2 |
| O'Connell hit by pitch (2-2 BBSK). | 1 | 2 |
| O'Connell stole second. | 1 | 2 |
| Caputo struck out looking (1-2 KKBK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Temple

1
Final3

Rhode Island

Temple - Top of 7th
| Plays | TU | URI |
|---|---|---|
| Stiles singled to center field (0-1 K). | 1 | 2 |
| Knabe hit into double play 2b to ss to 1b (0-0); Stiles out on the play. | 1 | 2 |
| Elko struck out swinging (3-2 KBBFBS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Rhode Island - Bottom of 7th
| Plays | TU | URI |
|---|---|---|
| Roy singled through the right side (1-1 KB). | 1 | 2 |
| Landi singled, bunt (0-0); Roy advanced to second. | 1 | 2 |
| Landi stole second; Roy stole third. | 1 | 2 |
| LeBel struck out swinging (3-2 KSBBBS). | 1 | 2 |
| Quinn struck out looking (1-2 KBSFK). | 1 | 2 |
| Landi advanced to third; Roy scored on a wild pitch. | 1 | 3 |
| Fortunato grounded out to 3b (3-2 KFBBB). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Temple

1
Final3

Rhode Island

Temple - Top of 8th
| Plays | TU | URI |
|---|---|---|
| Lustrino flied out to lf (0-2 FF). | 1 | 3 |
| Nist grounded out to 2b (0-2 KK). | 1 | 3 |
| Hall struck out swinging (1-2 SFBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rhode Island - Bottom of 8th
| Plays | TU | URI |
|---|---|---|
| Staskey to p for Peterson, E.. | 1 | 3 |
| Foreman struck out swinging, out at first c to 1b (0-2 FKS). | 1 | 3 |
| Stenhouse walked (3-2 BFBBKFB). | 1 | 3 |
| Stenhouse stole second. | 1 | 3 |
| O'Connell struck out looking (1-2 BSSK). | 1 | 3 |
| Caputo struck out swinging (1-2 BKSSK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Temple

1
Final3

Rhode Island

Temple - Top of 9th
| Plays | TU | URI |
|---|---|---|
| Yarborough struck out swinging (1-2 KFBS). | 1 | 3 |
| Kerrigan flied out to rf (2-1 BKB). | 1 | 3 |
| Peterson, D. struck out looking (2-2 BSBFFFK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rhode Island - Bottom of 9th
| Plays | TU | URI |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Temple

| 1B | ![]() | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| LF | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 9 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 24 | 6 |

Rhode Island

| CF | Roy | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Landi | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 3B | Lebel | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| C | Quinn | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 0 |
| 2B | Fortunato | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| 1B | Foreman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 0 |
| RF | Stenhouse | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| DH | O'connell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Caputo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 |
| P | Furney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 9 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 1 | 11 | 4 | 0 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 31 |
| 1 | Runs | 3 |
| 9 | Hits | 9 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 3 | Walks (BB) | 2 |
| 8 | Strikeouts | 11 |
Pitching | ||
| 9 | Hits | 9 |
| 3 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 2 | Walks | 3 |
| 11 | Strikeouts | 8 |
| 36 | Batters Faced | 37 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 6 | Assists | 11 |
| .968 | Fielding % | .974 |
| 0 | Double Plays | 2 |


















