Temple University Athletics
Temple vs Richmond
5/4/2013
Pitt Field
2:03 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Peterson, Eric (6-2)Loss: Blum (5-1)Save: Kuehn, Ryan (1)
Scoring Summary
Team | TU | RICHMOND |
|---|---|---|
4th Forrer walked (3-2 SKBFFBBB); Stanley scored on a wild pitch. | 0 | 1 |
5th Stiles singled to left center, RBI (3-1 BBBK); Peterson, D. scored. | 1 | 1 |
5th Lustrino flied out to rf, SF, RBI (0-0); D'Acunti advanced to second; Yarborough advanced to third; Stiles scored. | 2 | 1 |
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lustrino, Nick | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kerrigan, Jimmy | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Knabe, Henry | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| D'agostino, Frank | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Heitzman, Bobby | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Derek | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elko, Matt | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Stiles, Allen | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hall, David | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yarborough, Elijah | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D'acunti, Michael | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staskey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuehn, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 1 | 0 | 3 | 4 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zink | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stanley | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Mayers | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Forrer | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Beckwith | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Williams | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Bell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moheit | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Poulos | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Small | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 3 | 0 | 5 | 0 | 8 | 6 |
Batting
2B: Stanley (1)
SH: Zink (1)
Baserunning
SB: Forrer (1)
Fielding
E: Blum (1)
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peterson, Eric | 7.1 | 3 | 1 | 1 | 3 | 7 | 1 | 1 | 0 | 0 | 24 | 28 | 9 | 6 | 129 |
| Staskey, Connor | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 16 |
| Kuehn, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
| Totals | 3 | 1 | 1 | 5 | 8 | 1 | 1 | 0 | 0 | 28 | 34 | 10 | 8 | 161 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blum | 8.0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 30 | 9 | 12 | 86 |
Bates | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Totals | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 31 | 33 | 11 | 12 | 94 |






















