Temple University Athletics
Temple vs Richmond
Scoring Summary
Team | TU | RICHMOND |
|---|---|---|
1st Beckwith reached on a fielder's choice to first base, RBI (0-1 K); Forrer advanced to second; Mayers advanced to third; Zink scored. | 0 | 1 |
1st Williams singled to right field, 2 RBI (2-1 BKB); Beckwith advanced to third; Forrer scored; Mayers scored. | 0 | 3 |
4th Kerrigan advanced to second on a balk; Stiles scored on a balk. | 1 | 3 |
4th Peterson, D. grounded out to 2b, RBI (2-2 KBBF); Knabe advanced to third; Kerrigan scored, unearned. | 2 | 3 |
4th Lustrino grounded out to p, RBI (1-1 KB); Knabe scored, unearned. | 3 | 3 |
10th Vecchione reached on a fielding error by 2b (1-1 BK); Beckwith advanced to second; Forrer advanced to third; Stanley scored, unearned. | 3 | 4 |
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stiles, Allen | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Kerrigan, Jimmy | CF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Knabe, Henry | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Derek | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lustrino, Nick | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Elko, Matt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| D'acunti, Michael | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Yarborough, Elijah | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| D'agostino, Frank | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Moller, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hockenberry, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccarthy, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuehn, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 6 | 2 | 1 | 0 | 8 | 4 |
Batting
Baserunning
Fielding
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zink | CF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Stanley | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
Mayers | P/DH | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Forrer | 2B | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 |
Beckwith | 3B | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Fraser | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Vecchione | PH/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Moheit | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Small | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Brockett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 10 | 3 | 8 | 0 | 6 | 16 |
Baserunning
SB: Zink (1)
HBP: Stanley (1); Vecchione (1); Williams (1)
Fielding
E: Small (1)
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moller, Dan | 3.0 | 6 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 16 | 20 | 4 | 3 | 74 |
| Hockenberry, Matt | 4.0 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 15 | 18 | 5 | 5 | 63 |
| Mccarthy, Tim | 2.1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 11 | 4 | 1 | 49 |
| Kuehn, Ryan | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| Totals | 10 | 4 | 3 | 8 | 6 | 2 | 0 | 3 | 0 | 40 | 51 | 13 | 9 | 193 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayers | 7.1 | 4 | 3 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 27 | 28 | 9 | 8 | 106 |
Brockett | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 26 |
| Totals | 6 | 3 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 35 | 37 | 10 | 11 | 132 |





















