Temple University Athletics
Temple vs Richmond
5/5/2013
Pitt Field
1:09 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 1 |
Win: Brockett (3-2)Loss: Mccarthy, Tim (2-2)
Date: 5/5/2013
Location: Richmond, Va.
Venue: Pitt Field
Umpires:
Attendance: 244
Start Time: 1:09 PM
Time: 2:55
Weather: Partly cloudy, 67^, breezy
Scoring Summary
Team | TU | RICHMOND |
|---|---|---|
![]() Beckwith reached on a fielder's choice to first base, RBI (0-1 K); Forrer advanced to second; Mayers advanced to third; Zink scored. | 0 | 1 |
![]() Williams singled to right field, 2 RBI (2-1 BKB); Beckwith advanced to third; Forrer scored; Mayers scored. | 0 | 3 |
![]() Kerrigan advanced to second on a balk; Stiles scored on a balk. | 1 | 3 |
![]() Peterson, D. grounded out to 2b, RBI (2-2 KBBF); Knabe advanced to third; Kerrigan scored, unearned. | 2 | 3 |
![]() Lustrino grounded out to p, RBI (1-1 KB); Knabe scored, unearned. | 3 | 3 |
![]() Vecchione reached on a fielding error by 2b (1-1 BK); Beckwith advanced to second; Forrer advanced to third; Stanley scored, unearned. | 3 | 4 |

Temple

![]() | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 6 | 2 | 1 | 0 | 8 | 4 |
Batting
Baserunning
Fielding

Richmond

Zink | CF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Stanley | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
Mayers | P/DH | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Forrer | 2B | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 |
Beckwith | 3B | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Fraser | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vecchione | PH/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Moheit | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Small | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Brockett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 10 | 3 | 8 | 0 | 6 | 16 |
Baserunning
SB: Zink (1)
HBP: Stanley (1); Vecchione (1); Williams (1)
Fielding
E: Small (1)

Temple

![]() | 3.0 | 6 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 16 | 20 | 4 | 3 | 74 |
![]() | 4.0 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 15 | 18 | 5 | 5 | 63 |
![]() | 2.1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 11 | 4 | 1 | 49 |
![]() | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| Totals | 10 | 4 | 3 | 8 | 6 | 2 | 0 | 3 | 0 | 40 | 51 | 13 | 9 | 193 |

Richmond

Mayers | 7.1 | 4 | 3 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 27 | 28 | 9 | 8 | 106 |
Brockett | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 26 |
| Totals | 6 | 3 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 35 | 37 | 10 | 11 | 132 |
Temple

3
Final4

Richmond

Temple - Top of 1st
| Plays | TU | RICHMOND |
|---|---|---|
| Stiles flied out to lf (2-2 KSBFBFF). | 0 | 0 |
| Kerrigan struck out swinging (1-2 BKFS). | 0 | 0 |
| Knabe out at first p to 3b to 1b (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Richmond - Bottom of 1st
| Plays | TU | RICHMOND |
|---|---|---|
| Zink singled up the middle (2-2 BFSB). | 0 | 0 |
| Zink stole second. | 0 | 0 |
| Stanley flied out to lf (2-1 BKB). | 0 | 0 |
| Mayers singled through the right side (1-1 BK); Zink advanced to third. | 0 | 0 |
| Forrer walked (3-0 BBBB); Mayers advanced to second. | 0 | 0 |
| Beckwith reached on a fielder's choice to first base, RBI (0-1 K); Forrer advanced to second; Mayers advanced to third; Zink scored. | 0 | 1 |
| Fraser struck out swinging (1-2 KSBS). | 0 | 1 |
| Williams singled to right field, 2 RBI (2-1 BKB); Beckwith advanced to third; Forrer scored; Mayers scored. | 0 | 3 |
| Moheit reached on a fielder's choice to shortstop (2-1 KBB); Williams out at second ss to 2b. | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Temple - Top of 2nd
| Plays | TU | RICHMOND |
|---|---|---|
| Peterson, D. grounded out to ss (2-2 FBKB). | 0 | 3 |
| Lustrino struck out looking (0-2 KSK). | 0 | 3 |
| Elko grounded out to ss (3-2 BFKBB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Richmond - Bottom of 2nd
| Plays | TU | RICHMOND |
|---|---|---|
| Small flied out to rf (0-0). | 0 | 3 |
| Zink grounded out to ss (0-1 K). | 0 | 3 |
| Stanley walked (3-0 BBBB). | 0 | 3 |
| Mayers singled through the right side (0-1 K); Stanley advanced to second. | 0 | 3 |
| Forrer walked (3-1 BKBBB); Mayers advanced to second; Stanley advanced to third. | 0 | 3 |
| Beckwith grounded out to 2b (1-2 BFF). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Temple - Top of 3rd
| Plays | TU | RICHMOND |
|---|---|---|
| D'Acunti flied out to rf (1-0 B). | 0 | 3 |
| Yarborough grounded out to 2b (1-1 BK). | 0 | 3 |
| D'Agostino struck out swinging, out at first c to 1b (1-2 SSBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Richmond - Bottom of 3rd
| Plays | TU | RICHMOND |
|---|---|---|
| Fraser struck out swinging (1-2 KBFS). | 0 | 3 |
| Williams singled to right center (3-2 BKBSFBFF). | 0 | 3 |
| Moheit popped up to ss (3-2 BFBKBF). | 0 | 3 |
| Small flied out to rf (1-0 B). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Temple - Top of 4th
| Plays | TU | RICHMOND |
|---|---|---|
| Stiles doubled to right center (0-0). | 0 | 3 |
| Kerrigan reached on a fielding error by ss (1-2 BFS); Stiles advanced to third. | 0 | 3 |
| Kerrigan advanced to second on a balk; Stiles scored on a balk. | 1 | 3 |
| Knabe doubled to right field (0-2 KF); Kerrigan advanced to third. | 1 | 3 |
| Peterson, D. grounded out to 2b, RBI (2-2 KBBF); Knabe advanced to third; Kerrigan scored, unearned. | 2 | 3 |
| Lustrino grounded out to p, RBI (1-1 KB); Knabe scored, unearned. | 3 | 3 |
| Elko struck out looking (3-2 BBKFBK). | 3 | 3 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

Richmond - Bottom of 4th
| Plays | TU | RICHMOND |
|---|---|---|
| Zink singled to right field (1-0 B). | 3 | 3 |
| Stanley hit by pitch (0-1 K); Zink advanced to second. | 3 | 3 |
| Hockenberry to p for Moller. | 3 | 3 |
| Mayers grounded out to 2b (1-0 B); Stanley advanced to second; Zink advanced to third. | 3 | 3 |
| Forrer struck out looking (2-2 KKBFFBK). | 3 | 3 |
| Beckwith struck out swinging (2-2 KBFBFFS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Temple - Top of 5th
| Plays | TU | RICHMOND |
|---|---|---|
| D'Acunti doubled to left field (1-1 BK). | 3 | 3 |
| Yarborough flied out to lf (0-2 KF). | 3 | 3 |
| D'Agostino flied out to lf (0-2 SF). | 3 | 3 |
| Stiles flied out to cf (1-0 B). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Richmond - Bottom of 5th
| Plays | TU | RICHMOND |
|---|---|---|
| Vecchione pinch hit for Fraser. | 3 | 3 |
| Vecchione grounded out to 3b (0-0). | 3 | 3 |
| Williams hit by pitch (2-2 BFFB). | 3 | 3 |
| Moheit flied out to cf (2-1 KBB). | 3 | 3 |
| Small walked (3-0 BBBB); Williams advanced to second. | 3 | 3 |
| Zink lined out to 1b (2-0 BB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Temple - Top of 6th
| Plays | TU | RICHMOND |
|---|---|---|
| Vecchione to lf. | 3 | 3 |
| Kerrigan struck out swinging (0-2 KKFS). | 3 | 3 |
| Knabe grounded out to 2b (1-2 FFBF). | 3 | 3 |
| Peterson, D. grounded out to 3b (0-1 K). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Richmond - Bottom of 6th
| Plays | TU | RICHMOND |
|---|---|---|
| Stanley singled to left field (1-1 KB). | 3 | 3 |
| Mayers flied out to cf (0-1 F). | 3 | 3 |
| Forrer grounded out to 3b (1-1 BK); Stanley advanced to second. | 3 | 3 |
| Beckwith grounded out to 2b (1-2 KBF). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Temple - Top of 7th
| Plays | TU | RICHMOND |
|---|---|---|
| Lustrino flied out to cf (0-0). | 3 | 3 |
| Elko flied out to rf (3-2 BBFKBF). | 3 | 3 |
| D'Acunti walked (3-1 BBBKB). | 3 | 3 |
| Yarborough fouled out to 3b (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Richmond - Bottom of 7th
| Plays | TU | RICHMOND |
|---|---|---|
| Vecchione singled up the middle (1-1 KB). | 3 | 3 |
| Williams reached on a fielder's choice to third base (0-0); Vecchione out at second 3b to 2b. | 3 | 3 |
| Moheit flied out to cf (2-2 KBKB). | 3 | 3 |
| Small singled to right field (3-1 BBKB); Williams advanced to second. | 3 | 3 |
| Small advanced to second on a wild pitch; Williams advanced to third on a wild pitch. | 3 | 3 |
| Zink walked (3-0 BBBB). | 3 | 3 |
| Stanley flied out to cf (0-0). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Temple - Top of 8th
| Plays | TU | RICHMOND |
|---|---|---|
| D'Agostino lined out to cf (3-2 BBBKS). | 3 | 3 |
| Stiles singled to shortstop (2-1 BSB). | 3 | 3 |
| Mayers to dh. | 3 | 3 |
| Brockett to p. | 3 | 3 |
| Stiles out at second c to ss, caught stealing. | 3 | 3 |
| Kerrigan struck out swinging, out at first c to 1b (1-2 BKSFS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Richmond - Bottom of 8th
| Plays | TU | RICHMOND |
|---|---|---|
| McCarthy to p for Hockenberry. | 3 | 3 |
| Mayers struck out swinging (2-2 KBBFS). | 3 | 3 |
| Forrer walked (3-2 BBKFBFFFFFFB). | 3 | 3 |
| Beckwith flied out to lf (0-0). | 3 | 3 |
| Vecchione hit by pitch (2-2 BBKS); Forrer advanced to second. | 3 | 3 |
| Williams flied out to cf (1-0 B). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Temple - Top of 9th
| Plays | TU | RICHMOND |
|---|---|---|
| Knabe singled up the middle (1-0 B). | 3 | 3 |
| Peterson, D. flied out to rf (0-0). | 3 | 3 |
| Lustrino grounded out to p, SAC, bunt (0-1 F); Knabe advanced to second. | 3 | 3 |
| Elko grounded out to 3b (2-0 BB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Richmond - Bottom of 9th
| Plays | TU | RICHMOND |
|---|---|---|
| Moheit struck out swinging (1-2 KBFS). | 3 | 3 |
| Small grounded out to ss (1-1 BK). | 3 | 3 |
| Zink flied out to cf (1-2 KFBF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Temple - Top of 10th
| Plays | TU | RICHMOND |
|---|---|---|
| D'Acunti struck out swinging (1-2 FBSS). | 3 | 3 |
| Yarborough singled up the middle (0-0). | 3 | 3 |
| D'Agostino struck out swinging (0-2 SFS). | 3 | 3 |
| Yarborough stole second. | 3 | 3 |
| Stiles grounded out to 2b (2-2 BSBS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Richmond - Bottom of 10th
| Plays | TU | RICHMOND |
|---|---|---|
| Stanley singled up the middle (1-2 BFF). | 3 | 3 |
| Mayers flied out to lf (2-0 BB). | 3 | 3 |
| Stanley advanced to second on a wild pitch. | 3 | 3 |
| Forrer walked (3-1 KBBBB). | 3 | 3 |
| Kuehn to p for McCarthy. | 3 | 3 |
| Beckwith walked (3-0 BBBB); Forrer advanced to second; Stanley advanced to third. | 3 | 3 |
| Vecchione reached on a fielding error by 2b (1-1 BK); Beckwith advanced to second; Forrer advanced to third; Stanley scored, unearned. | 3 | 4 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Temple

3
Final4

Richmond

Temple - Top of 1st
| Plays | TU | RICHMOND |
|---|---|---|
| Stiles flied out to lf (2-2 KSBFBFF). | 0 | 0 |
| Kerrigan struck out swinging (1-2 BKFS). | 0 | 0 |
| Knabe out at first p to 3b to 1b (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Richmond - Bottom of 1st
| Plays | TU | RICHMOND |
|---|---|---|
| Zink singled up the middle (2-2 BFSB). | 0 | 0 |
| Zink stole second. | 0 | 0 |
| Stanley flied out to lf (2-1 BKB). | 0 | 0 |
| Mayers singled through the right side (1-1 BK); Zink advanced to third. | 0 | 0 |
| Forrer walked (3-0 BBBB); Mayers advanced to second. | 0 | 0 |
| Beckwith reached on a fielder's choice to first base, RBI (0-1 K); Forrer advanced to second; Mayers advanced to third; Zink scored. | 0 | 1 |
| Fraser struck out swinging (1-2 KSBS). | 0 | 1 |
| Williams singled to right field, 2 RBI (2-1 BKB); Beckwith advanced to third; Forrer scored; Mayers scored. | 0 | 3 |
| Moheit reached on a fielder's choice to shortstop (2-1 KBB); Williams out at second ss to 2b. | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Temple

3
Final4

Richmond

Temple - Top of 2nd
| Plays | TU | RICHMOND |
|---|---|---|
| Peterson, D. grounded out to ss (2-2 FBKB). | 0 | 3 |
| Lustrino struck out looking (0-2 KSK). | 0 | 3 |
| Elko grounded out to ss (3-2 BFKBB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Richmond - Bottom of 2nd
| Plays | TU | RICHMOND |
|---|---|---|
| Small flied out to rf (0-0). | 0 | 3 |
| Zink grounded out to ss (0-1 K). | 0 | 3 |
| Stanley walked (3-0 BBBB). | 0 | 3 |
| Mayers singled through the right side (0-1 K); Stanley advanced to second. | 0 | 3 |
| Forrer walked (3-1 BKBBB); Mayers advanced to second; Stanley advanced to third. | 0 | 3 |
| Beckwith grounded out to 2b (1-2 BFF). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Temple

3
Final4

Richmond

Temple - Top of 3rd
| Plays | TU | RICHMOND |
|---|---|---|
| D'Acunti flied out to rf (1-0 B). | 0 | 3 |
| Yarborough grounded out to 2b (1-1 BK). | 0 | 3 |
| D'Agostino struck out swinging, out at first c to 1b (1-2 SSBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Richmond - Bottom of 3rd
| Plays | TU | RICHMOND |
|---|---|---|
| Fraser struck out swinging (1-2 KBFS). | 0 | 3 |
| Williams singled to right center (3-2 BKBSFBFF). | 0 | 3 |
| Moheit popped up to ss (3-2 BFBKBF). | 0 | 3 |
| Small flied out to rf (1-0 B). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Temple

3
Final4

Richmond

Temple - Top of 4th
| Plays | TU | RICHMOND |
|---|---|---|
| Stiles doubled to right center (0-0). | 0 | 3 |
| Kerrigan reached on a fielding error by ss (1-2 BFS); Stiles advanced to third. | 0 | 3 |
| Kerrigan advanced to second on a balk; Stiles scored on a balk. | 1 | 3 |
| Knabe doubled to right field (0-2 KF); Kerrigan advanced to third. | 1 | 3 |
| Peterson, D. grounded out to 2b, RBI (2-2 KBBF); Knabe advanced to third; Kerrigan scored, unearned. | 2 | 3 |
| Lustrino grounded out to p, RBI (1-1 KB); Knabe scored, unearned. | 3 | 3 |
| Elko struck out looking (3-2 BBKFBK). | 3 | 3 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

Richmond - Bottom of 4th
| Plays | TU | RICHMOND |
|---|---|---|
| Zink singled to right field (1-0 B). | 3 | 3 |
| Stanley hit by pitch (0-1 K); Zink advanced to second. | 3 | 3 |
| Hockenberry to p for Moller. | 3 | 3 |
| Mayers grounded out to 2b (1-0 B); Stanley advanced to second; Zink advanced to third. | 3 | 3 |
| Forrer struck out looking (2-2 KKBFFBK). | 3 | 3 |
| Beckwith struck out swinging (2-2 KBFBFFS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Temple

3
Final4

Richmond

Temple - Top of 5th
| Plays | TU | RICHMOND |
|---|---|---|
| D'Acunti doubled to left field (1-1 BK). | 3 | 3 |
| Yarborough flied out to lf (0-2 KF). | 3 | 3 |
| D'Agostino flied out to lf (0-2 SF). | 3 | 3 |
| Stiles flied out to cf (1-0 B). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Richmond - Bottom of 5th
| Plays | TU | RICHMOND |
|---|---|---|
| Vecchione pinch hit for Fraser. | 3 | 3 |
| Vecchione grounded out to 3b (0-0). | 3 | 3 |
| Williams hit by pitch (2-2 BFFB). | 3 | 3 |
| Moheit flied out to cf (2-1 KBB). | 3 | 3 |
| Small walked (3-0 BBBB); Williams advanced to second. | 3 | 3 |
| Zink lined out to 1b (2-0 BB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Temple

3
Final4

Richmond

Temple - Top of 6th
| Plays | TU | RICHMOND |
|---|---|---|
| Vecchione to lf. | 3 | 3 |
| Kerrigan struck out swinging (0-2 KKFS). | 3 | 3 |
| Knabe grounded out to 2b (1-2 FFBF). | 3 | 3 |
| Peterson, D. grounded out to 3b (0-1 K). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Richmond - Bottom of 6th
| Plays | TU | RICHMOND |
|---|---|---|
| Stanley singled to left field (1-1 KB). | 3 | 3 |
| Mayers flied out to cf (0-1 F). | 3 | 3 |
| Forrer grounded out to 3b (1-1 BK); Stanley advanced to second. | 3 | 3 |
| Beckwith grounded out to 2b (1-2 KBF). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Temple

3
Final4

Richmond

Temple - Top of 7th
| Plays | TU | RICHMOND |
|---|---|---|
| Lustrino flied out to cf (0-0). | 3 | 3 |
| Elko flied out to rf (3-2 BBFKBF). | 3 | 3 |
| D'Acunti walked (3-1 BBBKB). | 3 | 3 |
| Yarborough fouled out to 3b (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Richmond - Bottom of 7th
| Plays | TU | RICHMOND |
|---|---|---|
| Vecchione singled up the middle (1-1 KB). | 3 | 3 |
| Williams reached on a fielder's choice to third base (0-0); Vecchione out at second 3b to 2b. | 3 | 3 |
| Moheit flied out to cf (2-2 KBKB). | 3 | 3 |
| Small singled to right field (3-1 BBKB); Williams advanced to second. | 3 | 3 |
| Small advanced to second on a wild pitch; Williams advanced to third on a wild pitch. | 3 | 3 |
| Zink walked (3-0 BBBB). | 3 | 3 |
| Stanley flied out to cf (0-0). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Temple

3
Final4

Richmond

Temple - Top of 8th
| Plays | TU | RICHMOND |
|---|---|---|
| D'Agostino lined out to cf (3-2 BBBKS). | 3 | 3 |
| Stiles singled to shortstop (2-1 BSB). | 3 | 3 |
| Mayers to dh. | 3 | 3 |
| Brockett to p. | 3 | 3 |
| Stiles out at second c to ss, caught stealing. | 3 | 3 |
| Kerrigan struck out swinging, out at first c to 1b (1-2 BKSFS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Richmond - Bottom of 8th
| Plays | TU | RICHMOND |
|---|---|---|
| McCarthy to p for Hockenberry. | 3 | 3 |
| Mayers struck out swinging (2-2 KBBFS). | 3 | 3 |
| Forrer walked (3-2 BBKFBFFFFFFB). | 3 | 3 |
| Beckwith flied out to lf (0-0). | 3 | 3 |
| Vecchione hit by pitch (2-2 BBKS); Forrer advanced to second. | 3 | 3 |
| Williams flied out to cf (1-0 B). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Temple

3
Final4

Richmond

Temple - Top of 9th
| Plays | TU | RICHMOND |
|---|---|---|
| Knabe singled up the middle (1-0 B). | 3 | 3 |
| Peterson, D. flied out to rf (0-0). | 3 | 3 |
| Lustrino grounded out to p, SAC, bunt (0-1 F); Knabe advanced to second. | 3 | 3 |
| Elko grounded out to 3b (2-0 BB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Richmond - Bottom of 9th
| Plays | TU | RICHMOND |
|---|---|---|
| Moheit struck out swinging (1-2 KBFS). | 3 | 3 |
| Small grounded out to ss (1-1 BK). | 3 | 3 |
| Zink flied out to cf (1-2 KFBF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Temple

3
Final4

Richmond

Temple - Top of 10th
| Plays | TU | RICHMOND |
|---|---|---|
| D'Acunti struck out swinging (1-2 FBSS). | 3 | 3 |
| Yarborough singled up the middle (0-0). | 3 | 3 |
| D'Agostino struck out swinging (0-2 SFS). | 3 | 3 |
| Yarborough stole second. | 3 | 3 |
| Stiles grounded out to 2b (2-2 BSBS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Richmond - Bottom of 10th
| Plays | TU | RICHMOND |
|---|---|---|
| Stanley singled up the middle (1-2 BFF). | 3 | 3 |
| Mayers flied out to lf (2-0 BB). | 3 | 3 |
| Stanley advanced to second on a wild pitch. | 3 | 3 |
| Forrer walked (3-1 KBBBB). | 3 | 3 |
| Kuehn to p for McCarthy. | 3 | 3 |
| Beckwith walked (3-0 BBBB); Forrer advanced to second; Stanley advanced to third. | 3 | 3 |
| Vecchione reached on a fielding error by 2b (1-1 BK); Beckwith advanced to second; Forrer advanced to third; Stanley scored, unearned. | 3 | 4 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Temple

| LF | ![]() | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| SS | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 6 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 2 | 0 | 28 | 9 |

Richmond

| CF | Zink | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | Stanley | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P/DH | Mayers | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2B | Forrer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 3B | Beckwith | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
