Temple University Athletics
Saint Peter's vs Temple
4/10/2013
Skip Wilson Field
3:15 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 9 | 2 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | X | 9 | 9 | 4 |
Win: Mccarthy, Tim (2-1)Loss: Mancini, Matt (0-1)Save: Kuehn, Ryan (2)
Scoring Summary
Team | SP | TU |
|---|---|---|
Moore singled to right field, advanced to second on an error by rf, RBI (0-0); Henriquez advanced to third; Mancini scored. | 1 | 0 |
Smith reached on an error by 3b, advanced to second (0-1 K); Moore scored, unearned; Henriquez scored, unearned. | 3 | 0 |
Lustrino flied out to rf, RBI (0-0); Kerrigan out at third rf to c to 3b; Hall scored, unearned. | 3 | 1 |
Kristofferse grounded out to 2b, RBI (0-1 K); Rawson scored. | 4 | 1 |
Grimes, C flied out to cf, SF, RBI; Mancini scored. | 5 | 1 |
Kerrigan tripled down the rf line, RBI (3-2 BBKFB); Yarborough scored. | 5 | 2 |
Queja flied out to lf, SF, RBI (0-0); Kerrigan scored. | 5 | 3 |
Mancini singled up the middle, RBI (2-2 KKBFFB); Kristofferse scored. | 6 | 3 |
Henriquez doubled down the lf line, RBI (0-0); Mancini scored. | 7 | 3 |
Lustrino doubled to center field, RBI (0-1 K); Queja scored. | 7 | 4 |
Knabe reached on an error by 3b, advanced to second (0-1 K); Lustrino scored, unearned. | 7 | 5 |
Heitzman grounded out to 3b, RBI; Yarborough advanced to second; D'Agostino scored. | 7 | 6 |
Kerrigan singled to left field, RBI (1-1 BK); Yarborough scored. | 7 | 7 |
Lustrino doubled to right field, RBI (0-0); Queja advanced to third; Kerrigan scored. | 7 | 8 |
Lustrino advanced to third on a balk; Queja scored. | 7 | 9 |
Saint Peter's
Speckmann, Matt | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Luna, Garrett | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mancini, Matt | CF/P | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Leon, Nathaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schroeder, Brian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henriquez, Nicholas | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Grimes, Chris | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Moore, Robert | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Smith, James | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rawson, William | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ramirez, Ariel | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Farrell, Pat | 3B/C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Maietta, Vincent | C/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cardamone, Nick | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristoffersen, Jon | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Purcilly, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leiter, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Croucher, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Jeffrey | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 5 | 1 | 0 | 7 | 6 |
Batting
2B: Mancini, Matt (1); Henriquez, Nicholas (1)
SH: Moore, Robert (1)
SF: Grimes, Chris (1)
Baserunning SB: Mancini, Matt (3); Rawson, William (1); Kristoffersen, Jon (3)
HBP: Rawson, William (1)
Fielding
E: Maietta, Vincent (1); Purcilly, Adam (1)
Temple
| 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 9 | 9 | 7 | 6 | 0 | 1 | 7 |
Batting
Baserunning
Fielding
Saint Peter's
Purcilly, Adam | 4.1 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 13 | 18 | 6 | 4 | 67 |
Leiter, John | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 21 |
Croucher, Kevin | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 17 |
Mancini, Matt | 0.2 | 2 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 24 |
Leon, Nathaniel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 9 | 9 | 7 | 6 | 1 | 3 | 1 | 0 | 0 | 30 | 39 | 12 | 9 | 134 |
Temple
| 2.0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 39 | |
| 2.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 35 | |
| 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 22 | |
| 1.0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 21 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 9 | |
| Totals | 9 | 7 | 5 | 1 | 7 | 1 | 0 | 1 | 0 | 36 | 40 | 8 | 12 | 138 |


























