Temple University Athletics
Temple vs UNC Asheville
Scoring Summary
Team | TU | AVL |
|---|---|---|
2nd Queja reached on a fielder's choice, RBI (1-0 B); Stiles out at second ss to 2b; D'Acunti scored. | 1 | 0 |
3rd Reilly flied out to rf, SF, RBI (0-0); Knabe scored. | 2 | 0 |
4th Knabe singled to right field, RBI (2-2 SBKB); Stiles scored. | 3 | 0 |
5th TOWLES, K. reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI (1-2 FFB); GRAHAM, I. out at second ss to 2b; MILLER, E. scored. | 3 | 1 |
6th Lustrino out at first 1b to p, RBI (1-1 KB); Queja advanced to third; Kerrigan scored. | 4 | 1 |
7th Peterson, D. homered to left field, RBI (2-0 BB). | 5 | 1 |
7th HOUMARD, T. doubled to left field, 2 RBI (0-0); McINTOSH, R. advanced to third; TOWLES, K. scored; GRAHAM, I. scored. | 5 | 3 |
7th BRYANT, H. singled down the rf line, 2 RBI (2-1 BBF); HOUMARD, T. scored; McINTOSH, R. scored. | 5 | 5 |
9th CREIGHTON, B scored on an error by c, unearned. | 5 | 6 |
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Queja, Jordan | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lustrino, Nick | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Knabe, Henry | 3B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
| Elko, Matt | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Yarborough, Elijah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peterson, Derek | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Reilly, Connor | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Hall, David | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D'acunti, Michael | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kerrigan, Jimmy | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Stiles, Allen | LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dragos, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heitzman, Bobby | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dian, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visnic, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 12 | 5 | 2 | 0 | 6 | 10 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Graham, I. | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Towles, K. | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Mcintosh, R. | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Houmard, T. | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 4 |
Bryant, H. | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Kirkland, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creighton, B | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Treadway, P. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Woods, J. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joyner, T. | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Miller, E. | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Roland, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robinson, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schavone, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tabar, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 6 | 5 | 9 | 0 | 6 | 10 |
Batting
2B: Houmard, T. (1); Miller, E. (1)
SH: Bryant, H. (1); Miller, E. (1)
Baserunning
HBP: Towles, K. (1); Houmard, T. (1)
Fielding
E: Mcintosh, R. (1)
DP: Graham, I. (1)
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peterson, Patrick | 5.0 | 3 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 19 | 22 | 3 | 8 | 82 |
| White, Zach | 1.1 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 30 |
| Dian, Adam | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
| Visnic, Steve | 1.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 3 | 20 |
| Peterson, Eric | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
| Totals | 6 | 6 | 5 | 9 | 6 | 1 | 1 | 2 | 0 | 31 | 44 | 5 | 14 | 163 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roland, D. | 6.0 | 9 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 24 | 30 | 5 | 11 | 94 |
Robinson, S. | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
Schavone, N. | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 24 |
Tabar, D. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 |
| Totals | 12 | 5 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 36 | 42 | 7 | 13 | 147 |


.png&width=200&height=200&type=webp)























