Temple University Athletics
Temple vs UNC Asheville
3/9/2013
Greenwood Field
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 11 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
Win: Peterson, Eric (2-0)Loss: Houmard, T. (0-2)
Scoring Summary
Team | TU | AVL |
|---|---|---|
1st Elko doubled to right center, RBI (1-2 BSF); Knabe advanced to third; Lustrino scored. | 1 | 0 |
1st McINTOSH, R. singled up the middle, RBI (1-2 BFKFFF); TOWLES, K. scored. | 1 | 1 |
2nd Queja singled to center field, RBI (0-1 S); Stiles advanced to second; Kerrigan advanced to third; D'Acunti scored. | 2 | 1 |
2nd Lustrino reached on a fielder's choice, RBI (1-1 KB); Queja out at second ss to 2b; Stiles advanced to third; Kerrigan scored. | 3 | 1 |
3rd Reilly singled up the middle, RBI (1-2 BFKF); Peterson, D. scored. | 4 | 1 |
4th Queja grounded out to ss, RBI (2-1 BBK); Stiles scored. | 5 | 1 |
4th TREADWAY, P. doubled down the lf line, RBI (1-0 B); MILLER, E. scored. | 5 | 2 |
6th Lustrino singled to shortstop, RBI (1-1 BF); Queja scored. | 6 | 2 |
7th Peterson, D. scored on a wild pitch, unearned. | 7 | 2 |
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Queja, Jordan | 2B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Lustrino, Nick | SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Knabe, Henry | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Elko, Matt | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Peterson, Derek | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Reilly, Connor | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Hall, David | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'acunti, Michael | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kerrigan, Jimmy | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Stiles, Allen | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Heitzman, Bobby | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visnic, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuehn, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 6 | 6 | 0 | 6 | 7 |
Batting
Baserunning
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Graham, I. | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Turner, S. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Towles, K. | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
McIntosh, R. | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Houmard, T. | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Creighton, B | PH/DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Bryant, H. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Joyner, T. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Miller, E. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Treadway, P. | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kirkland, A. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Woods, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connolly, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 2 | 3 | 0 | 8 | 8 |
Batting
2B: Miller, E. (1); Treadway, P. (1)
Baserunning
SB: Towles, K. (1); Treadway, P. (1)
HBP: Graham, I. (1); Treadway, P. (1)
Fielding
E: Treadway, P. (1); Connolly, B. (1)
DP: Towles, K. (2); Creighton, B (1); Bryant, H. (2); Miller, E. (3)
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peterson, Eric | 5.0 | 5 | 2 | 2 | 2 | 5 | 3 | 1 | 0 | 0 | 20 | 22 | 4 | 6 | 91 |
| Visnic, Steve | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 8 | 3 | 2 | 25 |
| Kuehn, Ryan | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 24 |
| Totals | 5 | 2 | 2 | 3 | 8 | 4 | 1 | 2 | 0 | 32 | 37 | 9 | 10 | 140 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houmard, T. | 2.0 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 4 | 50 |
Connolly, B. | 4.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 4 | 64 |
Creighton, B | 3.0 | 1 | 1 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 9 | 11 | 1 | 3 | 47 |
| Totals | 11 | 7 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 35 | 41 | 6 | 11 | 161 |


.png&width=200&height=200&type=webp)



















