Temple University Athletics
Temple vs UNC Asheville
Scoring Summary
Team | TU | AVL |
|---|---|---|
1st Knabe singled up the middle, RBI (0-2 KK); Queja scored. | 1 | 0 |
1st McINTOSH, R. grounded out to ss, RBI (2-2 BKSFFFB); MILLER, E. scored. | 1 | 1 |
6th Lustrino advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 2 | 1 |
6th TREADWAY, P. singled to center field, RBI (0-0); CREIGHTON, B advanced to second; WOODS, J. scored, unearned. | 2 | 2 |
8th Peterson, D. singled to right field, advanced to second on the throw, 2 RBI (1-1 KB); Knabe scored; Lustrino scored. | 4 | 2 |
9th BRYANT, H. singled through the right side, RBI (1-0 B); WOODS, J. advanced to second; TOWLES, K. scored, unearned. | 4 | 3 |
9th CREIGHTON, B singled down the lf line, RBI (1-1 KB); BRYANT, H. advanced to second; MADDEN, A. scored, unearned. | 4 | 4 |
9th JOYNER, T. singled through the right side, RBI (2-2 FFBFFB); CREIGHTON, B advanced to second; BRYANT, H. scored, unearned. | 4 | 5 |
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Queja, Jordan | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arnott, Sean | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lustrino, Nick | SS | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Knabe, Henry | DH | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Elko, Matt | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Peterson, Derek | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Reilly, Connor | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Hall, David | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nist, Andrew | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kerrigan, Jimmy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stiles, Allen | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Heitzman, Bobby | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batchelor, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 3 | 5 | 0 | 6 | 5 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, E. | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Towles, K. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Mcintosh, R. | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Woods, J. | PR/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Madden, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, H. | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Creighton, B | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Joyner, T. | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Treadway, P. | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Kirkland, A. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Owens, L. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Turner, S. | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Connolly, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarke, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Steible, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schavone, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tabar, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 9 | 5 | 3 | 0 | 5 | 9 |
Batting
SH: Towles, K. (1)
Fielding
E: Turner, S. (1); Clarke, L. (1)
DP: Miller, E. (1); Towles, K. (1); Mcintosh, R. (1); Bryant, H. (2); Clarke, L. (1)
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill, Preston | 7.2 | 5 | 2 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 30 | 33 | 9 | 9 | 104 |
| Batchelor, Zach | 1.0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 36 |
| Totals | 9 | 5 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 38 | 42 | 10 | 11 | 140 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarke, L. | 5.1 | 4 | 2 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 16 | 21 | 2 | 8 | 86 |
Steible, E. | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 |
Schavone, N. | 1.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 15 |
Tabar, D. | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 24 |
| Totals | 7 | 4 | 3 | 5 | 6 | 3 | 0 | 1 | 0 | 29 | 36 | 3 | 14 | 148 |


.png&width=200&height=200&type=webp)



















