Temple University Athletics
Charlotte vs Temple
Scoring Summary
Team | CHA | TU |
---|---|---|
2nd Roland,J singled, RBI; Montalbano scored. | 1 | 0 |
4th Green,M grounded out to ss, RBI; Roland,J advanced to third; Gallello,D scored. | 2 | 0 |
4th Elwood,B singled to right field, RBI; Roland,J scored. | 3 | 0 |
4th Knabe flied out to rf, SAC, RBI; Lustrino scored. | 3 | 1 |
5th Gallello,D grounded out to ss, RBI; Seager,J scored. | 4 | 1 |
6th Basen,S grounded out to p, bunt, SAC, RBI; Elwood,B advanced to second; Dunnegan,G scored. | 5 | 1 |
6th Seager,J doubled to right field, RBI; Elwood,B scored. | 6 | 1 |
6th Montalbano singled to left field, RBI; Seager,J scored. | 7 | 1 |
6th Yarborough doubled to center field, RBI; Elko scored. | 7 | 2 |
7th Dunnegan,G flied out to lf, SAC, RBI; Roland,J scored, unearned. | 8 | 2 |
9th Roland,J hit into double play ss to 2b to 1b; Gallello,D out on the play; Lang,B advanced to third; Montalbano scored. | 9 | 2 |
9th Peterson, D. singled to center field, RBI; Heitzman advanced to third; Stiles scored. | 9 | 3 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Green, M | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Elwood, B | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Basen, S | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Seager, J | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Montalbano | RF | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
   Elseser, JJ | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lang, B | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Gallello, D | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Roland, J | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Dunnegan, G | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Hamilton, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   May, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 16 | 8 | 1 | 0 | 3 | 9 |
Batting
2B: Seager, J (2); Montalbano (1)
SH: Green, M (1); Basen, S (1); Dunnegan, G (1)
SF: Dunnegan, G (1)
Baserunning SB: Montalbano (1)
PO: Green, M (1)
Temple
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton, J | 8.0 | 6 | 2 | 2 | 0 | 6 | 1 | 0 | 2 | 0 | 28 | 32 | 8 | 10 | 0 |
May, H | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 0 |
Totals | 8 | 3 | 3 | 1 | 6 | 1 | 0 | 2 | 0 | 33 | 38 | 8 | 13 | 0 |