Temple University Athletics
Charlotte vs Temple
Scoring Summary
Team | CHA | TU |
---|---|---|
1st Seager,J singled to left center, RBI (0-0); Green,M scored. | 1 | 0 |
1st Lang,B singled to right field, RBI (1-1 KB); Elwood,B advanced to second; Seager,J scored. | 2 | 0 |
1st Elseser,JJ singled to center field, RBI (1-1 BK); Montalbano advanced to second; Lang,B advanced to third; Elwood,B scored. | 3 | 0 |
1st Daddio,N singled, advanced to second on a throwing error by rf, 2 RBI (2-2 KBKB); Elseser,JJ advanced to third; Montalbano scored; Lang,B scored. | 5 | 0 |
3rd Daddio,N singled to left field, RBI (0-2 SK); Elseser,JJ advanced to second; Roland,J scored. | 6 | 0 |
3rd Basen,S singled, bunt, RBI (0-1 K); Daddio,N advanced to third; Elseser,JJ scored. | 7 | 0 |
4th Roland,J stole second; Montalbano scored on a throwing error by c. | 8 | 0 |
5th Seager,J grounded into double play ss to 2b to 1b (0-0); Basen,S out on the play; Green,M scored. | 9 | 0 |
5th Peterson, D. grounded out to ss, RBI (1-2 KFFBF); D'Agostino scored. | 9 | 1 |
6th Kerrigan singled to right center, RBI (1-1 SB); Stiles advanced to second; Elko scored. | 9 | 2 |
9th Green,M singled to third base, RBI (1-1 SB); Elseser,JJ scored. | 10 | 2 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Green, Michael | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
Basen, Shane | 3B/SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Seager, Justin | 1B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Elwood, Brad | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Lang, Brett | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Montalbano, Tony | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Roland, Justin | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Gallello, Derek | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elseser, JJ | LF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Daddio, Nick | DH | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
Hudgens, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hudson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatley, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 16 | 8 | 6 | 0 | 5 | 11 |
Batting
2B: Roland, Justin (1)
SH: Green, Michael (1); Basen, Shane (1)
Baserunning
SB: Elwood, Brad (1); Montalbano, Tony (1); Roland, Justin (1); Elseser, JJ (1)
CS: Montalbano, Tony (1)
HBP: Green, Michael (1)
Fielding
E: Seager, Justin (1)
DP: Seager, Justin (1); Elwood, Brad (1)
Temple
Batting
Baserunning
Fielding
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hudgens, Brock | 5.1 | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 25 | 7 | 4 | 107 |
Hudson, Jordan | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 4 | 31 |
Hatley, Wes | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 18 |
Totals | 8 | 2 | 2 | 2 | 8 | 0 | 0 | 2 | 0 | 35 | 39 | 8 | 10 | 156 |
Temple
Win: Hudgens, Brock (5-0)
Loss: Moller, Dan (1-5)
HBP: Hudgens, Brock (1); Hudson, Jordan (1)
;
Visnic, Steve (1)