Temple University Athletics
Temple vs VCU
4/13/2013
The Diamond
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: Peterson, Eric (5-0)Loss: Farrar, Ryan (4-4)
Scoring Summary
Team | TU | VCU |
---|---|---|
1st Knabe scored on a passed ball, unearned. | 1 | 0 |
1st Nist walked (3-2 BBBSSFFB); Elko advanced to third; Peterson, D. scored on a wild pitch, unearned. | 2 | 0 |
2nd Lustrino doubled to right field, RBI (2-0 BB); Kerrigan scored. | 3 | 0 |
2nd Knabe doubled to right field, RBI (0-0); Lustrino scored. | 4 | 0 |
6th BURAN, Taylo flied out to lf, SAC, RBI (1-0 B); BUNN, James scored. | 4 | 1 |
9th Lustrino flied out to lf, SAC, RBI (1-1 FB); Kerrigan scored, unearned. | 5 | 1 |
Temple
Batting
Baserunning
Fielding
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cullen, Bill | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bunn, James | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Cujas, Joey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machin, Vim | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Buran, Taylo | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Acker, Cody | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Marino, Trev | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Crimi, Tom | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Weymouth, JO | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Octavi, Nick | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Malan, Rob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haymaker, WA | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farrar, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Black, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 2 | 0 | 7 | 7 |
Batting
SF: Buran, Taylo (1)
Baserunning SB: Bunn, James (1); Marino, Trev (2)
HBP: Cullen, Bill (1); Cujas, Joey (1)
Fielding
E: Cujas, Joey (1); Haymaker, WA (1)
DP: Machin, Vim (1); Marino, Trev (1); Crimi, Tom (1)
Temple
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farrar, Ryan | 5.0 | 3 | 4 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 18 | 24 | 4 | 5 | 101 |
Black, Dan | 4.0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 4 | 53 |
Totals | 6 | 5 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 33 | 40 | 10 | 9 | 154 |