Temple University Athletics
Temple vs VCU
4/14/2013
The Diamond
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 2 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 2 |
Win: Staskey, Connor (3-0)Loss: Lees, Matt (2-4)Save: Kuehn, Ryan (3)
Scoring Summary
Team | TU | VCU |
|---|---|---|
Peterson, D. flied out to rf, SAC, RBI (3-1 BBBS); Lustrino advanced to third; Queja scored. | 1 | 0 |
OCTAVI, Nick hit by pitch, RBI (3-2 FBFBFB); WEYMOUTH, Jo advanced to second; MACHIN, Vim advanced to third; MIKIONIS, Br scored. | 1 | 1 |
MALAN, Rob grounded out to ss, RBI (2-1 BBF); WEYMOUTH, Jo advanced to third; BURAN, Taylo scored, unearned. | 1 | 2 |
Knabe singled to right field, RBI (0-0); Lustrino advanced to third; Kerrigan scored. | 2 | 2 |
BUNN, James singled to center field, RBI (1-0 B); MALAN, Rob scored. | 2 | 3 |
Dragos walked, RBI (3-2 BSFBBFB); Nist advanced to second; Yarborough advanced to third; Peterson, D. scored. | 3 | 3 |
Kerrigan singled to shortstop, RBI (0-2 SF); Dragos advanced to second; Nist advanced to third; Yarborough scored, unearned. | 4 | 3 |
Temple
| 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 7 | 4 | 4 | 0 | 8 | 11 |
Batting
Baserunning
Fielding
VCU
Cullen, Bill | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Bunn, James | LF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Cujas, Joey | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Crimi, Tom | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikionis, Br | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Marino, Trev | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Machin, Vim | SS | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Buran, Taylo | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Weymouth, Jo | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Malan, Rob | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Octavi, Nick | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Acker, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haymaker, Wa | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kanuik, Loga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lees, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 3 | 3 | 0 | 6 | 12 |
Batting
2B: Bunn, James (1)
SH: Buran, Taylo (1); Octavi, Nick (1)
Baserunning
HBP: Octavi, Nick (1)
Fielding
E: Cujas, Joey (1); Lees, Matt (1)
DP: Mikionis, Br (1); Machin, Vim (1); Weymouth, Jo (1)
Temple
| 3.2 | 4 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 15 | 19 | 2 | 5 | 75 | |
| 2.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 5 | 30 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 21 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 | |
| Totals | 10 | 3 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 36 | 42 | 7 | 14 | 152 |
VCU
Kanuik, Loga | 6.2 | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 22 | 28 | 9 | 5 | 116 |
Lees, Matt | 2.1 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 10 | 14 | 0 | 4 | 44 |
| Totals | 7 | 4 | 3 | 4 | 8 | 0 | 0 | 3 | 0 | 32 | 42 | 9 | 9 | 160 |
Loss: Lees, Matt (2-4)
HBP: Moller, Dan (1)
;
Kanuik, Loga (1); Lees, Matt (2)
Save: Kuehn, Ryan (3)
;


























