Temple University Athletics
Temple vs Villanova
4/30/2013
Villanova Ballpark
3:15pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 7 | 11 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 7 | 0 | 
Win: Visnic, Steve (1-1)Loss: Chris Haggarty (1-4)Save: Kuehn, Ryan (1)
Scoring Summary
Team  | TU  | VU  | 
|---|---|---|
 1st Nist singled to right center, RBI (0-1 K); Knabe scored.  | 1  | 0  | 
 5th Knabe doubled to left center, RBI (0-1 K); Lustrino scored.  | 2  | 0  | 
 6th Sciacca, T. doubled to right center, 3 RBI, advanced to third on the throw (1-0 B); Schrenk, S. scored; Goss, A. scored; Rambaud, P. scored.  | 2  | 3  | 
 6th Beermann, M. singled through the right side, RBI (2-2 BKFB); Sciacca, T. scored.  | 2  | 4  | 
 6th Jewitt, K. advanced to second on a wild pitch; Beermann, M. advanced to third on a wild pitch, scored on a throwing error by c, unearned.  | 2  | 5  | 
 7th Schrenk, S. flied out to lf, SF, RBI (2-1 BKB); Rambaud, P. scored, unearned.  | 2  | 6  | 
 8th Yarborough singled up the middle, RBI (1-1 KB); D'Acunti advanced to second; Kerrigan scored.  | 3  | 6  | 
 8th Heitzman walked (3-0 BBBB); Yarborough advanced to third on a passed ball; D'Acunti scored on a passed ball.  | 4  | 6  | 
 8th Knabe doubled to right field, 3 RBI (0-1 F); Lustrino scored; Peterson, D. scored; Heitzman scored.  | 7  | 6  | 
 Temple
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Peterson, Derek | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Lustrino, Nick | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Knabe, Henry | 3B | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 
| Nist, Andrew | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Dragos, Daniel | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Hall, David | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kerrigan, Jimmy | CF/RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 
| D'acunti, Michael | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Arnott, Sean | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Yarborough, Elijah | PH/2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Heitzman, Bobby | RF/LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 
| Hockenberry, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Staskey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Visnic, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mccarthy, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kuehn, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 38 | 7 | 11 | 6 | 4 | 0 | 4 | 11 | 
 Villanova
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Adam Goss  | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Steve Schrenk  | LF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 
 Tyler Sciacca  | SS | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 
 Max Beermann  | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 
 Connor Jones  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Derrick May, Jr.  | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Nicolas Coutre  | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Kevin Jewitt  | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Brandon Carr  | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    John Cialone  | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Brandon Clark  | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
    Bob Slagle  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Emmanuel Morris  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Paul Rambaud  | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Jeff Courter  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Chris Haggarty  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kevin Maclachlan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 6 | 7 | 5 | 4 | 0 | 9 | 7 | 
Batting
2B: Tyler Sciacca (1)
SH: Paul Rambaud (1)
SF: Steve Schrenk (1)
Baserunning SB: Paul Rambaud (1)
HBP: Adam Goss (1); Tyler Sciacca (1)
 Temple
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hockenberry, Matt | 5.1 | 4 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 19 | 21 | 6 | 4 | 74 | 
| Staskey, Connor | 0.2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 23 | 
| Visnic, Steve | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 13 | 
| Mccarthy, Tim | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 | 
| Kuehn, Ryan | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 26 | 
| Totals | 7 | 6 | 4 | 4 | 9 | 1 | 0 | 2 | 0 | 32 | 40 | 9 | 8 | 146 | 
 Villanova
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Jeff Courter  | 7.0 | 8 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 29 | 34 | 6 | 11 | 103 | 
 Chris Haggarty  | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 18 | 
 Kevin Maclachlan  | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 20 | 
| Totals | 11 | 7 | 7 | 4 | 4 | 1 | 0 | 2 | 0 | 38 | 45 | 7 | 16 | 141 | 
Win: Visnic, Steve (1-1)
Loss: Chris Haggarty (1-4)
HBP: Hockenberry, Matt (1); Visnic, Steve (1)
      ; 
    Jeff Courter (1); Chris Haggarty (1)
Save: Kuehn, Ryan (4)
      ; 
    
PB: 
      
    Bob Slagle (1)
























