Temple University Athletics
Temple vs Virginia Tech
2/23/2013
English Field
11:03 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 7 | 11 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 |
Win: Peterson, Eric (1-0)Loss: Joyce, J (1-1)
Scoring Summary
Team | TU | VT |
|---|---|---|
1st Pinder, C singled, advanced to second on the throw, RBI; Schneider, G scored. | 0 | 1 |
5th Nist singled, RBI; Knabe scored. | 1 | 1 |
6th Elko singled, RBI; Peterson, D. scored. | 2 | 1 |
6th Hayden, B doubled, RBI; Rash, A scored. | 2 | 2 |
8th Peterson, D. singled, RBI; Lustrino advanced to second; Queja scored. | 3 | 2 |
8th Knabe singled, advanced to second on the throw, RBI; Peterson, D. advanced to third; Lustrino scored. | 4 | 2 |
8th Hall singled, RBI; Knabe out at third 1b to c to 3b to p; Peterson, D. scored. | 5 | 2 |
8th Rash, A doubled, RBI; Horan, T scored. | 5 | 3 |
9th Peterson, D. singled, advanced to second on a throwing error by rf, 2 RBI; Lustrino advanced to third; Queja scored; Stiles scored. | 7 | 3 |
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Queja, Jordan | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Lustrino, Nick | SS | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Peterson, Derek | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Elko, Matt | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Knabe, Henry | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Reilly, Connor | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hall, David | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kerrigan, Jimmy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nist, Andrew | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Stiles, Allen | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Moller, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 3 | 1 | 6 | 5 |
Batting
Baserunning
Fielding
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Perez, A | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Schneider, G | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinder, C | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Zagunis, M | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Horan, T | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Rash, A | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Hayden, B | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Morgan, C | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dauby, M | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keselica, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joyce, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodges, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labitan, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 2 | 0 | 4 | 7 |
Batting
2B: Rash, A (1); Hayden, B (1)
Baserunning
SB: Schneider, G (1)
CS: Zagunis, M (1)
HBP: Schneider, G (2)
PO: Zagunis, M (1)
Fielding
E: Schneider, G (1)
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moller, Dan | 5.2 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 21 | 25 | 12 | 2 | 0 |
| Peterson, Eric | 3.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 2 | 0 |
| Totals | 8 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 33 | 37 | 17 | 4 | 0 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, E | 6.0 | 3 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 20 | 23 | 6 | 7 | 0 |
Joyce, J | 2.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 0 |
Hodges, R | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 |
Labitan, C | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 11 | 7 | 7 | 3 | 6 | 1 | 0 | 0 | 1 | 36 | 40 | 10 | 10 | 0 |




















