Temple University Athletics
Temple vs Wright State
Scoring Summary
Team | TU | WSU |
|---|---|---|
2nd KOPALE flied out to rf, SF, RBI; FOWLER scored. | 0 | 1 |
2nd PHILLIPS doubled to left center, RBI; BRODNER advanced to third; GARDNER scored. | 0 | 2 |
2nd TIMM grounded out to 3b, RBI; PHILLIPS advanced to third; BRODNER scored. | 0 | 3 |
3rd BRODNER walked, RBI; GARDNER advanced to second; FOWLER advanced to third; LIMBAUGH scored. | 0 | 4 |
3rd PHILLIPS walked, RBI; BRODNER advanced to second; GARDNER advanced to third; FOWLER scored. | 0 | 5 |
4th LIMBAUGH singled to left field, RBI; GRAY scored. | 0 | 6 |
5th PICCHIOTTI singled up the middle, RBI, advanced to second on the throw; TIMM advanced to third; PHILLIPS scored. | 0 | 7 |
5th GRAY flied out to rf, SF, RBI; PICCHIOTTI advanced to third; TIMM scored. | 0 | 8 |
8th Reilly homered to left center, RBI. | 1 | 8 |
8th Lustrino homered down the lf line, RBI. | 2 | 8 |
9th Knabe homered to center field, RBI. | 3 | 8 |
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Queja, Jordan | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stiles, Allen | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Derek | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| D'agostino, Frank | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dragos, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Knabe, Henry | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Elko, Matt | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Reilly, Connor | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nist, Andrew | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lustrino, Nick | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Moller, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batchelor, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staskey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 2 | 0 | 6 | 4 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Timm | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Picchiotti | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Gray | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Defevers | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Limbaugh | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Fowler | CF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Gardner | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Kopale | SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
   Ford | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brodner | DH | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 4 |
Phillips | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Henn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trapino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 8 | 6 | 0 | 7 | 12 |
Batting
2B: Gray (1); Phillips (1)
SH: Picchiotti (1)
SF: Gray (1); Kopale (1)
Baserunning SB: Fowler (3); Phillips (1)
HBP: Fowler (3)
Fielding
DP: Picchiotti (1); Limbaugh (1); Kopale (1)
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moller, Dan | 3.1 | 7 | 6 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 15 | 22 | 3 | 5 | 0 |
| Batchelor, Zach | 1.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 0 |
| White, Zach | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 0 | 0 |
| Staskey, Connor | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 11 | 8 | 8 | 6 | 7 | 0 | 0 | 3 | 0 | 32 | 44 | 10 | 7 | 0 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henn | 6.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 8 | 0 |
Beller | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 |
Trapino | 1.2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
| Totals | 6 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 32 | 34 | 9 | 11 | 0 |






















