Temple University Athletics
Temple vs UConn
5/24/2014
Bright House Field
11:01 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 7 | 3 |
Win: Kuehn, Ryan (4-2)Loss: Ward (4-3)
Scoring Summary
Team | TU | UCONN |
|---|---|---|
Melley singled to right center, 2 RBI; Davey scored; Verdi scored, unearned. | 0 | 2 |
SUGAI doubled to right field, RBI; D'AGOSTINO scored. | 1 | 2 |
KERRIGAN singled to center field, RBI; SUGAI scored. | 2 | 2 |
D'AGOSTINO homered to right field, RBI. | 3 | 2 |
PETERSON singled to left field, advanced to second on the throw, RBI; SUGAI scored. | 4 | 2 |
DRAGOS singled to right field, advanced to third on an error by rf; PETERSON scored. | 5 | 2 |
AMARO singled to center field, RBI; DRAGOS scored. | 6 | 2 |
D'AGOSTINO homered to right field, 3 RBI; NIST scored, unearned; AMARO scored. | 9 | 2 |
Darras singled to center field, RBI; McDowell advanced to second; Davey scored. | 9 | 3 |
Sullivan doubled to right field, RBI; Verdi advanced to third; Hill scored, unearned. | 9 | 4 |
Temple
| 2B | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | |
| CF | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | |
| SS | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | |
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 9 | 17 | 8 | 4 | 0 | 8 | 12 |
UConn
Sundberg | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Verdi | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Davey | RF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Melley | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Sullivan | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
McDowell | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Darras | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Testani | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Siena | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hill | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruotolo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Over | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahoney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 7 | 4 | 2 | 0 | 5 | 13 |
Batting
2B: Sullivan (1)
Baserunning
SB: Verdi (2); Davey (1)
HBP: Davey (2); McDowell (1); Testani (1); Siena (1)
Fielding
E: Verdi (1); Davey (1); Ruotolo (1)
DP: Verdi (1); Sullivan (1); Hill (1)
Temple
| 5.0 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 20 | 24 | 8 | 5 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 0 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | |
| 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 0 | |
| Totals | 7 | 4 | 2 | 2 | 5 | 1 | 0 | 5 | 0 | 37 | 44 | 12 | 10 | 0 |
UConn
Ward | 3.0 | 9 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 19 | 1 | 4 | 0 |
Slade | 0.1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Ruotolo | 2.0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 0 |
Over | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 |
Mahoney | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Marzi | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 17 | 9 | 8 | 4 | 8 | 1 | 0 | 1 | 0 | 43 | 48 | 9 | 7 | 0 |
Win: Kuehn, Ryan (4-2)
Loss: Ward (4-3)
HBP: Kuehn, Ryan (3); Hill, Preston (1); Gianakos, Phil (1)
;
Ward (1)
PB: Nist, Andrew (1)
;






















