Temple University Athletics
Monmouth University vs Temple University
Scoring Summary
Team | MU | TU |
|---|---|---|
3rd HEITZMAN flied out to lf, SF, RBI; DRAGOS scored. | 0 | 1 |
4th AMARO doubled to left field, RBI; PETERSON scored. | 0 | 2 |
4th D'AGOSTINO tripled down the rf line, RBI; AMARO scored. | 0 | 3 |
5th Wilgus, S. advanced to second on a wild pitch; Bamford, J. advanced to third; Alessandrine scored. | 1 | 3 |
8th AMARO singled to right field, RBI; D'ACUNTI advanced to third; KERRIGAN scored. | 1 | 4 |
9th Gronsky, J. walked, RBI; Wilgus, S. advanced to second; Bamford, J. advanced to third; Guida, J. scored, unearned. | 2 | 4 |
9th Sweeney, C. singled through the left side, 2 RBI; Gronsky, J. advanced to second, advanced to third on a fielding error by lf; Wilgus, S. scored; Bamford, J. scored. | 4 | 4 |
10th Alessandrine singled, bunt, SAC, RBI; Guida, J. advanced to second; White, C. scored. | 5 | 4 |
10th Wilgus, S. singled to left center, RBI; Alessandrine advanced to second; Guida, J. scored. | 6 | 4 |
10th Gronsky, J. singled to center field, RBI; Wilgus, S. advanced to second; Alessandrine scored. | 7 | 4 |
Monmouth University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bamford, J. | LF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wilgus, S. | CF | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Gronsky, J. | 2B | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Sweeney, C. | RF | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
Avella, D. | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
White, C. | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Perry, K. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamberton | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Jacobson, C. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Guida, J. | SS | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Alessandrine | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Mckenna, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dennis, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yunginger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paglione, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 7 | 14 | 6 | 2 | 0 | 3 | 12 |
Batting
SH: Jacobson, C. (1); Alessandrine (1)
Baserunning
HBP: White, C. (2)
Fielding
DP: Avella, D. (1); Guida, J. (1); Paglione, J. (1)
Temple University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sugai, Reyn | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kerrigan, Jimmy | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Peterson, Derek | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| D'acunti Michael | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Amaro, Robert | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| D'agostino, Frank | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Dragos, Daniel | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Heitzman, Bobby | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Hall, David | RF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Kuehn, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staskey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batchelor, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccarthy, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 11 | 4 | 2 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Monmouth University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mckenna, C. | 4.0 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 3 | 0 |
Dennis, R. | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 6 | 0 |
Yunginger | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 |
Paglione, J. | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 4 | 0 |
| Totals | 11 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 39 | 42 | 10 | 13 | 0 |
Temple University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuehn, Ryan | 6.0 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 24 | 26 | 7 | 8 | 0 |
| Hill, Preston | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Staskey, Connor | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Batchelor, Zach | 1.0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
| Mccarthy, Tim | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 0 |
| Totals | 14 | 7 | 6 | 2 | 3 | 1 | 0 | 2 | 0 | 43 | 49 | 12 | 13 | 0 |






















