Temple University Athletics
Niagara University vs Temple University
3/7/2014
Smithson Field
10:45 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 1 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | X | 10 | 13 | 2 |
Win: Mccarthy, Tim (1-0)Loss: Zaccagnino, Ben (0-2)
Scoring Summary
Team | NIA | TU |
|---|---|---|
1st Klock flied out to cf, SF, RBI; Fuhrman advanced to second on a fielding error by c; Firenzi scored. | 1 | 0 |
2nd Paulsen grounded out to 2b, RBI; Coll advanced to third; Chavez-Rusov scored, unearned. | 2 | 0 |
2nd Firenzi singled to third base, RBI; Coll scored, unearned. | 3 | 0 |
3rd PETERSON doubled to center field, RBI; SUGAI scored; MASON scored. | 3 | 2 |
5th PETERSON doubled to right field, RBI; SUGAI scored. | 3 | 3 |
7th Hackett singled to second base, RBI; Firenzi advanced to second; Paulsen scored. | 4 | 3 |
7th PETERSON hit by pitch, RBI; DRAGOS advanced to second; SUGAI advanced to third; MASON scored. | 4 | 4 |
7th AMARO reached on an error by rf, SF, RBI; PETERSON advanced to second; DRAGOS advanced to third; SUGAI scored, unearned. | 4 | 5 |
7th NIST flied out to cf, SF, RBI; DRAGOS scored. | 4 | 6 |
7th D'AGOSTINO singled through the right side, RBI; AMARO advanced to second; PETERSON scored, unearned. | 4 | 7 |
7th HALL singled, advanced to second on the throw, RBI; D'AGOSTINO advanced to third; AMARO scored, unearned. | 4 | 8 |
7th MASON doubled to left field, 2 RBI; HALL scored, unearned; D'AGOSTINO scored, unearned. | 4 | 10 |
Niagara University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Firenzi, Anthony | RF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Hackett, Taylor | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Fuhrman, Michael | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Klock, Joel | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Rodgers, Greg | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Chavez-rusova, Pavel | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Coll, Hayden | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Seto, Geoff | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Paulsen, Kevin | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Schwartz, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zaccagnino, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucci, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 2 | 0 | 9 | 8 |
Batting
SH: Seto, Geoff (1)
SF: Klock, Joel (1)
Baserunning HBP: Fuhrman, Michael (1)
Fielding
E: Firenzi, Anthony (1)
DP: Fuhrman, Michael (1); Klock, Joel (1); Seto, Geoff (1)
Temple University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sugai, Reyn | 2B | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Dragos, Daniel | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Peterson, Derek | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Amaro, Robert | 1B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
| Kerrigan, Jimmy | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nist, Andrew | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| D'agostino, Frank | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Hall, David | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Mason, Josh | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Hockenberry, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccarthy, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batchelor, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderslice, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 13 | 9 | 4 | 0 | 10 | 6 |
Niagara University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schwartz, Jordan | 6.0 | 7 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 4 | 0 |
Zaccagnino, Ben | 1.0 | 5 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 1 | 1 | 0 |
Bucci, Michael | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| Totals | 13 | 10 | 5 | 4 | 10 | 0 | 0 | 1 | 0 | 34 | 41 | 5 | 7 | 0 |
Temple University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hockenberry, Matt | 6.1 | 7 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 29 | 5 | 11 | 0 |
| Mccarthy, Tim | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
| Batchelor, Zach | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Vanderslice, Patrick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 8 | 4 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 34 | 39 | 6 | 12 | 0 |





















