Temple University Athletics
Temple vs Radford
Scoring Summary
Team | TU | RAD |
|---|---|---|
GARDINER, J. doubled down the lf line, RBI; SCOVILLE, A. scored, unearned. | 0 | 1 |
ANDREWS, N. singled up the middle, RBI; GARDINER, J. scored, unearned. | 0 | 2 |
HIGGERSON, H singled through the left side, RBI; WOOLCOCK, Z. advanced to second; ANDREWS, N. scored, unearned. | 0 | 3 |
SUGAI singled through the right side, RBI; WEST advanced to third; KERRIGAN scored. | 1 | 3 |
Temple
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 7 | 1 | 3 | 0 | 6 | 7 |
Batting
Fielding
Radford
Coia, C. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Scoville, A. | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Gardiner, J. | 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lee, A. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrews, N. | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Woolcock, Z. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Johnsonbaugh | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgerson, H | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Taylor, J. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sipe, B. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mackeith, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zurak, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costello, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 5 | 3 | 2 | 0 | 5 | 8 |
Batting
2B: Gardiner, J. (1)
Baserunning
SB: Scoville, A. (1); Gardiner, J. (1); Andrews, N. (2)
HBP: Coia, C. (1); Gardiner, J. (1); Taylor, J. (1); Sipe, B. (1)
Fielding
DP: Coia, C. (2); Lee, A. (2)
Temple
| 1.0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 0 | |
| 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 6 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 1 | 1 | 0 | |
| Totals | 5 | 3 | 0 | 2 | 5 | 0 | 0 | 4 | 0 | 23 | 29 | 2 | 11 | 0 |
Radford
Mackeith, M. | 4.0 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 3 | 0 |
Zurak, K. | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
Costello, M. | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 0 |
| Totals | 7 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 5 | 0 |






















