Temple University Athletics
Temple University vs Rider University
2/22/2014
Fleming Stadium
2:00pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 15 | 18 | 3 | |
0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 12 | 2 |
Win: Hockenberry, Matt (1-0)Loss: Sowa (0-1)
Scoring Summary
Team | TU | RID |
---|---|---|
1st AMARO singled, advanced to second, RBI; DRAGOS scored. | 1 | 0 |
1st D'ACUNTI singled, RBI; AMARO scored. | 2 | 0 |
1st MASON singled, RBI; KERRIGAN advanced to third; D'ACUNTI scored. | 3 | 0 |
1st HEITZMAN doubled, 2 RBI; MASON scored; KERRIGAN scored. | 5 | 0 |
2nd Parsons singled, RBI; Kagel advanced to second; Kremer advanced to third; Gussen scored. | 5 | 1 |
2nd Locklear singled, 2 RBI; Parsons advanced to second; Kagel scored; Kremer scored. | 5 | 3 |
3rd SUGAI walked, RBI; HALL advanced to second; HEITZMAN advanced to third; MASON scored. | 6 | 3 |
3rd DRAGOS singled, RBI; SUGAI advanced to second; HALL advanced to third; HEITZMAN scored. | 7 | 3 |
3rd Kagel singled, RBI; Kremer advanced to second; Strano scored, unearned. | 7 | 4 |
4th HEITZMAN out at first 1b to ss, reached on a fielder's choice, RBI; KERRIGAN out on the play; D'ACUNTI advanced to third; AMARO scored. | 8 | 4 |
5th AMARO doubled, 2 RBI; PETERSON scored; DRAGOS scored. | 10 | 4 |
5th Kagel doubled, 2 RBI; Kremer scored, unearned; Strano scored, unearned. | 10 | 6 |
6th HEITZMAN doubled, RBI; MASON scored. | 11 | 6 |
6th HALL singled, RBI; HEITZMAN scored. | 12 | 6 |
6th Richter advanced to third on a passed ball; Locklear scored on a passed ball, unearned. | 12 | 7 |
6th Fazio grounded out to 3b, RBI; J.Thomas advanced to second; Richter scored. | 12 | 8 |
7th D'ACUNTI homered, RBI. | 13 | 8 |
8th PETERSON doubled, RBI; DRAGOS advanced to third; SUGAI scored. | 14 | 8 |
8th AMARO flied out to rf, SF, RBI; DRAGOS scored. | 15 | 8 |
Temple University
Batting
Baserunning
Fielding
Rider University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Parsons | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Locklear | CF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Richter | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
J.thomas | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Fazio | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Gussen | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Strano | C | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Kremer | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kagel | LF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Sowa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Diorio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wirth-kenyon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayer-klepch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 12 | 7 | 4 | 0 | 4 | 11 |
Batting
2B: Richter (1); J.thomas (1); Kagel (1)
Baserunning
CS: Gussen (1)
HBP: Parsons (1)
Fielding
E: Fazio (2)
DP: Parsons (2); Richter (1); J.thomas (1); Fazio (1)
Temple University
Rider University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowa | 2.1 | 7 | 7 | 7 | 4 | 4 | 1 | 0 | 2 | 0 | 14 | 20 | 1 | 2 | 0 |
Diorio | 2.2 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 2 | 0 |
Wirth-kenyon | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 0 |
Mayer-klepch | 2.0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 0 |
Totals | 18 | 15 | 15 | 7 | 9 | 2 | 0 | 3 | 0 | 44 | 55 | 9 | 7 | 0 |