Temple University Athletics
Temple vs Rutgers
Scoring Summary
Team | TU | RU |
---|---|---|
3rd CARTER singled through the right side, 2 RBI; DEVISH scored; CAMPBELL scored. | 0 | 2 |
4th D'ANNUNZIO out at first 1b to p, RBI; SWEENEY advanced to second; ZARRILLO scored. | 0 | 3 |
5th O'GRADY doubled down the rf line, RBI; CARTER scored. | 0 | 4 |
7th HEITZMAN doubled down the rf line, 2 RBI; HALL scored; SUGAI scored. | 2 | 4 |
7th AMARO singled to shortstop, RBI; PETERSON advanced to third; HEITZMAN scored. | 3 | 4 |
8th DRAGOS reached on a fielder's choice, SAC, bunt, RBI; HALL advanced to second; SUGAI advanced to third; D'AGOSTINO scored. | 4 | 4 |
14th O'GRADY homered to right field, RBI. | 4 | 5 |
Temple
Batting
Baserunning
SB: Heitzman, Bobby (1); Peterson, Derek (1); Amaro, Robert (1); D'acunti, Michael (1); D'agostino, Frank (1)
Fielding
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carter | CF | 6 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Favatella | 2B | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
O'grady | 1B | 6 | 1 | 2 | 2 | 1 | 0 | 2 | 1 |
Zarrillo | RF | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
Sweeney | SS | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
D'annunzio | LF | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Folinusz | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Perkowski | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clemente | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell | 3B | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
Devish | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Marcinczyk | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zavala | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Herrmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 5 | 9 | 5 | 8 | 0 | 9 | 12 |
Batting
2B: Carter (1); O'grady (1); Devish (1)
HR: O'grady (1)
SH: Devish (1)
Baserunning
SB: Carter (1); O'grady (1); Zarrillo (2); Perkowski (1)
HBP: Folinusz (1)
Fielding
DP: Favatella (1); O'grady (1); Sweeney (1)
Temple
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brey | 6.1 | 4 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 22 | 28 | 10 | 5 | 0 |
Herrmann | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 2 | 0 |
Young | 6.2 | 6 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 24 | 30 | 8 | 6 | 0 |
Totals | 12 | 4 | 4 | 8 | 10 | 2 | 0 | 3 | 0 | 50 | 65 | 18 | 13 | 0 |