Temple University Athletics
Temple vs Rutgers
Scoring Summary
Team | TU | RU |
|---|---|---|
3rd CARTER singled through the right side, 2 RBI; DEVISH scored; CAMPBELL scored. | 0 | 2 |
4th D'ANNUNZIO out at first 1b to p, RBI; SWEENEY advanced to second; ZARRILLO scored. | 0 | 3 |
5th O'GRADY doubled down the rf line, RBI; CARTER scored. | 0 | 4 |
7th HEITZMAN doubled down the rf line, 2 RBI; HALL scored; SUGAI scored. | 2 | 4 |
7th AMARO singled to shortstop, RBI; PETERSON advanced to third; HEITZMAN scored. | 3 | 4 |
8th DRAGOS reached on a fielder's choice, SAC, bunt, RBI; HALL advanced to second; SUGAI advanced to third; D'AGOSTINO scored. | 4 | 4 |
14th O'GRADY homered to right field, RBI. | 4 | 5 |
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dragos, Daniel | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Heitzman, Bobby | LF | 6 | 1 | 2 | 2 | 1 | 0 | 3 | 0 |
| Peterson, Derek | SS | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
| Amaro, Robert | 1B | 6 | 0 | 2 | 1 | 1 | 0 | 1 | 6 |
| Kerrigan, Jimmy | CF | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Nist, Andrew | C | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| D'acunti Michael | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'agostino, Frank | 3B | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sugai, Reyn | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Hall, David | RF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hockenberry, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gianakos, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krall, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccarthy, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 4 | 12 | 4 | 8 | 0 | 10 | 17 |
Batting
Baserunning
SB: Heitzman, Bobby (1); Peterson, Derek (1); Amaro, Robert (1); D'acunti, Michael (1); D'agostino, Frank (1)
Fielding
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carter | CF | 6 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Favatella | 2B | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
O'grady | 1B | 6 | 1 | 2 | 2 | 1 | 0 | 2 | 1 |
Zarrillo | RF | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
Sweeney | SS | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
D'annunzio | LF | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Folinusz | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Perkowski | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clemente | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell | 3B | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
Devish | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Marcinczyk | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zavala | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Herrmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 5 | 9 | 5 | 8 | 0 | 9 | 12 |
Batting
2B: Carter (1); O'grady (1); Devish (1)
HR: O'grady (1)
SH: Devish (1)
Baserunning
SB: Carter (1); O'grady (1); Zarrillo (2); Perkowski (1)
HBP: Folinusz (1)
Fielding
DP: Favatella (1); O'grady (1); Sweeney (1)
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hockenberry, Matt | 6.0 | 7 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 5 | 0 |
| Gianakos, Phil | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Krall, Patrick | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 0 |
| Mccarthy, Tim | 3.0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 10 | 14 | 7 | 1 | 0 |
| White, Zach | 2.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 2 | 0 |
| Totals | 9 | 5 | 5 | 8 | 9 | 1 | 0 | 1 | 0 | 47 | 57 | 19 | 11 | 0 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brey | 6.1 | 4 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 22 | 28 | 10 | 5 | 0 |
Herrmann | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 2 | 0 |
Young | 6.2 | 6 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 24 | 30 | 8 | 6 | 0 |
| Totals | 12 | 4 | 4 | 8 | 10 | 2 | 0 | 3 | 0 | 50 | 65 | 18 | 13 | 0 |























