Temple University Athletics
Temple vs Saint Joseph's
Scoring Summary
Team  | TU  | SJU  | 
|---|---|---|
 1st O'Keefe singled to left field, RBI; Hueth scored.  | 0  | 1  | 
 1st Forgey stole second; O'Keefe scored, scored on a throwing error by c, unearned.  | 0  | 2  | 
 2nd Pater singled to second base; Muha advanced to third, scored on a throwing error by 2b.  | 0  | 3  | 
 3rd Cunningham singled through the left side, RBI; Forgey advanced to third; O'Keefe scored.  | 0  | 4  | 
 6th DRAGOS grounded out to ss, RBI; SUGAI advanced to third; ARNOTT scored.  | 1  | 4  | 
 6th SUGAI scored on a wild pitch.  | 2  | 4  | 
 6th O'Keefe singled through the left side, RBI; Hueth advanced to second; Pater advanced to third; Kratochwill scored.  | 2  | 5  | 
 6th Forgey reached on a throwing error by 1b, RBI; O'Keefe advanced to second; Hueth advanced to third; Pater scored, unearned.  | 2  | 6  | 
 6th Kancylarz flied out to rf, SF, RBI; Hueth scored, unearned.  | 2  | 7  | 
 6th Forgey advanced to third on a passed ball; O'Keefe scored on a passed ball, unearned.  | 2  | 8  | 
 8th Forgey doubled to right field, RBI; O'Keefe advanced to third; Hueth scored.  | 2  | 9  | 
 8th Muha singled to left field, 2 RBI; Kancylarz advanced to second; Forgey scored; O'Keefe scored.  | 2  | 11  | 
 9th D'AGOSTINO walked, RBI; KERRIGAN advanced to second; WILLIAMS advanced to third; PETERSON scored.  | 3  | 11  | 
 Temple
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Sugai, Reyn | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Dragos, Daniel | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Peterson, Derek | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Amaro, Robert | 1B/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Williams, Texas | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| D'acunti Michael | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| West, Nick | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kerrigan, Jimmy | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| D'agostino, Frank | LF/1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Hall, David | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Heitzman, Bobby | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Arnott, Sean | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Mathews, Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gianakos, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vanderslice, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wasson, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| White, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 3 | 5 | 2 | 4 | 0 | 6 | 5 | 
 Saint Joseph's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Hueth, Chris  | LF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 
    Boyd, Taylor  | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 O'keefe, Brian  | C | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 
 Forgey, Collin  | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 
 Kancylarz, Stefan  | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
    Jadacki, Cal  | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cunningham, Tommy  | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 
 Muha, Mike  | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 
 Kratochwill, Kevin  | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
    Craig, Tim  | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Judge, Spencer  | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
 Pater, Ryan  | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 
    Sitaras, Peter  | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Carter, Jordan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Veeder, Lansing  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kelly, Ryan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 11 | 12 | 8 | 8 | 0 | 5 | 8 | 
Batting
2B: Forgey, Collin (1); Cunningham, Tommy (1); Muha, Mike (1)
SF: Kancylarz, Stefan (1)
Baserunning SB: Hueth, Chris (1); O'keefe, Brian (1); Forgey, Collin (2); Muha, Mike (1); Judge, Spencer (1)
HBP: Muha, Mike (1)
Fielding 
DP: Muha, Mike (2); Kratochwill, Kevin (2); Judge, Spencer (2)
 Temple
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathews, Simon | 2.0 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 0 | 
| Gianakos, Phil | 2.0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 3 | 0 | 
| Vanderslice, Patrick | 2.0 | 3 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 0 | 
| Wasson, Daniel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 
| White, Zach | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 0 | 
| Totals | 12 | 11 | 7 | 8 | 5 | 2 | 0 | 1 | 0 | 34 | 44 | 8 | 8 | 0 | 
 Saint Joseph's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Carter, Jordan  | 7.0 | 4 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 23 | 24 | 3 | 11 | 0 | 
 Veeder, Lansing  | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 
 Kelly, Ryan  | 1.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 2 | 1 | 0 | 
| Totals | 5 | 3 | 3 | 4 | 6 | 1 | 0 | 1 | 0 | 30 | 35 | 5 | 14 | 0 | 
Win: Carter, Jordan (2-1)
Loss: Mathews, Simon (0-3)
HBP: Wasson, Dan (1)
      ; 
    Kelly, Ryan (1)
PB: West, Nick (1)
      ; 
    

























