Temple University Athletics
Temple vs UConn
4/18/2014
J.O. Christian Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 16 | 2 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 1 |
Win: Krall, Patrick (1-0)Loss: Mahoney (1-3)
Scoring Summary
Team | TU | UCONN |
|---|---|---|
AMARO singled to shortstop, RBI; D'ACUNTI advanced to third; PETERSON scored. | 1 | 0 |
SUGAI flied out to cf, RBI; D'AGOSTINO scored. | 2 | 0 |
Sundberg grounded out to ss, RBI; Garabedian advanced to third; David scored, unearned. | 2 | 1 |
Davey singled to left field, RBI; Daniello scored. | 2 | 2 |
SUGAI singled to center field, advanced to second on the throw, RBI; D'AGOSTINO scored. | 3 | 2 |
D'AGOSTINO singled to left field, RBI; KERRIGAN advanced to second; PETERSON scored. | 4 | 2 |
Davey homered to left field, 2 RBI; Daniello scored. | 4 | 4 |
MASON singled to right field, RBI; DRAGOS advanced to second; HALL scored, unearned. | 5 | 4 |
SUGAI doubled to left field, 2 RBI; MASON scored, unearned; DRAGOS scored, unearned. | 7 | 4 |
Temple
| 3B | 8 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | |
| LF | 6 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | |
| SS | 6 | 2 | 0 | 0 | 2 | 0 | 3 | 5 | |
| C | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | |
| RF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 2B | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 54 | 7 | 16 | 7 | 7 | 0 | 11 | 17 |
Batting
Baserunning
Fielding
UConn
Verdi | SS | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Daniello | 3B | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
Davey | LF | 7 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Melley | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Hill | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Testani | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siena | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
McDowell | DH | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
David | C | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Garabedian | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Sullivan | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sundberg | CF | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
Tabakman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zapata | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahoney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 54 | 4 | 13 | 4 | 3 | 1 | 7 | 14 |
Batting
2B: Daniello (1)
HR: Davey (1)
SH: Siena (1)
Baserunning
SB: Davey (1)
CS: Davey (1)
HBP: Verdi (1); Melley (1)
Fielding
E: Daniello (1)
DP: Verdi (1); Melley (1); Siena (1)
Temple
| 6.0 | 7 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 25 | 26 | 5 | 9 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | |
| 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 0 | |
| 4.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 12 | 15 | 8 | 3 | 0 | |
| Totals | 13 | 4 | 3 | 3 | 7 | 2 | 0 | 2 | 1 | 54 | 60 | 19 | 15 | 0 |
UConn
Tabakman | 5.0 | 6 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 18 | 24 | 8 | 3 | 0 |
Zapata | 4.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 4 | 0 |
Mahoney | 4.2 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 7 | 2 | 0 |
Slade | 0.1 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 |
| Totals | 16 | 7 | 4 | 7 | 11 | 3 | 0 | 3 | 0 | 54 | 66 | 19 | 9 | 0 |
Win: Krall, Patrick (1-0)
Loss: Mahoney (1-3)
HBP: Hill, Preston (1); Krall, Patrick (1)
;
Tabakman (2); Slade (1)

























