Temple University Athletics
UMASS Lowell vs Temple University
2/23/2014
Fleming Stadium
10:02 am
UMASS Lowell
1-0

14
Final
3

Temple University
1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 5 | 14 | 17 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 1 |
Win: Beauchemin (0-0)Loss: Mathews, Simon (0-0)Save: Calzetta (1)
Scoring Summary
Team | UML | TU |
|---|---|---|
1st AMARO singled to left field, RBI; PETERSON advanced to third; DRAGOS scored. | 0 | 1 |
2nd Rooney reached on a fielder's choice, RBI; Noe out at second ss to 2b; O'Keefe advanced to third; Sanchez scored. | 1 | 1 |
2nd Strom doubled down the rf line, RBI; Rooney advanced to third; O'Keefe scored. | 2 | 1 |
3rd Ricoy singled through the left side, RBI; DeGroot scored. | 3 | 1 |
3rd PETERSON doubled to left center, RBI; DRAGOS scored. | 3 | 2 |
4th Ricoy advanced to second on a passed ball; DeGroot advanced to third on a passed ball; Consolmagno scored on a passed ball, unearned. | 4 | 2 |
4th Sanchez singled, RBI; Ricoy advanced to third; DeGroot scored. | 5 | 2 |
4th Noe singled to center field, 2 RBI; Sanchez scored; Ricoy scored. | 7 | 2 |
6th Ricoy singled up the middle, RBI; DeGroot advanced to second; Mendick scored. | 8 | 2 |
6th Ricoy stole second, advanced to third; DeGroot stole third, scored on a throwing error by c, unearned. | 9 | 2 |
6th AMARO doubled to left field, RBI; PETERSON scored. | 9 | 3 |
9th Strom doubled to left field, 2 RBI; Rooney advanced to third; Noe scored; O'Keefe scored. | 11 | 3 |
9th Mendick doubled to left field, 3 RBI; Consolmagno scored; Strom scored; Rooney scored. | 14 | 3 |
UMASS Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Consolmagno | LF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Mendick | SS | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
Degroot | CF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Ricoy | 1B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 |
Sanchez | 3B | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
O'keefe | C | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
   Trotman | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Noe | DH | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Rooney | 2B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Strom | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
Beauchemin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Calzetta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 17 | 12 | 3 | 0 | 7 | 10 |
Batting
2B: Mendick (1); Sanchez (1); Strom (2)
Baserunning
SB: Degroot (2); Ricoy (1); Sanchez (1); Noe (1)
HBP: Degroot (1); Ricoy (1); Noe (3)
PO: Noe (1)
Fielding
DP: Mendick (2); Ricoy (2); Rooney (1); Calzetta (1)
Temple University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sugai, Reyn | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dragos, Daniel | DH | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Peterson, Derek | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Amaro, Robert | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
| Mason, Josh | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nist, Andrew | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Nick | C/PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| D'agostino, Frank | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kerrigan, Jimmy | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Williams, Texas | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnott, Sean | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mathews, Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staskey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderslice, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wasson, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 1 | 0 | 12 | 5 |
Batting
Baserunning
Fielding
UMASS Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beauchemin | 6.0 | 6 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 2 | 0 |
Calzetta | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 3 | 0 |
| Totals | 8 | 3 | 3 | 1 | 12 | 0 | 0 | 1 | 0 | 33 | 35 | 8 | 5 | 0 |
Temple University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathews, Simon | 4.0 | 11 | 7 | 6 | 0 | 2 | 1 | 0 | 3 | 0 | 22 | 25 | 3 | 6 | 0 |
| Staskey, Connor | 2.0 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 0 |
| Vanderslice, Patrick | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 0 |
| Hall, David | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 |
| Wasson, Daniel | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
| Totals | 17 | 14 | 12 | 3 | 7 | 1 | 0 | 5 | 0 | 43 | 51 | 8 | 11 | 0 |
Win: Beauchemin (0-0)
Loss: Mathews, Simon (0-0)
HBP: Calzetta (1)
;
Mathews, Simon (3); Staskey, Connor (1); Hall, David (1)
PB:
Nist, Andrew (1)























