Temple University Athletics
Temple vs UCF
Scoring Summary
Team | TU | UCF |
|---|---|---|
1st TOLLESON, S. walked, RBI; VASQUEZ, J. advanced to second; BARBER, E. advanced to third; MOORE, D. scored, unearned. | 0 | 1 |
1st GELLINGER, K hit by pitch, RBI; TOLLESON, S. advanced to second; VASQUEZ, J. advanced to third; BARBER, E. scored, unearned. | 0 | 2 |
2nd BARBER, E. homered to left field, 2 RBI; SALBERG, D. scored. | 0 | 4 |
2nd VASQUEZ, J. homered to right field, RBI. | 0 | 5 |
3rd PETERSON doubled to center field, 2 RBI; DRAGOS scored; SUGAI scored. | 2 | 5 |
4th NIST advanced to second on a wild pitch; D'ACUNTI scored on a wild pitch. | 3 | 5 |
4th TOLLESON, S. singled to left field, 2 RBI; VASQUEZ, J. advanced to second; BARBER, E. scored; SALBERG, D. scored. | 3 | 7 |
4th GELLINGER, K reached on a fielding error by p, RBI; WILLIAMS, T. advanced to third; VASQUEZ, J. scored. | 3 | 8 |
4th SAVINON, J. flied out to lf, SF, RBI; WILLIAMS, T. scored, unearned. | 3 | 9 |
5th VASQUEZ, J. singled to right center, RBI; BARBER, E. advanced to second; SALBERG, D. scored. | 3 | 10 |
5th TOLLESON, S. singled through the left side, out at first rf to ss to 1b, RBI; VASQUEZ, J. advanced to third; BARBER, E. scored. | 3 | 11 |
6th D'AGOSTINO singled to right center, advanced to second on the throw, RBI; NIST advanced to third; D'ACUNTI scored. | 4 | 11 |
6th SUGAI flied out to lf, SF, RBI; NIST scored, unearned. | 5 | 11 |
7th WILLIAMS, T. reached on a fielder's choice, RBI; TOLLESON, S. advanced to second; BARBER, E. advanced to third; DUTY, D. scored. | 5 | 12 |
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sugai, Reyn | 2B/SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Dragos, Daniel | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Williams, Texas | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Peterson, Derek | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Amaro, Robert | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| D'acunti Michael | C | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| West, Nick | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nist, Andrew | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| D'agostino, Frank | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Hall, David | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kerrigan, Jimmy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heitzman, Bobby | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason, Josh | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arnott, Sean | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kuehn, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccarthy, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathews, Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krall, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wasson, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batchelor, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 4 | 3 | 0 | 8 | 8 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moore, D. | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Salberg, D. | CF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
   Duty, D. | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Barber, E. | RF | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Vasquez, J. | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Tolleson, S. | DH | 3 | 0 | 3 | 4 | 2 | 0 | 0 | 0 |
Williams, T. | SS | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Gellinger, K | 3B | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Savinon, J. | C | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
   Gordon, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkins, K. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Woods, J. | LF/CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Davis, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodgers, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marotta, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 10 | 12 | 7 | 0 | 6 | 11 |
Batting
HR: Barber, E. (1); Vasquez, J. (1)
SF: Savinon, J. (1)
Baserunning SB: Moore, D. (1); Salberg, D. (1); Duty, D. (1); Barber, E. (1); Williams, T. (1); Gellinger, K (1)
CS: Tolleson, S. (1); Williams, T. (1)
HBP: Moore, D. (1); Barber, E. (2); Gellinger, K (1); Woods, J. (1)
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuehn, Ryan | 2.2 | 4 | 5 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 12 | 18 | 3 | 0 | 0 |
| Mccarthy, Tim | 1.1 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 0 |
| Mathews, Simon | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 2 | 0 | 0 |
| Krall, Patrick | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |
| Wasson, Daniel | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
| Batchelor, Zach | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
| Totals | 10 | 12 | 9 | 7 | 6 | 0 | 1 | 5 | 0 | 34 | 47 | 11 | 4 | 0 |
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, S. | 3.0 | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 16 | 1 | 7 | 0 |
Rodgers, Z. | 3.0 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 0 | 0 |
Meyer, R. | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 0 |
Marotta, J. | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Totals | 9 | 5 | 4 | 3 | 8 | 1 | 0 | 0 | 0 | 36 | 40 | 10 | 10 | 0 |




























