Temple University Athletics
Cincinnati vs Temple University
Scoring Summary
Team | CIN | TU |
|---|---|---|
1st NIST walked, RBI; D'ACUNTI advanced to second; AMARO advanced to third; PETERSON scored. | 0 | 1 |
1st D'AGOSTINO hit by pitch, RBI; NIST advanced to second; D'ACUNTI advanced to third; AMARO scored. | 0 | 2 |
1st DRAGOS reached on a fielding error by rf, advanced to second; D'AGOSTINO scored, unearned; NIST scored, unearned; D'ACUNTI scored, unearned. | 0 | 5 |
2nd WILLIAMS, Ma doubled to right center, RBI; McVEY advanced to third; BLISSITT Jr. scored; WALLACE scored, unearned. | 2 | 5 |
2nd THOMPSON reached on a fielding error by rf, advanced to second, RBI; WILLIAMS, Ma advanced to third; McVEY scored, unearned. | 3 | 5 |
2nd GLASS singled, RBI; THOMPSON advanced to third; WILLIAMS, Ma scored, unearned. | 4 | 5 |
2nd PERRON flied out to cf, SF, RBI; GLASS advanced to third; THOMPSON scored, unearned. | 5 | 5 |
3rd McVEY singled, advanced to second on a fielding error by ss, RBI; WALLACE scored. | 6 | 5 |
3rd WILLIAMS, Ma flied out to lf, SF, RBI; McVEY scored. | 7 | 5 |
7th WILLIAMS, Ma advanced to second; BLISSITT Jr. advanced to third; WALLACE scored on a wild pitch. | 8 | 5 |
7th PERRON singled to left field, 2 RBI; GLASS advanced to third; THOMPSON scored; WILLIAMS, Ma scored. | 10 | 5 |
8th McVEY singled through the left side, RBI; WALLACE scored. | 11 | 5 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Matt | CF/RF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
Thompson, R.j. | DH | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Glass, Justin | LF | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
Perron, Forrest | 3B | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Wenzel, Devin | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Hawk, Colin | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Wallace, Woody | C | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 2 |
Blissitt Jr., Rob | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Happ, Ian | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcvey, Connor | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Atkinson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cleary, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 8 | 9 | 8 | 0 | 5 | 11 |
Batting
2B: Williams, Matt (1); Wallace, Woody (1)
SH: Perron, Forrest (1); Blissitt Jr., Rob (1); Mcvey, Connor (2)
SF: Williams, Matt (1); Perron, Forrest (1)
Baserunning SB: Williams, Matt (1); Glass, Justin (1); Perron, Forrest (2); Mcvey, Connor (1)
HBP: Thompson, R.j. (1); Perron, Forrest (1); Wallace, Woody (1)
Fielding
E: Williams, Matt (1); Blissitt Jr., Rob (1)
Temple University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sugai, Reyn | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kerrigan, Jimmy | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Peterson, Derek | 3B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Amaro, Robert | 1B | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 3 |
| D'acunti Michael | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Nist, Andrew | DH | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| D'agostino, Frank | RF | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Hall, David | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dragos, Daniel | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason, Josh | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Vanderslice, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccarthy, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staskey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathews, Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 7 | 2 | 4 | 1 | 7 | 9 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atkinson, Ryan | 6.0 | 6 | 5 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 25 | 31 | 6 | 6 | 0 |
Cleary, Colton | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 3 | 0 |
| Totals | 7 | 5 | 2 | 4 | 7 | 0 | 0 | 2 | 1 | 35 | 41 | 11 | 9 | 0 |
Temple University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanderslice, Patrick | 1.0 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 12 | 2 | 1 | 0 |
| Mccarthy, Tim | 2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 5 | 1 | 0 |
| White, Zach | 3.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 13 | 2 | 3 | 0 |
| Staskey, Connor | 0.1 | 1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 |
| Hill, Preston | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 |
| Mathews, Simon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 8 | 11 | 7 | 8 | 5 | 2 | 0 | 3 | 0 | 32 | 49 | 12 | 9 | 0 |
Win: Atkinson, Ryan (4-1)
Loss: Mccarthy, Tim (2-1)
HBP: Atkinson, Ryan (2)
;
Vanderslice, Patrick (2); White, Zach (1)
Save: Cleary, Colton (2)
;
PB: Wallace, Woody (1)
;
























