Temple University Athletics
Temple vs UConn
4/18/2014
J.O. Christian Field
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 16 | 2 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 1 |
Win: Krall, Patrick (1-0)Loss: Mahoney (1-3)
Scoring Summary
Team | TU | UCONN |
|---|---|---|
1st AMARO singled to shortstop, RBI; D'ACUNTI advanced to third; PETERSON scored. | 1 | 0 |
2nd SUGAI flied out to cf, RBI; D'AGOSTINO scored. | 2 | 0 |
2nd Sundberg grounded out to ss, RBI; Garabedian advanced to third; David scored, unearned. | 2 | 1 |
3rd Davey singled to left field, RBI; Daniello scored. | 2 | 2 |
6th SUGAI singled to center field, advanced to second on the throw, RBI; D'AGOSTINO scored. | 3 | 2 |
7th D'AGOSTINO singled to left field, RBI; KERRIGAN advanced to second; PETERSON scored. | 4 | 2 |
9th Davey homered to left field, 2 RBI; Daniello scored. | 4 | 4 |
14th MASON singled to right field, RBI; DRAGOS advanced to second; HALL scored, unearned. | 5 | 4 |
14th SUGAI doubled to left field, 2 RBI; MASON scored, unearned; DRAGOS scored, unearned. | 7 | 4 |
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sugai, Reyn | 3B | 8 | 0 | 2 | 4 | 0 | 0 | 1 | 2 |
| Heitzman, Bobby | LF | 6 | 0 | 2 | 0 | 1 | 0 | 3 | 1 |
| Peterson, Derek | SS | 6 | 2 | 0 | 0 | 2 | 0 | 3 | 5 |
| D'acunti Michael | C | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Amaro, Robert | 1B | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kerrigan, Jimmy | CF | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| D'agostino, Frank | RF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hall, David | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dragos, Daniel | DH | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Mason, Josh | 2B | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Vanderslice, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staskey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccarthy, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batchelor, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krall, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 54 | 7 | 16 | 7 | 7 | 0 | 11 | 17 |
Batting
Baserunning
Fielding
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Verdi | SS | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Daniello | 3B | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
Davey | LF | 7 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Melley | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
   Hill | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Testani | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siena | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Mcdowell | DH | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
David | C | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Garabedian | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Sullivan | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sundberg | CF | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
Tabakman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zapata | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahoney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 54 | 4 | 13 | 4 | 3 | 1 | 7 | 14 |
Batting
2B: Daniello (1)
HR: Davey (1)
SH: Siena (1)
Baserunning
SB: Davey (1)
CS: Davey (1)
HBP: Verdi (1); Melley (1)
Fielding
E: Daniello (1)
DP: Verdi (1); Melley (1); Siena (1)
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanderslice, Patrick | 6.0 | 7 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 25 | 26 | 5 | 9 | 0 |
| Hill, Preston | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 |
| Staskey, Connor | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mccarthy, Tim | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
| Batchelor, Zach | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 0 |
| Krall, Patrick | 4.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 12 | 15 | 8 | 3 | 0 |
| Totals | 13 | 4 | 3 | 3 | 7 | 2 | 0 | 2 | 1 | 54 | 60 | 19 | 15 | 0 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabakman | 5.0 | 6 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 18 | 24 | 8 | 3 | 0 |
Zapata | 4.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 4 | 0 |
Mahoney | 4.2 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 7 | 2 | 0 |
Slade | 0.1 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 |
| Totals | 16 | 7 | 4 | 7 | 11 | 3 | 0 | 3 | 0 | 54 | 66 | 19 | 9 | 0 |
Win: Krall, Patrick (1-0)
Loss: Mahoney (1-3)
HBP: Hill, Preston (1); Krall, Patrick (1)
;
Tabakman (2); Slade (1)
























