Temple University Athletics
Louisville vs Temple University
Scoring Summary
Team | LOU | TU |
|---|---|---|
5th Whiting flied out to lf, SF, RBI; Gibson scored. | 1 | 0 |
6th Lyman singled through the left side, RBI; Chittenden scored. | 2 | 0 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sutton Whiting | SS | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
Cole Sturgeon | CF/RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Grant Kay | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Gardner | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Logan Taylor | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Chittenden | 3B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Colin Lyman | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
   Mike White | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Gibson | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Corey Ray | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Danny Rosenbaum | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zach Lucas | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kyle Funkhouser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Burdi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 3 | 0 | 10 | 9 |
Batting
2B: Alex Chittenden (2); Kyle Gibson (1)
SF: Sutton Whiting (1)
Baserunning SB: Zach Lucas (1)
CS: Grant Kay (1)
Fielding
E: Mike White (1)
Temple University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sugai, Reyn | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Heitzman, Bobby | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Peterson, Derek | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'acunti Michael | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Amaro, Robert | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Kerrigan, Jimmy | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dragos, Daniel | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| D'agostino, Frank | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hall, David | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hockenberry, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 1 | 0 | 14 | 5 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Funkhouser | 8.0 | 4 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 27 | 28 | 5 | 6 | 0 |
Nick Burdi | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 4 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 31 | 32 | 6 | 6 | 0 |
Temple University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hockenberry, Matt | 9.0 | 7 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 34 | 38 | 11 | 5 | 0 |
| Totals | 7 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 34 | 38 | 11 | 5 | 0 |


















