Temple University Athletics
Temple University vs Memphis
Scoring Summary
Team | TU | MEM |
|---|---|---|
2nd SCHRITENTHAL singled to right field, 2 RBI; ALDRIDGE advanced to third; RUPIPER scored; BEELER scored. | 0 | 2 |
2nd TUBBS, D singled, bunt, RBI; SCHRITENTHAL advanced to second; ALDRIDGE scored. | 0 | 3 |
2nd WILLIS reached on a fielder's choice; TUBBS, D advanced to third; SCHRITENTHAL scored on a throwing error by 1b, unearned. | 0 | 4 |
2nd LITTLE grounded out to 3b, RBI; WILLIS advanced to second; TUBBS, D scored, unearned. | 0 | 5 |
2nd TUBBS, T singled down the lf line, RBI; WILLIS scored, unearned. | 0 | 6 |
3rd SCHRITENTHAL singled up the middle, RBI; RUPIPER scored. | 0 | 7 |
6th TUBBS, T doubled to left field, 2 RBI; LITTLE advanced to third; WILLIS scored; GROSS scored. | 0 | 9 |
6th BEELER grounded out to 2b, RBI; TUBBS, T advanced to third; LITTLE scored. | 0 | 10 |
6th RUPIPER grounded out to ss, RBI; TUBBS, T scored. | 0 | 11 |
7th AMARO doubled down the rf line, RBI; PETERSON scored. | 1 | 11 |
7th NIST singled to right center, RBI; WEST advanced to second; AMARO scored. | 2 | 11 |
7th MASON walked, RBI; KERRIGAN advanced to second; NIST advanced to third; WEST scored. | 3 | 11 |
7th MASON advanced to second on a wild pitch; KERRIGAN advanced to third; NIST scored. | 4 | 11 |
7th HALL walked; MASON advanced to third on a wild pitch; KERRIGAN scored. | 5 | 11 |
7th GROSS flied out to rf, SF, RBI; TUBBS, D scored. | 5 | 12 |
7th TUBBS, T singled through the left side, RBI; LITTLE advanced to second; WILLIS scored, unearned. | 5 | 13 |
8th KERRIGAN singled to left center, 2 RBI; HEITZMAN scored; WEST scored. | 7 | 13 |
Temple University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sugai, Reyn | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dragos, Daniel | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, David | PH/RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Peterson, Derek | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Amaro, Robert | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| D'acunti Michael | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Nick | C | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nist, Andrew | DH/C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| D'agostino, Frank | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Heitzman, Bobby | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kerrigan, Jimmy | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mason, Josh | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Hill, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderslice, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staskey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wasson, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gianakos, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krall, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 5 | 4 | 0 | 8 | 5 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gross | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
Willis | 2B | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
   Griffin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Little | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Tubbs, T | 1B | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 1 |
Beeler | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
   Carrier | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wilson, F | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rupiper | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Chafin | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aldridge | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schritenthal | 3B/2B | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Tubbs, D | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 14 | 12 | 4 | 0 | 4 | 8 |
Batting
2B: Tubbs, T (2); Schritenthal (1)
SH: Gross (1); Tubbs, D (1)
SF: Gross (1)
Baserunning SB: Gross (1); Little (1); Rupiper (1); Tubbs, D (2)
CS: Beeler (1)
HBP: Willis (1); Little (1)
Reached on CI: Tubbs, D (1)
Fielding E: Schritenthal (1)
DP: Griffin (1); Tubbs, T (1)
Temple University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill, Preston | 2.0 | 6 | 6 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 14 | 1 | 2 | 0 |
| Vanderslice, Patrick | 2.0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 0 |
| Staskey, Connor | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
| Wasson, Daniel | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Gianakos, Phil | 2.0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 0 |
| Krall, Patrick | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 14 | 13 | 9 | 4 | 4 | 2 | 0 | 2 | 0 | 36 | 46 | 7 | 12 | 0 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reed | 6.1 | 6 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 5 | 0 |
Moody | 0.1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Porter | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 0 |
Myers | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 9 | 7 | 7 | 4 | 8 | 2 | 0 | 0 | 0 | 35 | 39 | 12 | 5 | 0 |


























