Temple University Athletics
Temple vs Memphis
3/23/2014
FedExPark
12:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 2 |
Win: Kuehn, Ryan (1-0)Loss: Lee (1-2)Save: Batchelor, Zach (1)
Scoring Summary
Team | TU | MEM |
|---|---|---|
1st AMARO doubled down the lf line, 2 RBI; PETERSON scored, unearned; DRAGOS scored. | 2 | 0 |
3rd D'ACUNTI singled to right field, RBI; AMARO scored, unearned. | 3 | 0 |
4th GRIFFIN advanced to second, out at third c to 1b to 3b; RUPIPER scored on a wild pitch. | 3 | 1 |
8th D'AGOSTINO doubled down the lf line, RBI; AMARO scored. | 4 | 1 |
9th CARRIER singled to left center, RBI; SCHRITENTHAL advanced to third; WILLIS scored. | 4 | 2 |
9th GROSS reached on a fielder's choice to second base, RBI; CARRIER out at second 2b to ss; SCHRITENTHAL scored. | 4 | 3 |
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sugai, Reyn | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Dragos, Daniel | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Heitzman, Bobby | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Derek | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Amaro, Robert | 1B | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| D'acunti Michael | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nist, Andrew | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| D'agostino, Frank | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hall, David | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerrigan, Jimmy | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mason, Josh | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kuehn, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccarthy, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batchelor, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 6 | 4 | 2 | 0 | 7 | 7 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gross | SS | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
White | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Little | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tubbs, T | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rupiper | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Griffin | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Willis | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Barrow | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Wilson, F | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aldridge | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schritenthal | 2B/3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Tubbs, D | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Carrier | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Toscano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 2 | 5 | 0 | 5 | 8 |
Baserunning
SB: Schritenthal (1); Tubbs, D (1)
CS: Gross (1)
HBP: Rupiper (1)
Fielding
E: Griffin (1); Barrow (1)
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuehn, Ryan | 4.2 | 3 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 15 | 19 | 7 | 3 | 0 |
| White, Zach | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Mccarthy, Tim | 1.2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 |
| Batchelor, Zach | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 |
| Totals | 8 | 3 | 3 | 5 | 5 | 2 | 0 | 1 | 0 | 32 | 38 | 11 | 8 | 0 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee | 5.0 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 8 | 0 |
Toscano | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Beeler | 2.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 5 | 0 |
| Totals | 6 | 4 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 34 | 38 | 6 | 14 | 0 |























