Temple University Athletics
South Florida vs Temple University
Scoring Summary
Team | USF | TU |
---|---|---|
1st PORTALES singled to right field, RBI; TEAF scored. | 1 | 0 |
2nd ALFONSO out at first 1b to p, SAC, RBI; GILCREASE advanced to second; BORDERS, Le scored. | 2 | 0 |
2nd TEAF singled to right field, RBI; GILCREASE scored. | 3 | 0 |
3rd BORDERS, Lu singled to center field, 2 RBI; BORDERS, Le advanced to third; PORTALES scored; MAGLICH scored. | 5 | 0 |
3rd PETERSON doubled to left field, RBI; SUGAI scored, unearned. | 5 | 1 |
4th MAGLICH reached on an error by lf; PARDO scored, unearned; TEAF scored, unearned. | 7 | 1 |
4th BORDERS, Lu grounded out to 2b, SAC, RBI; BORDERS, Le advanced to second; PUTNAM advanced to third; MAGLICH scored, unearned. | 8 | 1 |
4th GILCREASE singled to first base, 2 RBI; BORDERS, Le scored, unearned; PUTNAM scored, unearned. | 10 | 1 |
7th MAGLICH singled, RBI; PARDO advanced to second; TEAF advanced to third; ALFONSO scored. | 11 | 1 |
7th KELLEY singled to shortstop, RBI; MAGLICH advanced to second; PARDO advanced to third; TEAF scored. | 12 | 1 |
7th ALTIERI flied out to lf, SAC, RBI; KELLEY advanced to second; MAGLICH out at second lf to 3b to 2b to ss; PARDO scored. | 13 | 1 |
7th WILLIAMS flied out to cf, SAC, RBI; KERRIGAN scored. | 13 | 2 |
8th KERRIGAN homered to left field, 3 RBI; DRAGOS scored; WEST scored. | 13 | 5 |
9th AMARO singled to right field, RBI; WILLIAMS scored. | 13 | 6 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Teaf, Kyle | 2B | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
   Leal, Andres | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pardo, Lawrence | 1B | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
Maglich, Luke | CF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Portales, Daniel | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Kelley, Hayden | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Putnam, Buddy | LF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Borders, Levi | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Altieri, Joe | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Borders, Luke | DH | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
   Miniet, Vincent | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gilcrease, Zac | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Alfonso, Nik | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Herget, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walker, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 13 | 11 | 8 | 0 | 4 | 10 |
Batting
SH: Maglich, Luke (1); Borders, Luke (1); Alfonso, Nik (1)
SF: Altieri, Joe (1)
Baserunning HBP: Portales, Daniel (1); Kelley, Hayden (1); Alfonso, Nik (1)
Fielding
E: Gilcrease, Zac (1)
Temple University
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herget, Jimmy | 6.0 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 23 | 25 | 4 | 7 | 0 |
Walker, Josh | 2.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 3 | 2 | 0 |
Murray, Brandon | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Totals | 9 | 6 | 5 | 2 | 10 | 0 | 0 | 2 | 0 | 34 | 41 | 7 | 10 | 0 |
Temple University
Win: Herget, Jimmy (5-4)
Loss: Hockenberry, Matt (4-2)
HBP: Herget, Jimmy (1); Walker, Josh (1)
;
Gianakos, Phil (2); Wasson, Dan (1)
PB: Borders, Levi (1)
;