Temple University Athletics
South Florida vs Temple University
4/12/2014
Campbell's Field
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 6 | 12 | 1 |
Win: Mccarthy, Tim (2-2)Loss: Strittmatter, Jordan (1-1)
Scoring Summary
Team | USF | TU |
|---|---|---|
2nd MINIET doubled to left field, RBI; BORDERS, Lu scored. | 1 | 0 |
2nd PARDO singled through the right side, RBI; TEAF advanced to third; MINIET scored. | 2 | 0 |
5th BORDERS, Le doubled down the rf line, 2 RBI; PUTNAM scored; PARDO scored. | 4 | 0 |
5th GILCREASE singled up the middle, RBI; BORDERS, Lu advanced to second; BORDERS, Le scored. | 5 | 0 |
5th HEITZMAN singled to center field, advanced to second on the throw, RBI; D'AGOSTINO advanced to third; NIST scored. | 5 | 1 |
5th MASON flied out to cf, SF, RBI; HEITZMAN advanced to third; D'AGOSTINO scored. | 5 | 2 |
5th SUGAI singled through the left side, RBI; HEITZMAN scored. | 5 | 3 |
5th PETERSON doubled to center field, RBI; SUGAI scored. | 5 | 4 |
8th DRAGOS singled up the middle, RBI; NIST advanced to second; AMARO scored. | 5 | 5 |
9th AMARO singled, RBI; D'ACUNTI advanced to third; MASON scored. | 5 | 6 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Teaf, Kyle | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pardo, Lawrence | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Maglich, Luke | CF/LF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
Portales, Daniel | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Putnam, Buddy | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Lueck, Austin | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Borders, Levi | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Borders, Luke | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Gilcrease, Zac | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Miniet, Vincent | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Mulholland, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Serrallonga, Janick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strittmatter, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 11 | 5 | 4 | 0 | 6 | 11 |
Batting
2B: Borders, Levi (1); Miniet, Vincent (1)
Fielding
E: Pardo, Lawrence (1)
DP: Teaf, Kyle (1); Pardo, Lawrence (2); Putnam, Buddy (1); Miniet, Vincent (1)
Temple University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sugai, Reyn | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Peterson, Derek | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| D'acunti Michael | DH | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| Amaro, Robert | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Kerrigan, Jimmy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nist, Andrew | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| D'agostino, Frank | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dragos, Daniel | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hall, David | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heitzman, Bobby | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Mason, Josh | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vanderslice, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krall, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccarthy, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 12 | 6 | 3 | 1 | 6 | 6 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mulholland, Casey | 4.1 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 6 | 2 | 0 |
Serrallonga, Janick | 3.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 0 |
Strittmatter, Jordan | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 2 | 0 |
| Totals | 12 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 1 | 34 | 40 | 11 | 6 | 0 |
Temple University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanderslice, Patrick | 5.0 | 9 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 25 | 27 | 7 | 4 | 0 |
| Krall, Patrick | 3.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 3 | 0 |
| Mccarthy, Tim | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 11 | 5 | 5 | 4 | 6 | 1 | 0 | 0 | 0 | 39 | 43 | 14 | 7 | 0 |
Win: Mccarthy, Tim (2-2)
Loss: Strittmatter, Jordan (1-1)
HBP: Mulholland, Casey (1)
;
PB: Borders, Levi (1)
;






















