Temple University Athletics
TEMPLE vs VCU
Scoring Summary
Team | TU | VCU |
|---|---|---|
MACHIN, V. flied out to cf, SAC, RBI; BUNN, J. advanced to third; ACKER, C. scored. | 0 | 1 |
CULLEN, B. tripled to right field, 2 RBI; CUJAS, J. scored; BUNN, J. scored. | 0 | 3 |
FARRAR, L. singled up the middle, RBI; CULLEN, B. scored. | 0 | 4 |
CULLEN, B. flied out to cf, SAC, RBI; CUJAS, J. scored, unearned. | 0 | 5 |
OCTAVI, N. reached on a fielding error by 2b; FARRAR, L. advanced to second; DAVIS, M. advanced to third; MACHIN, V. scored, unearned. | 0 | 6 |
ACKER, C. walked, RBI; OCTAVI, N. advanced to second; FARRAR, L. advanced to third; DAVIS, M. scored, unearned. | 0 | 7 |
BUNN, J. singled to right field, 2 RBI; ACKER, C. advanced to third; OCTAVI, N. scored, unearned; FARRAR, L. scored, unearned. | 0 | 9 |
CUJAS, J. singled through the right side, RBI; BUNN, J. advanced to third; ACKER, C. scored, unearned. | 0 | 10 |
TEMPLE
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 0 | 4 | 0 | 4 | 0 | 6 | 8 |
Fielding
VCU
Acker, C. | RF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Prentiss, L. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bunn, J. | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Gransback, A | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cujas, J. | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Machin, V. | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Haymaker, W. | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cullen, B. | CF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Davis, M. | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Farrar, L. | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Carpenter, D | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marino, T. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Dressler, S. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Octavi, N. | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Crimi, T. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanchard, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storey, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpenter, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 8 | 9 | 4 | 0 | 4 | 6 |
Batting
2B: Acker, C. (1)
3B: Cullen, B. (1)
SF: Machin, V. (1); Cullen, B. (1)
Baserunning HBP: Bunn, J. (1); Cujas, J. (1); Davis, M. (1)
TEMPLE
| 4.0 | 6 | 6 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 17 | 22 | 6 | 3 | 0 | |
| 1.0 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | |
| Totals | 8 | 10 | 4 | 4 | 4 | 0 | 0 | 3 | 0 | 31 | 40 | 10 | 8 | 0 |
VCU
Blanchard, M | 7.0 | 2 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 23 | 26 | 11 | 4 | 0 |
Storey, J. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 |
Carpenter, M | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Totals | 4 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 31 | 35 | 12 | 9 | 0 |
























