Temple University Athletics
Temple University vs Villanova University
3/8/2014
Smithson Field
2:45
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 7 | 12 | 1 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 0 |
Win: Batchelor, Zach (1-0)Loss: Matt Lengel (1-1)
Scoring Summary
Team | TU | VU |
|---|---|---|
1st AMARO grounded out to 3b, RBI; PETERSON advanced to third; SUGAI scored. | 1 | 0 |
2nd HALL singled to right field, RBI; KERRIGAN scored. | 2 | 0 |
2nd Goss, A. singled to second base, RBI; May, Do. advanced to second; Lowe, E. advanced to third; Cialone, J. scored. | 2 | 1 |
4th D'AGOSTINO singled to center field, RBI; D'ACUNTI scored. | 3 | 1 |
4th May, Do. reached on a throwing error by 1b, RBI; Beermann, M. scored, unearned. | 3 | 2 |
6th Lowe, E. singled to center field, RBI; Beermann, M. scored. | 3 | 3 |
8th PETERSON doubled down the rf line, RBI; DRAGOS scored. | 4 | 3 |
8th D'ACUNTI flied out to cf, SF, RBI; AMARO advanced to second; PETERSON scored. | 5 | 3 |
8th HALL singled, RBI; D'AGOSTINO advanced to second; KERRIGAN scored; AMARO scored. | 7 | 3 |
Temple University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sugai, Reyn | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dragos, Daniel | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Derek | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Amaro, Robert | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| D'acunti Michael | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Kerrigan, Jimmy | CF | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
| D'agostino, Frank | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hall, David | RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Mason, Josh | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hill, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staskey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batchelor, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuehn, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 12 | 6 | 1 | 1 | 4 | 4 |
Villanova University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Adam Goss | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Brian Trabulsi | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Kevin Jewitt | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Jones | CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Todd Czinege | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Max Beermann | 1B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
John Cialone | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Emling | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Lowe | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Donovan May | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Max Almonte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Donovan Armas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Lengel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kagan Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 1 | 0 | 8 | 11 |
Batting
2B: Max Beermann (2)
SH: Brian Trabulsi (1)
Baserunning
SB: Brian Trabulsi (1)
HBP: Adam Goss (1); John Cialone (1); Eric Lowe (2)
Fielding
DP: Max Beermann (1); Eric Lowe (1); Max Almonte (1)
Temple University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill, Preston | 5.1 | 4 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 20 | 23 | 6 | 7 | 0 |
| Staskey, Connor | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| Batchelor, Zach | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 3 | 0 |
| Kuehn, Ryan | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 |
| Totals | 8 | 3 | 2 | 1 | 8 | 2 | 1 | 4 | 0 | 35 | 41 | 7 | 12 | 0 |
Villanova University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Almonte | 5.2 | 7 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 23 | 24 | 6 | 8 | 0 |
Donovan Armas | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Lengel | 1.2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | 11 | 2 | 1 | 0 |
Kagan Richardson | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 12 | 7 | 7 | 1 | 4 | 1 | 0 | 2 | 1 | 35 | 39 | 9 | 11 | 0 |
Loss: Matt Lengel (1-1)
HBP: Hill, Preston (2); Batchelor, Zach (1); Kuehn, Ryan (1)
;
Max Almonte (1); Matt Lengel (1)





















