Temple University Athletics
Temple University vs VCU
Scoring Summary
Team | TU | VCU |
---|---|---|
2nd CULLEN, B. tripled to center field, RBI; AYERS, C. scored, unearned. | 0 | 1 |
2nd DRESSLER, S. singled to shortstop, RBI; CULLEN, B. scored. | 0 | 2 |
5th AMARO grounded out to ss, RBI; DRAGOS advanced to third; KERRIGAN scored. | 1 | 2 |
5th CUJAS, J. singled to center field, 2 RBI; PRENTISS, L. scored; DAVIS, M. scored. | 1 | 4 |
6th MASON tripled to right field, RBI; HALL scored. | 2 | 4 |
6th KERRIGAN grounded out to 2b, RBI; MASON scored. | 3 | 4 |
6th MARINO, T. advanced to second on a wild pitch; FARRAR, L. advanced to third; AYERS, C. scored. | 3 | 5 |
6th DAVIS, M. singled through the left side, 2 RBI; MARINO, T. scored; FARRAR, L. scored. | 3 | 7 |
7th D'AGOSTINO doubled to left field, RBI; PETERSON scored. | 4 | 7 |
7th AYERS, C. singled to right field, RBI; CUJAS, J. scored. | 4 | 8 |
7th FARRAR, L. tripled to right field, 2 RBI; CULLEN, B. scored; GRANSBACK, A scored. | 4 | 10 |
7th FARRAR, L. scored on a wild pitch. | 4 | 11 |
8th ARNOTT grounded out to 3b, RBI; MASON scored, unearned. | 5 | 11 |
8th CULLEN, B. singled through the left side, 2 RBI; OCTAVI, N. advanced to second; CRIMI, T. scored; CUJAS, J. scored. | 5 | 13 |
8th CARPENTER, D advanced to second on a wild pitch; CULLEN, B. advanced to third; OCTAVI, N. scored. | 5 | 14 |
Temple University
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Acker, C. | RF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Bunn, J. | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Prentiss, L. | PR/LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Cujas, J. | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Machin, V. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Crimi, T. | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayers, C. | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
   Gransback, A | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Octavi, N. | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cullen, B. | CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Farrar, L. | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
   Carpenter, D | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dressler, S. | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Marino, T. | PR/1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Davis, M. | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Howie, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kanuik, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gill, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 15 | 11 | 3 | 0 | 7 | 8 |
Batting
2B: Bunn, J. (1); Cullen, B. (1)
3B: Cullen, B. (1); Farrar, L. (1)
Baserunning
SB: Dressler, S. (1)
HBP: Cujas, J. (1); Machin, V. (1); Ayers, C. (1); Davis, M. (1)
Fielding
E: Cullen, B. (1)
Temple University
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howie, J. | 5.0 | 6 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 20 | 24 | 1 | 5 | 0 |
Kanuik, L. | 1.2 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 0 |
Gill, T. | 2.1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 10 | 2 | 3 | 0 |
Totals | 10 | 5 | 4 | 5 | 12 | 1 | 0 | 2 | 0 | 35 | 43 | 4 | 9 | 0 |
Win: Howie, J. (1-0)
Loss: Hill, Preston (0-2)
HBP: Vanderslice, Patrick (1); Mccarthy, Tim (1); Staskey, Connor (2)
;
Gill, T. (2)