Temple University Athletics
TEMPLE vs #14 Notre Dame
8/31/2013
Notre Dame Stadium
#14 Notre Dame
1-0

28
Final
6

TEMPLE
0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 7 | 0 | 28 | |
0 | 6 | 0 | 0 | 6 |
ND: PASS - REES (346); RUSH - CARLISLE (68); REC - JONES (138)
TEMPLE: PASS - reilly, connor (228); RUSH - reilly, connor (65); REC - alderman, ryan (65)
Scoring Summary
- | - | - | - | - | ND | TEMPLE |
---|---|---|---|---|---|---|
1st | ND | 13:34 | ND - DANIELS 32 yd pass from REES (TAUSCH kick) 3 plays, 77 yards, TOP 1:26 | 7 | 0 | |
1st | ND | 10:19 | ND - DANIELS 32 yd pass from REES (TAUSCH kick) 3 plays, 87 yards, TOP 1:01 | 14 | 0 | |
2nd | TEMPLE | 01:01 | TEMPLE - HARPER, Kenneth 1 yd run (COOPER, Jim kickblocked), 9 plays, 78 yards, TOP 2:18 | 14 | 6 | |
2nd | ND | 00:43 | ND - NIKLAS 66 yd pass from REES (TAUSCH kick) 1 plays, 66 yards, TOP 0:18 | 21 | 6 | |
3rd | ND | 05:37 | ND - ATKINSON, G. 2 yd run (TAUSCH kick), 7 plays, 94 yards, TOP 3:36 | 28 | 6 | |
28 | 6 |
Referee: Jeff Heaser
Line Judge: Rich Misner
Side Judge: Mike Triana
Umpire: Mike Wooten
Back Judge: Paul Vargo
Linesman: Joe Griesser
Field Judge: Mike Cullin