Temple University Athletics
TEMPLE vs FIU
FIU
8-5


TEMPLE
7-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 3 |
![]() | 0 | 7 | 7 | 14 | 28 |
FIU: PASS - ALEXANDER, Maurice (162); RUSH - MAXWELL, Napoleon (52); REC - MALONEY, Austin (42)
TEM: PASS - nutile, frank (254); RUSH - hood, david (76); REC - kirkwood, keith (96)
Scoring Summary
- | - | - | - | - | FIU | TEM |
|---|---|---|---|---|---|---|
![]() | 2nd | TEM | 11:45 | TEM - NUTILE,FRANK 4 yd run (BOUMERHI,AARON kick), 7 plays, 68 yards, TOP 3:08 | 0 | 7 |
![]() | 3rd | FIU | 03:12 | FIU - BORREGALES, J. 27 yd field goal 12 plays, 62 yards, TOP 4:13 | 3 | 7 |
![]() | 3rd | TEM | 00:28 | TEM - HOOD,DAVID 1 yd run (BOUMERHI,AARON kick), 7 plays, 75 yards, TOP 2:44 | 3 | 14 |
![]() | 4th | TEM | 07:26 | TEM - WRIGHT,ISAIAH 45 yd pass from NUTILE,FRANK (BOUMERHI,AARON kick) 5 plays, 93 yards, TOP 1:48 | 3 | 21 |
![]() | 4th | TEM | 03:54 | TEM - ARMSTEAD,R. 5 yd run (BOUMERHI,AARON kick), 5 plays, 23 yards, TOP 2:09 | 3 | 28 |
| 3 | 28 | |||||
FIU


TEMPLE
Start of 1st Half
FIU Captains: 12, 52, 53, 6 - Temple Captains: 3, 4, 5, 9
Temple won the toss and elected to receive.
FIU ball on FIU35.
Clock 15:00.
YOUNG, Sean kickoff 65 yards to the TEM0, touchback.
15:00
TEM
TEM - PUNT


0
0
13:52
FIU
FIU - PUNT


0
0
10:10
TEM
TEM - FUMB


0
0
08:16
FIU
FIU - INT


0
0
08:09
TEM
TEM - PUNT


0
0
06:06
FIU
FIU - PUNT


0
0
04:44
TEM
TEM - DOWNS


0
0
01:12
FIU
FIU - PUNT


0
0
FIU


TEMPLE
Start Of Quarter
Start of 2nd quarter, clock 15:00.
WILSON, Stone punt 33 yards to the TEM32, fair catch by WRIGHT,ISAIAH.
14:53
TEM
TEM - TD


0
7

0
0
1st7

11:36
FIU
FIU - INT


0
7
11:29
TEM
TEM - DOWNS


0
7
10:04
FIU
FIU - FGA


0
7
05:35
TEM
TEM - PUNT


0
7
03:02
FIU
FIU - PUNT


0
7
00:45
TEM
TEM - HALF


0
7
FIU


TEMPLE
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TEM ball on TEM35.
BOUMERHI,AARON kickoff 63 yards to the FIU2, SINGLETON, B. return 25 yards to the FIU27 (RANDALL,DELVON).
15:00
FIU
FIU - PUNT


0
7
11:12
TEM
TEM - PUNT


0
7
07:25
FIU
FIU - FG


3
7

3
0
1st7

03:12
TEM
TEM - TD


3
14

3
0
1st14

00:28
FIU
FIU - PUNT


3
14
FIU


TEMPLE
Start Of Quarter
Start of 4th quarter, clock 15:00.
GARDNER, Alex rush for loss of 2 yards to the FIU33 (ROCHE,QUINCY).
ALEXANDER, M. sacked for loss of 5 yards to the FIU28 (ROCHE,QUINCY;JONES,TODD).
WILSON, Stone punt 50 yards to the TEM22, WRIGHT,ISAIAH return 0 yards to the TEM22, fumble by WRIGHT,ISAIAH recovered by TEM WRIGHT,ISAIAH at TEM22.
13:36
TEM
TEM - PUNT


3
14
12:41
FIU
FIU - PUNT


3
14
09:14
TEM
TEM - TD


3
21

3
0
1st21

07:15
FIU
FIU - FUMB


3
21
06:03
TEM
TEM - TD


3
28

3
0
1st28

03:54
FIU
FIU - DOWNS


3
28
02:01
TEM
TEM - HALF


3
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM25 | 15:00 | KO | TEM31 | 13:52 | PUNT | 3-6 | 1:08 |
![]() | 1 | FIU18 | 13:52 | PUNT | FIU48 | 10:10 | PUNT | 6-30 | 3:42 |
![]() | 1 | TEM14 | 10:10 | PUNT | TEM38 | 08:16 | FUMB | 5-24 | 1:54 |
![]() | 1 | TEM38 | 08:16 | FUMB | TEM38 | 08:09 | INT | 1-0 | 0:07 |
![]() | 1 | TEM23 | 08:09 | INT | TEM25 | 06:06 | PUNT | 3-2 | 2:03 |
![]() | 1 | FIU33 | 06:06 | PUNT | FIU39 | 04:44 | PUNT | 3-6 | 1:22 |
![]() | 1 | TEM35 | 04:44 | PUNT | FIU33 | 01:12 | DOWNS | 9-32 | 3:32 |
![]() | 1 | FIU33 | 01:12 | DOWNS | FIU35 | 14:53 | PUNT | 3-2 | 1:19 |
![]() | 2 | TEM32 | 14:53 | PUNT | FIU00 | 11:45 | TD | 7-68 | 3:08 |
![]() | 2 | FIU36 | 11:36 | KO | FIU36 | 11:29 | INT | 1-0 | 0:07 |
![]() | 2 | FIU45 | 11:29 | INT | FIU25 | 10:04 | DOWNS | 5-20 | 1:25 |
![]() | 2 | FIU25 | 10:04 | DOWNS | TEM25 | 05:35 | FGA | 11-50 | 4:29 |
![]() | 2 | TEM26 | 05:35 | FGA | TEM47 | 03:02 | PUNT | 4-21 | 2:33 |
![]() | 2 | FIU17 | 03:02 | PUNT | TEM40 | 00:45 | PUNT | 8-43 | 2:17 |
![]() | 2 | TEM12 | 00:45 | PUNT | TEM13 | 00:00 | HALF | 2-1 | 0:45 |
![]() | 3 | FIU27 | 15:00 | KO | TEM35 | 11:12 | PUNT | 8-38 | 3:48 |
![]() | 3 | TEM05 | 11:12 | PUNT | TEM31 | 07:25 | PUNT | 8-26 | 3:47 |
![]() | 3 | FIU28 | 07:25 | PUNT | TEM10 | 03:12 | FG | 12-62 | 4:13 |
![]() | 3 | TEM25 | 03:12 | KO | FIU00 | 00:28 | TD | 7-75 | 2:44 |
![]() | 3 | FIU27 | 00:28 | KO | FIU28 | 13:36 | PUNT | 3-1 | 1:52 |
![]() | 4 | TEM22 | 13:36 | PUNT | TEM15 | 12:41 | PUNT | 3--7 | 0:55 |
![]() | 4 | FIU42 | 12:41 | PUNT | FIU49 | 09:14 | PUNT | 6-7 | 3:27 |
![]() | 4 | TEM07 | 09:14 | PUNT | FIU00 | 07:26 | TD | 5-93 | 1:48 |
![]() | 4 | FIU09 | 07:15 | KO | FIU23 | 06:03 | FUMB | 5-14 | 1:12 |
![]() | 4 | FIU23 | 06:03 | FUMB | FIU00 | 03:54 | TD | 5-23 | 2:09 |
![]() | 4 | FIU09 | 03:54 | KO | FIU49 | 02:01 | DOWNS | 9-40 | 1:53 |
![]() | 4 | FIU49 | 02:01 | DOWNS | FIU48 | 00:00 | HALF | 3-1 | 2:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FIU18 | 13:52 | PUNT | FIU48 | 10:10 | PUNT | 6-30 | 3:42 |
![]() | 1 | TEM38 | 08:16 | FUMB | TEM38 | 08:09 | INT | 1-0 | 0:07 |
![]() | 1 | FIU33 | 06:06 | PUNT | FIU39 | 04:44 | PUNT | 3-6 | 1:22 |
![]() | 1 | FIU33 | 01:12 | DOWNS | FIU35 | 14:53 | PUNT | 3-2 | 1:19 |
![]() | 2 | FIU36 | 11:36 | KO | FIU36 | 11:29 | INT | 1-0 | 0:07 |
![]() | 2 | FIU25 | 10:04 | DOWNS | TEM25 | 05:35 | FGA | 11-50 | 4:29 |
![]() | 2 | FIU17 | 03:02 | PUNT | TEM40 | 00:45 | PUNT | 8-43 | 2:17 |
![]() | 3 | FIU27 | 15:00 | KO | TEM35 | 11:12 | PUNT | 8-38 | 3:48 |
![]() | 3 | FIU28 | 07:25 | PUNT | TEM10 | 03:12 | FG | 12-62 | 4:13 |
![]() | 3 | FIU27 | 00:28 | KO | FIU28 | 13:36 | PUNT | 3-1 | 1:52 |
![]() | 4 | FIU42 | 12:41 | PUNT | FIU49 | 09:14 | PUNT | 6-7 | 3:27 |
![]() | 4 | FIU09 | 07:15 | KO | FIU23 | 06:03 | FUMB | 5-14 | 1:12 |
![]() | 4 | FIU09 | 03:54 | KO | FIU49 | 02:01 | DOWNS | 9-40 | 1:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM25 | 15:00 | KO | TEM31 | 13:52 | PUNT | 3-6 | 1:08 |
![]() | 1 | TEM14 | 10:10 | PUNT | TEM38 | 08:16 | FUMB | 5-24 | 1:54 |
![]() | 1 | TEM23 | 08:09 | INT | TEM25 | 06:06 | PUNT | 3-2 | 2:03 |
![]() | 1 | TEM35 | 04:44 | PUNT | FIU33 | 01:12 | DOWNS | 9-32 | 3:32 |
![]() | 2 | TEM32 | 14:53 | PUNT | FIU00 | 11:45 | TD | 7-68 | 3:08 |
![]() | 2 | FIU45 | 11:29 | INT | FIU25 | 10:04 | DOWNS | 5-20 | 1:25 |
![]() | 2 | TEM26 | 05:35 | FGA | TEM47 | 03:02 | PUNT | 4-21 | 2:33 |
![]() | 2 | TEM12 | 00:45 | PUNT | TEM13 | 00:00 | HALF | 2-1 | 0:45 |
![]() | 3 | TEM05 | 11:12 | PUNT | TEM31 | 07:25 | PUNT | 8-26 | 3:47 |
![]() | 3 | TEM25 | 03:12 | KO | FIU00 | 00:28 | TD | 7-75 | 2:44 |
![]() | 4 | TEM22 | 13:36 | PUNT | TEM15 | 12:41 | PUNT | 3--7 | 0:55 |
![]() | 4 | TEM07 | 09:14 | PUNT | FIU00 | 07:26 | TD | 5-93 | 1:48 |
![]() | 4 | FIU23 | 06:03 | FUMB | FIU00 | 03:54 | TD | 5-23 | 2:09 |
![]() | 4 | FIU49 | 02:01 | DOWNS | FIU48 | 00:00 | HALF | 3-1 | 2:01 |
Team Statistics
- | FIU | TEM |
|---|---|---|
First Downs | ||
| Total | 20 | 20 |
| Rushing | 5 | 7 |
| Passing | 11 | 11 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 88 | 141 |
| Attempts | 40 | 41 |
| Avg. Per Rush | 2.2 | 3.4 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 133 | 169 |
| Yds. Lost | 45 | 28 |
Passing | ||
| Total (Net) | 169 | 254 |
| Comp.-Att.-Int. | 17 - 34 - 2 | 18 - 28 - 0 |
| Avg / Att | 5.0 | 9.1 |
| Avg / Comp. | 9.9 | 14.1 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 257 | 395 |
| Plays | 74 | 69 |
| Avg. / Play | 3.5 | 5.7 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 6-59 | 10-86 |
Punting | ||
| Punts - Yds. | 7-249 | 5-207 |
| Avg. / Punt | 35.6 | 41.4 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 5 | 1 |
Kickoffs | ||
| Total - Yds. | 2-130 | 5-315 |
| Avg. Yds. / Kickoff | 65.0 | 63.0 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-4-0 | 1-0-0 |
| Punt: Avg. / Return | 1.3 | 0.0 |
| Kickoff: Total - Yds. - TDs | 5-107-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 21.4 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:08 | 29:52 |
| 3rd. Down Conv. | 4 of 15 | 4 of 12 |
| 4th. Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 3-3 |
| Sacks: Total - Yds. | 1-7 | 7-38 |
| PAT: Total - Made | undefined-undefined | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Alexander, Maurice | 16 | 33 | 162 | 0 | 2 | 20 | 7 |
McGough, Alex | 1 | 1 | 7 | 0 | 0 | 7 | 0 |
| Totals | 17 | 34 | 169 | 0 | 2 | 20 | 7 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 28 | 254 | 1 | 0 | 45 | 1 |
| Totals | 18 | 28 | 254 | 1 | 0 | 45 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Maxwell, Napoleon | 11 | 52 | 0 | 52 | 0 | 12 | 4.7 |
Gardner, Alex | 10 | 29 | 3 | 26 | 0 | 8 | 2.6 |
Alexander, Maurice | 12 | 18 | 41 | -23 | 0 | 7 | -1.9 |
McGough, Alex | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
Phillips, Shawndarri | 6 | 17 | 1 | 16 | 0 | 6 | 2.7 |
| Totals | 40 | 133 | 45 | 88 | 0 | 17 | 2.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 78 | 2 | 76 | 1 | 29 | 5.4 |
![]() | 15 | 61 | 10 | 51 | 1 | 14 | 3.4 |
![]() | 8 | 26 | 8 | 18 | 1 | 8 | 2.2 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 41 | 169 | 28 | 141 | 3 | 29 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Maloney, Austin | 3 | 42 | 0 | 20 |
Williams, Julian | 3 | 41 | 0 | 20 |
Scott, Darrius | 3 | 24 | 0 | 12 |
Gaiter IV, Tony | 3 | 21 | 0 | 12 |
Thornton, Shermar | 1 | 17 | 0 | 17 |
Kraut, Jacob | 1 | 9 | 0 | 9 |
McKever, Pharoah | 1 | 7 | 0 | 7 |
Singleton, Bryce | 1 | 5 | 0 | 5 |
Phillips, Shawndarri | 1 | 3 | 0 | 3 |
| Totals | 17 | 169 | 0 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 96 | 0 | 23 |
![]() | 5 | 73 | 1 | 45 |
![]() | 3 | 51 | 0 | 39 |
![]() | 1 | 16 | 0 | 16 |
![]() | 2 | 11 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 18 | 254 | 1 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wint, Anthony | 10 | 1 | 11 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Williams, Treyvon | 9 | 1 | 10 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Gonzalez, Niko | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Silva, Fermin | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Canady, Bryce | 4 | 1 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Dames, Richard | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Tarver, Andrew | 3 | 1 | 4 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Curtis, Noah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Muhammad, Brad | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Anthony | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Brown, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Singleton, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lubin, Emmanuel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spence, Shermarke | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Sean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Russ, Fred | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Juste, Milord | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Salisbury, Newton | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Sheriff, Jermaine | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | - | 6 | 2 / 11 | 2 / 11 | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | - | - | 1 |
![]() | 4 | - | 4 | 2 / 7 | 1 / 5 | - | - / - | - | - | - | 1 |
Archibong, Dan | 2 | 1 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | 1 | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
| 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wilson, Stone | 7 | 249 | 35.6 | 50 | 4 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 207 | 41.4 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Borregales, J. | 2 | 05:35 | 43 | missed |
Borregales, J. | 3 | 03:12 | 27 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Young, Sean | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 315 | 0 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Julian | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Singleton, Bryce | 1 | 5 | 5 | 5 | 107 | 34 | 0 | 0 | 0 |
Thornton, Shermar | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singleton, Bryce | 1 | 5 | 5 | 5 | 107 | 34 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | McGOUGH, Shane | C |
| 66 | BUDWIG, Jordan | LG |
| 65 | WILKIE, Daquane | LT |
| 12 | McGOUGH, Alex | QB |
| 1 | GARDNER, Alex | RB |
| 23 | MAXWELL, Napoleon | RB |
| 34 | KRAUT, Jacob | RB |
| 60 | CONNELL, Dallas | RG |
| 79 | ABSHEER, Kai | RT |
| 88 | MCKEVER, Pharoah | TE |
| 9 | SINGLETON, Bryce | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | C |
| 45 | ![]() | FB |
| 70 | ![]() | LG |
| 53 | ![]() | LT |
| 18 | ![]() | QB |
| 7 | ![]() | RB |
| 55 | ![]() | RG |
| 79 | ![]() | RT |
| 85 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | ALEXANDER, Maurice | CB |
| 27 | MUHAMMAD, Brad | CB |
| 7 | SILVA, Fermin | DE |
| 97 | SALISBURY, Newton | DE |
| 91 | JOHNSON, Anthony | DT |
| 95 | TARVER, Andrew | DT |
| 53 | WINT, Anthony | MLB |
| 28 | CANADY, Bryce | S |
| 33 | GONZALEZ, Niko | S |
| 38 | DAMES, Richard | S |
| 47 | LEWIS, Sage | WLB |

# | Player | Pos. |
|---|---|---|
| 8 | CB | |
| 10 | ![]() | CB |
| 6 | ![]() | DE |
| 9 | ![]() | DE |
| 94 | DT | |
| 95 | ARCHIBONG,DAN | DT |
| 3 | ![]() | FS |
| 35 | ![]() | MLB |
| 36 | ![]() | SLB |
| 2 | ![]() | SS |
| 40 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 3B | POWELL, Josh |
| 3A | BROWN, Andrew |
| 5 | WILLIAMS, Julian |
| 6 | WILSON, Stone |
| 11 | TYSON, Malik |
| 14 | SCOTT, Darrius |
| 15 | MALONEY, Austin |
| 16 | GAITER IV, Tony |
| 19 | THORNTON, Shermar |
| 20 | LUBIN, Emmanuel |
| 22 | PHILLIPS, Shawndarri |
| 24 | PRICE, D'Vonte |
| 26 | SPENCE, Shermarke |
| 30 | BORREGALES, Jose |
| 31 | JOHNSON, Tyree |
| 32 | OLSEN, Collin |
| 35 | DAMES, Rishard |
| 39 | YOUNG, Sean |
| 40 | JACKSON, Daniel |
| 41 | RUSS, Fred |
| 46 | JUSTE, Milord |
| 49 | Dimitry Prophete |
| 52 | WILLIAMS, Treyvon |
| 54 | ARBIT, Hunter |
| 57 | GUEST, Jordan |
| 58 | TAYLOR, Devontay |
| 69 | MILLER, Chris |
| 72 | CRUISE, James |
| 90 | CURTIS, Noah |
| 92 | BROOME, John |
| 94 | OLIVER, Kevin |
| 99 | SHERIFF, Jermaine |

















.jpg&width=50&height=75&type=webp)




.jpg&width=50&height=75&type=webp)























.jpg&width=200&height=200&type=webp)





.jpg&width=200&height=200&type=webp)


























