Temple University Athletics
Houston vs Temple
Houston
3-1 , 1-0


Temple
2-3 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 7 | 0 | 20 |
![]() | 0 | 0 | 3 | 10 | 13 |
HOU: PASS - POSTMA, Kyle (226); RUSH - POSTMA, Kyle (81); REC - DUNBAR, Steven (78)
TEM: PASS - marchi, logan (182); RUSH - (63); REC - wright, isaiah (53)
Scoring Summary
- | - | - | - | - | HOU | TEM |
|---|---|---|---|---|---|---|
![]() | 1st | HOU | 04:18 | HOU - KING, D'Eriq 13 yd run (NOVIKOFF, Caden kick), 8 plays, 80 yards, TOP 2:54 | 7 | 0 |
![]() | 2nd | HOU | 13:58 | HOU - NOVIKOFF, Caden 25 yd field goal 10 plays, 55 yards, TOP 3:14 | 10 | 0 |
![]() | 2nd | HOU | 07:57 | HOU - NOVIKOFF, Caden 35 yd field goal 9 plays, 47 yards, TOP 3:02 | 13 | 0 |
![]() | 3rd | HOU | 11:34 | HOU - BONNER, Linell 9 yd pass from POSTMA, Kyle (NOVIKOFF, Caden kick) 9 plays, 85 yards, TOP 3:26 | 20 | 0 |
![]() | 3rd | TEM | 08:56 | TEM - BOUMERHI,AARON 41 yd field goal 8 plays, 41 yards, TOP 2:32 | 20 | 3 |
![]() | 4th | TEM | 14:53 | TEM - HOOD,DAVID 1 yd pass from MARCHI,LOGAN (BOUMERHI,AARON kick) 11 plays, 85 yards, TOP 4:37 | 20 | 10 |
![]() | 4th | TEM | 08:47 | TEM - BOUMERHI,AARON 29 yd field goal 11 plays, 50 yards, TOP 4:21 | 20 | 13 |
| 20 | 13 | |||||
Houston


Temple
Start of 1st Half
TEM wins toss, chooses to receive, HOU will defend South goal
HOU ball on HOU35.
NOVIKOFF, Caden kickoff 52 yards to the TEM13, out-of-bounds, TEM ball on TEM35, PENALTY HOU personal foul (MARK, Terry) 15 yards to the 50 yardline, 1st and 10, TEM ball on 50 yardline.
15:00
TEM
TEM - PUNT


0
0
10:49
HOU
HOU - PUNT


0
0
08:07
TEM
TEM - PUNT


0
0
07:12
HOU
HOU - TD


7
0

7
0
1st0

04:11
TEM
TEM - PUNT


7
0
02:12
HOU
HOU - FG


7
0
Houston


Temple
02:12
1st Qt
HOU
HOU - FG


10
0

10
0
1st0

13:50
TEM
TEM - INT


10
0
10:59
HOU
HOU - FG


13
0

13
0
1st0

07:49
TEM
TEM - PUNT


13
0
04:01
HOU
HOU - INT


13
0
01:57
TEM
TEM - INT


13
0
01:15
HOU
HOU - PUNT


13
0
00:52
TEM
TEM - HALF


13
0
Houston


Temple
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TEM ball on TEM35.
BOUMERHI,AARON kickoff 65 yards to the HOU0, McLEMORE, Derek return 25 yards to the HOU25 (ELLICK,MARSHALL), PENALTY HOU holding 10 yards to the HOU15, 1st and 10, HOU ball on HOU15.
15:00
HOU
HOU - TD


20
0

20
0
1st0

11:28
TEM
TEM - FG


20
3

20
0
1st3

08:56
HOU
HOU - PUNT


20
3
04:30
TEM
TEM - TD


20
3
Houston


Temple
04:30
3rd Qt
TEM
TEM - TD


20
10

20
0
1st10

14:47
HOU
HOU - PUNT


20
10
13:08
TEM
TEM - FG


20
13

20
0
1st13

08:39
HOU
HOU - PUNT


20
13
05:15
TEM
TEM - DOWNS


20
13
01:37
HOU
HOU - PUNT


20
13
00:30
TEM
TEM - INT


20
13
00:00
HOU
HOU - HALF


20
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM50 | 15:00 | KO | HOU36 | 10:49 | PUNT | 10-14 | 4:11 |
![]() | 1 | HOU05 | 10:49 | PUNT | HOU22 | 08:07 | PUNT | 4-17 | 2:42 |
![]() | 1 | TEM42 | 08:07 | PUNT | TEM47 | 07:12 | PUNT | 3-5 | 0:55 |
![]() | 1 | HOU20 | 07:12 | PUNT | TEM00 | 04:18 | TD | 8-80 | 2:54 |
![]() | 1 | TEM14 | 04:11 | KO | TEM21 | 02:12 | PUNT | 5-7 | 1:59 |
![]() | 1 | HOU37 | 02:12 | PUNT | TEM08 | 13:58 | FG | 10-55 | 3:14 |
![]() | 2 | TEM35 | 13:50 | KO | HOU36 | 10:59 | INT | 6-29 | 2:51 |
![]() | 2 | HOU35 | 10:59 | INT | TEM18 | 07:57 | FG | 9-47 | 3:02 |
![]() | 2 | TEM24 | 07:49 | KO | HOU40 | 04:01 | PUNT | 6-36 | 3:48 |
![]() | 2 | HOU15 | 04:01 | PUNT | TEM35 | 01:57 | INT | 5-50 | 2:04 |
![]() | 2 | TEM13 | 01:57 | INT | TEM28 | 01:15 | INT | 4-15 | 0:42 |
![]() | 2 | TEM40 | 01:15 | INT | TEM41 | 00:52 | PUNT | 3--1 | 0:23 |
![]() | 2 | TEM20 | 00:52 | PUNT | TEM23 | 00:00 | HALF | 1-3 | 0:52 |
![]() | 3 | HOU15 | 15:00 | KO | TEM00 | 11:34 | TD | 9-85 | 3:26 |
![]() | 3 | TEM36 | 11:28 | KO | HOU23 | 08:56 | FG | 8-41 | 2:32 |
![]() | 3 | HOU25 | 08:56 | KO | TEM41 | 04:30 | PUNT | 8-34 | 4:26 |
![]() | 3 | TEM15 | 04:30 | PUNT | HOU00 | 14:53 | TD | 11-85 | 4:37 |
![]() | 4 | HOU14 | 14:47 | KO | HOU11 | 13:08 | PUNT | 3--3 | 1:39 |
![]() | 4 | TEM38 | 13:08 | PUNT | HOU12 | 08:47 | FG | 11-50 | 4:21 |
![]() | 4 | HOU21 | 08:39 | KO | HOU50 | 05:15 | PUNT | 7-29 | 3:24 |
![]() | 4 | TEM08 | 05:15 | PUNT | TEM42 | 01:37 | DOWNS | 12-34 | 3:38 |
![]() | 4 | TEM42 | 01:37 | DOWNS | TEM41 | 00:30 | PUNT | 3-1 | 1:07 |
![]() | 4 | TEM09 | 00:30 | PUNT | TEM34 | 00:00 | INT | 4-25 | 0:30 |
![]() | 4 | HOU20 | 00:00 | INT | HOU20 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU05 | 10:49 | PUNT | HOU22 | 08:07 | PUNT | 4-17 | 2:42 |
![]() | 1 | HOU20 | 07:12 | PUNT | TEM00 | 04:18 | TD | 8-80 | 2:54 |
![]() | 1 | HOU37 | 02:12 | PUNT | TEM08 | 13:58 | FG | 10-55 | 3:14 |
![]() | 2 | HOU35 | 10:59 | INT | TEM18 | 07:57 | FG | 9-47 | 3:02 |
![]() | 2 | HOU15 | 04:01 | PUNT | TEM35 | 01:57 | INT | 5-50 | 2:04 |
![]() | 2 | TEM40 | 01:15 | INT | TEM41 | 00:52 | PUNT | 3--1 | 0:23 |
![]() | 3 | HOU15 | 15:00 | KO | TEM00 | 11:34 | TD | 9-85 | 3:26 |
![]() | 3 | HOU25 | 08:56 | KO | TEM41 | 04:30 | PUNT | 8-34 | 4:26 |
![]() | 4 | HOU14 | 14:47 | KO | HOU11 | 13:08 | PUNT | 3--3 | 1:39 |
![]() | 4 | HOU21 | 08:39 | KO | HOU50 | 05:15 | PUNT | 7-29 | 3:24 |
![]() | 4 | TEM42 | 01:37 | DOWNS | TEM41 | 00:30 | PUNT | 3-1 | 1:07 |
![]() | 4 | HOU20 | 00:00 | INT | HOU20 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM50 | 15:00 | KO | HOU36 | 10:49 | PUNT | 10-14 | 4:11 |
![]() | 1 | TEM42 | 08:07 | PUNT | TEM47 | 07:12 | PUNT | 3-5 | 0:55 |
![]() | 1 | TEM14 | 04:11 | KO | TEM21 | 02:12 | PUNT | 5-7 | 1:59 |
![]() | 2 | TEM35 | 13:50 | KO | HOU36 | 10:59 | INT | 6-29 | 2:51 |
![]() | 2 | TEM24 | 07:49 | KO | HOU40 | 04:01 | PUNT | 6-36 | 3:48 |
![]() | 2 | TEM13 | 01:57 | INT | TEM28 | 01:15 | INT | 4-15 | 0:42 |
![]() | 2 | TEM20 | 00:52 | PUNT | TEM23 | 00:00 | HALF | 1-3 | 0:52 |
![]() | 3 | TEM36 | 11:28 | KO | HOU23 | 08:56 | FG | 8-41 | 2:32 |
![]() | 3 | TEM15 | 04:30 | PUNT | HOU00 | 14:53 | TD | 11-85 | 4:37 |
![]() | 4 | TEM38 | 13:08 | PUNT | HOU12 | 08:47 | FG | 11-50 | 4:21 |
![]() | 4 | TEM08 | 05:15 | PUNT | TEM42 | 01:37 | DOWNS | 12-34 | 3:38 |
![]() | 4 | TEM09 | 00:30 | PUNT | TEM34 | 00:00 | INT | 4-25 | 0:30 |
Team Statistics
- | HOU | TEM |
|---|---|---|
First Downs | ||
| Total | 23 | 22 |
| Rushing | 9 | 11 |
| Passing | 10 | 9 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 162 | 142 |
| Attempts | 31 | 37 |
| Avg. Per Rush | 5.2 | 3.8 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 178 | 177 |
| Yds. Lost | 16 | 35 |
Passing | ||
| Total (Net) | 226 | 182 |
| Comp.-Att.-Int. | 25 - 36 - 1 | 20 - 42 - 3 |
| Avg / Att | 6.3 | 4.3 |
| Avg / Comp. | 9.0 | 9.1 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 388 | 324 |
| Plays | 67 | 79 |
| Avg. / Play | 5.8 | 4.1 |
| Fumbles - Lost | 1-0 | 2-0 |
| Penalties - Yds. | 12-108 | 10-83 |
Punting | ||
| Punts - Yds. | 6-228 | 4-151 |
| Avg. / Punt | 38.0 | 37.8 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-285 | 4-255 |
| Avg. Yds. / Kickoff | 57.0 | 63.8 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 3-55-0 | 4-96-0 |
| Kickoff: Avg. / Return | 18.3 | 24.0 |
| INT: Total - Yds. - TDs | 3-46-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:35 | 31:25 |
| 3rd. Down Conv. | 6 of 14 | 4 of 16 |
| 4th. Down Conversions | 0 of 0 | 3 of 4 |
| Red-Zone: Scores - Chances | 4-4 | 2-3 |
| Sacks: Total - Yds. | 1-24 | 0-0 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Postma, Kyle | 25 | 36 | 226 | 1 | 1 | 39 | 0 |
| Totals | 25 | 36 | 226 | 1 | 1 | 39 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 41 | 182 | 1 | 3 | 22 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 42 | 182 | 1 | 3 | 22 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Postma, Kyle | 15 | 81 | 0 | 81 | 0 | 35 | 5.4 |
Catalon, Duke | 6 | 38 | 6 | 32 | 0 | 14 | 5.3 |
Birden, Dillon | 6 | 34 | 0 | 34 | 0 | 13 | 5.7 |
King, D'eriq | 4 | 25 | 10 | 15 | 1 | 13 | 3.8 |
| Totals | 31 | 178 | 16 | 162 | 1 | 35 | 5.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Armstead, R. | 14 | 67 | 4 | 63 | 0 | 20 | 4.5 |
![]() | 8 | 53 | 0 | 53 | 0 | 16 | 6.6 |
![]() | 7 | 31 | 24 | 7 | 0 | 22 | 1 |
![]() | 6 | 15 | 7 | 8 | 0 | 5 | 1.3 |
![]() | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 177 | 35 | 142 | 0 | 22 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dunbar, Steven | 6 | 78 | 0 | 18 |
King, D'eriq | 7 | 51 | 0 | 23 |
Bonner, Linell | 6 | 43 | 1 | 11 |
Corbin, Keith | 1 | 39 | 0 | 39 |
Birden, Dillon | 2 | 10 | 0 | 11 |
Catalon, Duke | 3 | 5 | 0 | 4 |
| Totals | 25 | 226 | 1 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 53 | 0 | 22 |
![]() | 4 | 41 | 0 | 21 |
![]() | 2 | 36 | 0 | 20 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 11 | 0 | 8 |
![]() | 3 | 8 | 1 | 4 |
![]() | 1 | 8 | 0 | 8 |
Armstead, R. | 1 | 7 | 0 | 7 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 20 | 182 | 1 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Matthew | 8 | 1 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
Hines, D'juan | 7 | 2 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Davis, Garrett | 4 | 1 | 5 | - / - | - / - | - | - / - | 2-36 | - | - | - |
Williams, Kh. | 4 | - | 4 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
Egbule, Emeke | 4 | - | 4 | 1 / 24 | 1 / 24 | - | - / - | - | - | - | - |
Johnson, Isaiah | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-10 | 2 | - | - |
Williams, Terre | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Winchester, J. | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Turner, Payton | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Chevis, Reggie | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Doubenmier, C. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thurman, Nick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Ed | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gilbert, Darius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fleming, Aymiel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 2 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| 4 | - | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - | |
Russell, C. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 10 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
| 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Graham-mobley, I | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Booth-lloyd, F. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Roy, Dane | 6 | 228 | 38.0 | 51 | 3 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 151 | 37.8 | 53 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Novikoff, Caden | 2 | 13:58 | 25 | good |
Novikoff, Caden | 2 | 07:57 | 35 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Boumerhi, Aaron | 3 | 08:56 | 41 | good |
Boumerhi, Aaron | 4 | 08:47 | 29 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Novikoff, Caden | 5 | 285 | 0 | 1 | 57.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 255 | 1 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McLemore, Derek | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Leday, John | 0 | 0 | 0 | 2 | 30 | 16 | 0 | 0 | 0 |
Davis, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 36 |
Johnson, Isaiah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 69 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Novikoff, Caden | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | NOBLE, Will | C |
| 5B | JONES, Braylon | LG |
| 74 | JONES, Josh | LT |
| 3A | POSTMA, Kyle | QB |
| 2 | CATALON, Duke | RB |
| 73 | OLIVER, Marcus | RG |
| 5A | RODGERS, Na'Ty | RT |
| 1E | CORBIN, Keith | WR |
| 4 | KING, D'Eriq | WR |
| 15 | BONNER, Linell | WR |
| 88 | DUNBAR, Steven | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | C |
| 4 | ![]() | FB |
| 69 | ![]() | LG |
| 53 | ![]() | LT |
| 12 | ![]() | QB |
| 7 | ARMSTEAD,R. | RB |
| 55 | ![]() | RG |
| 79 | ![]() | RT |
| 1I | ![]() | WR |
| 13 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 14 | JOHNSON, Isaiah | CB |
| 24 | WINCHESTER, J. | CB |
| 1D | OLIVER, Ed | DL |
| 3 | CHEVIS, Reggie | DL |
| 91 | THURMAN, Nick | DL |
| 9 | ADAMS, Matthew | ILB |
| 12 | HINES, D'Juan | ILB |
| 2D | WILLIAMS, Kh. | OLB |
| 8 | EGBULE, Emeke | OLB |
| 1 | DAVIS, Garrett | S |
| 23 | WILLIAMS, Terre | S |

# | Player | Pos. |
|---|---|---|
| 10 | ![]() | CB |
| 11 | ![]() | CB |
| 6 | ![]() | DE |
| 9 | ![]() | DE |
| 94 | DT | |
| 98 | ![]() | DT |
| 3 | ![]() | FS |
| 23 | ![]() | MLB |
| 8 | SLB | |
| 2 | ![]() | SS |
| 1 | RUSSELL,C. | WLB |
Player Participation

# | Player |
|---|---|
| 1C | JACKSON, C. |
| 2C | GOODEN, Elijah |
| 13 | WILLIAMS, Joeal |
| 17 | MARK, Terry |
| 18 | MYRES, A. |
| 21 | JEFFERSON, Elli |
| 22 | ROBINSON, Austi |
| 25 | BIRDEN, Dillon |
| 27 | McDOWELL, Brand |
| 28 | BURRELL, Josh |
| 29 | GILBERT, Darius |
| 30 | STUARD, Grant |
| 34 | CAR, Mulbah |
| 38 | ROY, Dane |
| 42 | NOVIKOFF, Caden |
| 43 | GODFREY, Leroy |
| 45 | DOUBENMIER, C. |
| 46 | MILBURN, Jordan |
| 49 | ANENIH, David |
| 50 | FLEMING, Aymiel |
| 72 | DENLEY, Mason |
| 83 | McLEMORE, Derek |
| 85 | LEDAY, John |
| 87 | LESLIE, Alex |
| 90 | VAUGHAN, Zach |
| 97 | WILDBERGER, Nic |
| 98 | TURNER, Payton |

# | Player |
|---|---|
| 2D | ![]() |
| 5 | ![]() |
| 21 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | MESDAY,ZACH |
| 32 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 37 | GRAHAM-MOBLEY,I |
| 40 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 51 | ![]() |
| 59 | ![]() |
| 60 | ![]() |
| 72 | ![]() |
| 74 | ![]() |
| 76 | ![]() |
| 77 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 95 | ARCHIBONG,DAN |
| 97 | ![]() |
| 99 | BOOTH-LLOYD,F. |


















.jpg&width=50&height=75&type=webp)


























.jpg&width=200&height=200&type=webp)














.jpg&width=200&height=200&type=webp)






















