Temple University Athletics
NAVY vs TEMPLE
11/2/2017
Lincoln Financial
NAVY
5-3 , 3-3

26
Final
34

TEMPLE
4-5 , 2-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 7 | 13 | 26 | |
10 | 7 | 14 | 3 | 34 |
NAVY: PASS - ABEY, Zach (111); RUSH - ABEY, Zach (60); REC - PERRY, Malcolm (94)
TEMPLE: PASS - nutile, frank (289); RUSH - wright, isaiah (40); REC - jennings, adonis (127)
Scoring Summary
- | - | - | - | - | NAVY | TEMPLE |
---|---|---|---|---|---|---|
1st | TEMPLE | 11:18 | TEMPLE - BOUMERHI,AARON 22 yd field goal 11 plays, 73 yards, TOP 3:42 | 0 | 3 | |
1st | NAVY | 08:51 | NAVY - MOEHRING, B 48 yd field goal 5 plays, 6 yards, TOP 2:17 | 3 | 3 | |
1st | TEMPLE | 05:31 | TEMPLE - JENNINGS,ADONIS 40 yd pass from NUTILE,FRANK (BOUMERHI,AARON kick) 6 plays, 84 yards, TOP 3:13 | 3 | 10 | |
2nd | TEMPLE | 09:35 | TEMPLE - KIRKWOOD,KEITH 8 yd pass from NUTILE,FRANK (BOUMERHI,AARON kick) 12 plays, 88 yards, TOP 6:06 | 3 | 17 | |
2nd | NAVY | 00:00 | NAVY - MOEHRING, B 24 yd field goal 19 plays, 68 yards, TOP 9:35 | 6 | 17 | |
3rd | TEMPLE | 11:22 | TEMPLE - JENNINGS,ADONIS 34 yd pass from NUTILE,FRANK (BOUMERHI,AARON kick) 4 plays, 60 yards, TOP 1:03 | 6 | 24 | |
3rd | NAVY | 06:05 | NAVY - ABEY, Zach 5 yd pass from PERRY, Malcolm (MOEHRING, B kick) 10 plays, 75 yards, TOP 5:17 | 13 | 24 | |
3rd | TEMPLE | 00:57 | TEMPLE - ROBINSON,JAKE 3 yd pass from NUTILE,FRANK (BOUMERHI,AARON kick) 11 plays, 81 yards, TOP 5:01 | 13 | 31 | |
4th | TEMPLE | 10:27 | TEMPLE - BOUMERHI,AARON 33 yd field goal 7 plays, 22 yards, TOP 3:00 | 13 | 34 | |
4th | NAVY | 05:51 | NAVY - COLON, Brandon 16 yd pass from LEWIS, Garret (MOEHRING, B kickblocked) 4 plays, 37 yards, TOP 1:37 | 19 | 34 | |
4th | NAVY | 02:12 | NAVY - CARMONA, Tyler 8 yd pass from LEWIS, Garret (MOEHRING, B kick) 10 plays, 80 yards, TOP 2:38 | 26 | 34 | |
26 | 34 |
Referee: Todd LaPenta
Line Judge: Jeffrey Cooney
Side Judge: Ken Bushey
Umpire: Bill Lamkin
Back Judge: Victor Firth
Linesman: Todd Riddick
Field Judge: James Reif