Temple University Athletics
NAVY vs TEMPLE
NAVY
5-3 , 3-3


TEMPLE
4-5 , 2-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 7 | 13 | 26 |
![]() | 10 | 7 | 14 | 3 | 34 |
NAVY: PASS - ABEY, Zach (111); RUSH - ABEY, Zach (60); REC - PERRY, Malcolm (94)
TEMPLE: PASS - nutile, frank (289); RUSH - wright, isaiah (40); REC - jennings, adonis (127)
Scoring Summary
- | - | - | - | - | NAVY | TEMPLE |
|---|---|---|---|---|---|---|
![]() | 1st | TEMPLE | 11:18 | TEMPLE - BOUMERHI,AARON 22 yd field goal 11 plays, 73 yards, TOP 3:42 | 0 | 3 |
![]() | 1st | NAVY | 08:51 | NAVY - MOEHRING, B 48 yd field goal 5 plays, 6 yards, TOP 2:17 | 3 | 3 |
![]() | 1st | TEMPLE | 05:31 | TEMPLE - JENNINGS,ADONIS 40 yd pass from NUTILE,FRANK (BOUMERHI,AARON kick) 6 plays, 84 yards, TOP 3:13 | 3 | 10 |
![]() | 2nd | TEMPLE | 09:35 | TEMPLE - KIRKWOOD,KEITH 8 yd pass from NUTILE,FRANK (BOUMERHI,AARON kick) 12 plays, 88 yards, TOP 6:06 | 3 | 17 |
![]() | 2nd | NAVY | 00:00 | NAVY - MOEHRING, B 24 yd field goal 19 plays, 68 yards, TOP 9:35 | 6 | 17 |
![]() | 3rd | TEMPLE | 11:22 | TEMPLE - JENNINGS,ADONIS 34 yd pass from NUTILE,FRANK (BOUMERHI,AARON kick) 4 plays, 60 yards, TOP 1:03 | 6 | 24 |
![]() | 3rd | NAVY | 06:05 | NAVY - ABEY, Zach 5 yd pass from PERRY, Malcolm (MOEHRING, B kick) 10 plays, 75 yards, TOP 5:17 | 13 | 24 |
![]() | 3rd | TEMPLE | 00:57 | TEMPLE - ROBINSON,JAKE 3 yd pass from NUTILE,FRANK (BOUMERHI,AARON kick) 11 plays, 81 yards, TOP 5:01 | 13 | 31 |
![]() | 4th | TEMPLE | 10:27 | TEMPLE - BOUMERHI,AARON 33 yd field goal 7 plays, 22 yards, TOP 3:00 | 13 | 34 |
![]() | 4th | NAVY | 05:51 | NAVY - COLON, Brandon 16 yd pass from LEWIS, Garret (MOEHRING, B kickblocked) 4 plays, 37 yards, TOP 1:37 | 19 | 34 |
![]() | 4th | NAVY | 02:12 | NAVY - CARMONA, Tyler 8 yd pass from LEWIS, Garret (MOEHRING, B kick) 10 plays, 80 yards, TOP 2:38 | 26 | 34 |
| 26 | 34 | |||||
NAVY


TEMPLE
Start of 1st Half
NAVY wins toss, defers, TEM will receive and defend South goal.
NAVY ball on NAVY35.
OSBORN, J.R. kickoff 63 yards to the TEMPLE2, WRIGHT,ISAIAH return 21 yards to the TEMPLE23 (LASTER, T).
15:00
TEMPLE
TEMPLE - FG


0
3

0
0
1st3

11:08
NAVY
NAVY - FG


3
3

3
0
1st3

08:44
TEMPLE
TEMPLE - TD


3
10

3
0
1st10

05:20
NAVY
NAVY - PUNT


3
10
00:41
TEMPLE
TEMPLE - TD


3
10
NAVY


TEMPLE
00:41
1st Qt
TEMPLE
TEMPLE - TD


3
17

3
0
1st17

09:35
2nd Qt
NAVY
NAVY - FG


6
17

6
0
1st17

NAVY


TEMPLE
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TEMPLE ball on TEMPLE35.
BOUMERHI,AARON kickoff 61 yards to the NAVY4, fair catch by FRAADE, Zack.
15:00
NAVY
NAVY - PUNT


6
17
12:25
TEMPLE
TEMPLE - TD


6
24

6
0
1st24

11:22
NAVY
NAVY - TD


13
24

13
0
1st24

05:58
TEMPLE
TEMPLE - TD


13
31

13
0
1st31

00:51
NAVY
NAVY - DOWNS


13
31
NAVY


TEMPLE
Start Of Quarter
Start of 4th quarter, clock 15:00.
ABEY, Zach rush for 10 yards to the NAVY37 (FINCH,SHARIF).
ABEY, Zach rush for 10 yards to the NAVY47, 1ST DOWN NAVY (RANDALL,DELVON).
ABEY, Zach sacked for loss of 5 yards to the NAVY42 (GRAHAM-MOBLEY,I).
ABEY, Zach pass incomplete to PERRY, Malcolm.
ABEY, Zach pass complete to PERRY, Malcolm for 6 yards to the NAVY48, out-of-bounds (JONES,TODD).
ABEY, Zach sacked for loss of 10 yards to the NAVY38 (FINCH,SHARIF).
13:27
TEMPLE
TEMPLE - FG


13
34

13
0
1st34

10:19
NAVY
NAVY - INT


13
34
08:21
TEMPLE
TEMPLE - INT


13
34
07:28
NAVY
NAVY - TD


19
34

19
0
1st34

05:51
TEMPLE
TEMPLE - PUNT


19
34
04:50
NAVY
NAVY - TD


26
34

26
0
1st34

02:10
TEMPLE
TEMPLE - HALF


26
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEMPLE23 | 15:00 | KO | NAVY04 | 11:18 | FG | 11-73 | 3:42 |
![]() | 1 | TEMPLE36 | 11:08 | KO | TEMPLE30 | 08:51 | FG | 5-6 | 2:17 |
![]() | 1 | TEMPLE16 | 08:44 | KO | NAVY00 | 05:31 | TD | 6-84 | 3:13 |
![]() | 1 | NAVY19 | 05:20 | KO | NAVY45 | 00:41 | PUNT | 8-26 | 4:39 |
![]() | 1 | TEMPLE12 | 00:41 | PUNT | NAVY00 | 09:35 | TD | 12-88 | 6:06 |
![]() | 2 | NAVY25 | 09:35 | KO | TEMPLE07 | 15:00 | FG | 19-68 | 9:35 |
![]() | 3 | NAVY04 | 15:00 | KO | NAVY19 | 12:25 | PUNT | 4-15 | 2:35 |
![]() | 3 | TEMPLE40 | 12:25 | PUNT | NAVY00 | 11:22 | TD | 4-60 | 1:03 |
![]() | 3 | NAVY25 | 11:22 | KO | TEMPLE00 | 06:05 | TD | 10-75 | 5:17 |
![]() | 3 | TEMPLE19 | 05:58 | KO | NAVY00 | 00:57 | TD | 11-81 | 5:01 |
![]() | 3 | NAVY10 | 00:51 | KO | NAVY38 | 13:27 | DOWNS | 8-28 | 2:24 |
![]() | 4 | NAVY38 | 13:27 | DOWNS | NAVY16 | 10:27 | FG | 7-22 | 3:00 |
![]() | 4 | NAVY25 | 10:19 | KO | TEMPLE48 | 08:21 | INT | 5-27 | 1:58 |
![]() | 4 | TEMPLE33 | 08:21 | INT | TEMPLE27 | 07:28 | INT | 3--6 | 0:53 |
![]() | 4 | TEMPLE37 | 07:28 | INT | TEMPLE00 | 05:51 | TD | 4-37 | 1:37 |
![]() | 4 | NAVY42 | 05:51 | KO | NAVY41 | 04:50 | PUNT | 3-1 | 1:01 |
![]() | 4 | NAVY20 | 04:50 | PUNT | TEMPLE00 | 02:12 | TD | 10-80 | 2:38 |
![]() | 4 | TEMPLE44 | 02:10 | KO | TEMPLE49 | 00:00 | HALF | 3-5 | 2:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEMPLE36 | 11:08 | KO | TEMPLE30 | 08:51 | FG | 5-6 | 2:17 |
![]() | 1 | NAVY19 | 05:20 | KO | NAVY45 | 00:41 | PUNT | 8-26 | 4:39 |
![]() | 2 | NAVY25 | 09:35 | KO | TEMPLE07 | 15:00 | FG | 19-68 | 9:35 |
![]() | 3 | NAVY04 | 15:00 | KO | NAVY19 | 12:25 | PUNT | 4-15 | 2:35 |
![]() | 3 | NAVY25 | 11:22 | KO | TEMPLE00 | 06:05 | TD | 10-75 | 5:17 |
![]() | 3 | NAVY10 | 00:51 | KO | NAVY38 | 13:27 | DOWNS | 8-28 | 2:24 |
![]() | 4 | NAVY25 | 10:19 | KO | TEMPLE48 | 08:21 | INT | 5-27 | 1:58 |
![]() | 4 | TEMPLE37 | 07:28 | INT | TEMPLE00 | 05:51 | TD | 4-37 | 1:37 |
![]() | 4 | NAVY20 | 04:50 | PUNT | TEMPLE00 | 02:12 | TD | 10-80 | 2:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEMPLE23 | 15:00 | KO | NAVY04 | 11:18 | FG | 11-73 | 3:42 |
![]() | 1 | TEMPLE16 | 08:44 | KO | NAVY00 | 05:31 | TD | 6-84 | 3:13 |
![]() | 1 | TEMPLE12 | 00:41 | PUNT | NAVY00 | 09:35 | TD | 12-88 | 6:06 |
![]() | 3 | TEMPLE40 | 12:25 | PUNT | NAVY00 | 11:22 | TD | 4-60 | 1:03 |
![]() | 3 | TEMPLE19 | 05:58 | KO | NAVY00 | 00:57 | TD | 11-81 | 5:01 |
![]() | 4 | NAVY38 | 13:27 | DOWNS | NAVY16 | 10:27 | FG | 7-22 | 3:00 |
![]() | 4 | TEMPLE33 | 08:21 | INT | TEMPLE27 | 07:28 | INT | 3--6 | 0:53 |
![]() | 4 | NAVY42 | 05:51 | KO | NAVY41 | 04:50 | PUNT | 3-1 | 1:01 |
![]() | 4 | TEMPLE44 | 02:10 | KO | TEMPLE49 | 00:00 | HALF | 3-5 | 2:10 |
Team Statistics
- | NAVY | TEMPLE |
|---|---|---|
First Downs | ||
| Total | 20 | 20 |
| Rushing | 11 | 4 |
| Passing | 8 | 14 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 136 | 104 |
| Attempts | 52 | 28 |
| Avg. Per Rush | 2.6 | 3.7 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 172 | 107 |
| Yds. Lost | 36 | 3 |
Passing | ||
| Total (Net) | 226 | 289 |
| Comp.-Att.-Int. | 13 - 19 - 1 | 22 - 30 - 1 |
| Avg / Att | 11.9 | 9.6 |
| Avg / Comp. | 17.4 | 13.1 |
| TDs | 3 | 4 |
Total Offense | ||
| Yards | 362 | 393 |
| Plays | 71 | 58 |
| Avg. / Play | 5.1 | 6.8 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 7-69 | 6-50 |
Punting | ||
| Punts - Yds. | 2-89 | 1-21 |
| Avg. / Punt | 44.5 | 21.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-185 | 7-410 |
| Avg. Yds. / Kickoff | 61.7 | 58.6 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-5-0 |
| Punt: Avg. / Return | NaN | 5.0 |
| Kickoff: Total - Yds. - TDs | 4-91-0 | 4-52-0 |
| Kickoff: Avg. / Return | 22.8 | 13.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:35 | 26:25 |
| 3rd. Down Conv. | 7 of 16 | 8 of 13 |
| 4th. Down Conversions | 3 of 5 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 5-26 |
| PAT: Total - Made | 2-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Abey, Zach | 6 | 9 | 111 | 0 | 1 | 31 | 4 |
Lewis, Garret | 6 | 9 | 110 | 2 | 0 | 48 | 1 |
Perry, Malcolm | 1 | 1 | 5 | 1 | 0 | 5 | 0 |
| Totals | 13 | 19 | 226 | 3 | 1 | 48 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 30 | 289 | 4 | 1 | 40 | 0 |
| Totals | 22 | 30 | 289 | 4 | 1 | 40 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Abey, Zach | 25 | 87 | 27 | 60 | 0 | 14 | 2.4 |
High, Chris | 12 | 40 | 2 | 38 | 0 | 12 | 3.2 |
Perry, Malcolm | 5 | 25 | 2 | 23 | 0 | 12 | 4.6 |
Brown, Josh | 3 | 12 | 2 | 10 | 0 | 8 | 3.3 |
Walker, Joshua | 3 | 3 | 1 | 2 | 0 | 2 | 0.7 |
Makekau, Keoni | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Lewis, Garret | 2 | 1 | 2 | -1 | 0 | 1 | -0.5 |
Bonner, Darryl | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 52 | 172 | 36 | 136 | 0 | 14 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 40 | 0 | 40 | 0 | 29 | 10 |
![]() | 7 | 35 | 0 | 35 | 0 | 8 | 5 |
Armstead, R. | 14 | 29 | 3 | 26 | 0 | 6 | 1.9 |
![]() | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 107 | 3 | 104 | 0 | 29 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Perry, Malcolm | 4 | 94 | 0 | 48 |
Carmona, Tyler | 4 | 63 | 1 | 31 |
Bonner, Darryl | 2 | 40 | 0 | 22 |
Colon, Brandon | 1 | 16 | 1 | 16 |
Brown, Josh | 1 | 8 | 0 | 8 |
Abey, Zach | 1 | 5 | 1 | 5 |
| Totals | 13 | 226 | 3 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 127 | 2 | 40 |
![]() | 7 | 87 | 1 | 24 |
![]() | 3 | 35 | 0 | 16 |
![]() | 2 | 16 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
![]() | 2 | 7 | 0 | 4 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 3 | 1 | 3 |
| Totals | 22 | 289 | 4 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Micah | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Jerry | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Palmore, D.J. | 5 | 1 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Merchant, E | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Winn | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Sean | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Polu, Jarvis | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Webb, Josh | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ryan, Jarid | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, K | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hailey, Juan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Farrar, Micah | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Pittman, J | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Norton, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Obanor, Noruwa | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Nelson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Laster, T | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | 3.5 / 14 | 2 / 12 | - | - / - | - | - | - | - |
Russell, C. | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 5 | 1 | 6 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Graham-mobley, I | 2 | 1 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Booth-lloyd, F. | 2 | - | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Archibong, Dan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
White, Owen | 2 | 89 | 44.5 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Moehring, B | 1 | 08:51 | 48 | good |
Moehring, B | 2 | 00:00 | 24 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Boumerhi, Aaron | 1 | 11:18 | 22 | good |
Boumerhi, Aaron | 4 | 10:27 | 33 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Osborn, J.R. | 3 | 185 | 0 | 0 | 61.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 410 | 2 | 0 | 58.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Perry, Malcolm | 0 | 0 | 0 | 3 | 86 | 58 | 0 | 0 | 0 |
Smith, Nelson | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 |
Farrar, Micah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 3 | 48 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
![]() | 1 | 5 | 5 | 3 | 48 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Moehring, B | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | WADE, Parker | C |
| 24 | WALKER, Joshua | FB |
| 75 | LINDSAY, Robert | LG |
| 57 | HAWK, Jake | LT |
| 9 | ABEY, Zach | QB |
| 71 | MARTIN, Evan | RG |
| 61 | WOOD, Andrew | RT |
| 10 | PERRY, Malcolm | SB |
| 29 | BONNER, Darryl | SB |
| 87 | COLON, Brandon | X-WR |
| 88 | CARMONA, Tyler | Z-WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | C |
| 76 | ![]() | LG |
| 74 | ![]() | LT |
| 18 | ![]() | QB |
| 2D | ![]() | RB |
| 55 | ![]() | RG |
| 79 | ![]() | RT |
| 85 | ![]() | TE |
| 5 | ![]() | WR |
| 13 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 14 | MERCHANT, E | CB |
| 15 | OBANOR, Noruwa | CB |
| 6 | WILLIAMS, Sean | FS |
| 90 | POLU, Jarvis | LE |
| 3 | JONES, Brandon | MIKE |
| 99 | PITTMAN, J | NG |
| 45 | PALMORE, D.J. | RAID |
| 91 | SAYLES, Tyler | RE |
| 44 | THOMAS, Micah | SAM |
| 2 | RYAN, Jarid | SS |
| 11 | THOMPSON, Jerry | STR |

# | Player | Pos. |
|---|---|---|
| 8 | CB | |
| 10 | ![]() | CB |
| 6 | ![]() | DE |
| 9 | ![]() | DE |
| 1 | ARCHIBONG,DAN | DT |
| 99 | BOOTH-LLOYD,F. | DT |
| 3 | ![]() | FS |
| 23 | ![]() | MLB |
| 36 | ![]() | SLB |
| 2 | ![]() | SS |
| 22 | RUSSELL,C. | WLB |
Player Participation

# | Player |
|---|---|
| 1I | OSBORN, J.R. |
| 3D | BANKSTON, C |
| 4 | WHITE, Owen |
| 5 | NORTON, Justin |
| 7X | LEWIS, Garret |
| 7 | WILLIAMS, K |
| 8 | BEGGS, Randy |
| 13 | HAILEY, Juan |
| 16 | MOEHRING, B |
| 20 | BROWN III, John |
| 22 | ONUOHA, Michael |
| 28 | BROWN, Josh |
| 32 | FARRAR, Micah |
| 33 | HIGH, Chris |
| 36 | MAKEKAU, Keoni |
| 37 | NASH, Elan |
| 39 | BROOKS, Myke |
| 40 | MCCOY, Kevin |
| 42 | DORRIS, Conner |
| 43 | SMITH, Nelson |
| 46 | PLANTE, Mason |
| 48 | DELMONICO, Tory |
| 51 | HOWARD, Winn |
| 54 | HEFLIN, Taylor |
| 60 | SALU, T.J. |
| 68 | FORNEY, David |
| 72 | HIGGINS, Ford |
| 73 | RAIFORD, M |
| 76 | WRIGHT, Kendel |
| 77 | BARRETT, Bryan |
| 80 | LASTER, T |
| 82 | SCOTT, Craig |
| 83 | FRAADE, Zack |
| 84 | LEWELLYN, Chad |
| 85 | QUERRY, Ronnie |
| 92 | WEBB, Josh |
| 96 | CROMARTIE, N |
| 97 | TOLENTINO, Dave |

# | Player |
|---|---|
| 4 | ![]() |
| 7 | ARMSTEAD,R. |
| 11 | ![]() |
| 19 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | MESDAY,ZACH |
| 32 | ![]() |
| 35 | ![]() |
| 37 | GRAHAM-MOBLEY,I |
| 40 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 59 | ![]() |
| 60 | ![]() |
| 72 | ![]() |
| 77 | ![]() |
| 78 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 94 | |
| 97 | ![]() |
| 98 | ![]() |














.jpg&width=50&height=75&type=webp)














.jpg&width=50&height=75&type=webp)















.jpg&width=200&height=200&type=webp)














.jpg&width=200&height=200&type=webp)























