Temple University Athletics
UCF vs Temple
11/18/2017
Lincoln Financial
UCF
10-0 , 7-0

45
Final
19

Temple
5-6 , 3-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 24 | 14 | 0 | 45 | |
3 | 10 | 0 | 6 | 19 |
UCF: PASS - MILTON, M. (208); RUSH - ANDERSON, O. (58); REC - SMITH, Tre'Quan (89)
TEM: PASS - nutile, frank (201); RUSH - hood, david (81); REC - jennings, adonis (88)
Scoring Summary
- | - | - | - | - | UCF | TEM |
---|---|---|---|---|---|---|
1st | TEM | 04:12 | TEM - BOUMERHI,AARON 35 yd field goal 12 plays, 28 yards, TOP 4:56 | 0 | 3 | |
1st | UCF | 01:55 | UCF - MILTON, M. 4 yd run (WRIGHT, Matthew kick), 7 plays, 60 yards, TOP 2:10 | 7 | 3 | |
2nd | TEM | 13:37 | TEM - KIRKWOOD,KEITH 8 yd pass from NUTILE,FRANK (BOUMERHI,AARON kick) 7 plays, 61 yards, TOP 3:15 | 7 | 10 | |
2nd | UCF | 11:25 | UCF - SNELSON, D. 2 yd run (WRIGHT, Matthew kick), 6 plays, 74 yards, TOP 2:06 | 14 | 10 | |
2nd | UCF | 09:20 | UCF - ANDERSON, O. 9 yd pass from MILTON, M. (WRIGHT, Matthew kick) 4 plays, 21 yards, TOP 1:13 | 21 | 10 | |
2nd | UCF | 08:13 | UCF - WRIGHT, Matthew 44 yd field goal 4 plays, -5 yards, TOP 0:51 | 24 | 10 | |
2nd | UCF | 02:36 | UCF - DAVIS, Gabriel 5 yd pass from MILTON, M. (WRIGHT, Matthew kick) 1 plays, 5 yards, TOP 0:26 | 31 | 10 | |
2nd | TEM | 00:00 | TEM - BOUMERHI,AARON 41 yd field goal 11 plays, 29 yards, TOP 2:24 | 31 | 13 | |
3rd | UCF | 09:39 | UCF - SMITH, Tre'Quan 22 yd pass from MILTON, M. (WRIGHT, Matthew kick) 6 plays, 49 yards, TOP 2:49 | 38 | 13 | |
3rd | UCF | 05:31 | UCF - WILLIAMS, Mar. 8 yd pass from MILTON, M. (WRIGHT, Matthew kick) 7 plays, 52 yards, TOP 2:42 | 45 | 13 | |
4th | TEM | 11:37 | TEM - JENNINGS,ADONIS 74 yd pass from NUTILE,FRANK (NUTILE,FRANK passfailed) 2 plays, 86 yards, TOP 0:41 | 45 | 19 | |
45 | 19 |
Referee: Tracy Jones
Line Judge: Colin Gaynor
Side Judge: Matt Waldron
Umpire: N. Pergine
Back Judge: James Downey
Linesman: Charles Twiddy
Field Judge: Rick Santilli